2019-20 Football Statistics - West Hills Coalinga
Yds/Game
328.7
Rush/Game
158.6
Pass/Game
170.1
Pts/Game
18.3
Yds allowed/Game
431.8
Rush allowed/Game
200.2
Pass allowed/Game
231.6
Pts allowed/Game
41.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Chabot | L, 38-31 |
| Oct 19 | at Sacramento City | L, 27-3 |
| Oct 26 | Modesto | L, 66-12 |
| Nov 2 | at Sequoias | L, 28-14 |
| Nov 9 | at San Joaquin Delta | L, 41-21 |
| Nov 16 | Fresno City | L, 38-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 183 | 64 | ||
| Points per game | 18.3 | 12.8 | ||
| Total offense | 3287 | 1545 | ||
| Yards per game | 328.7 | 309.0 | ||
| Passing yards | 1701 | 766 | ||
| Comp-Att-Int | 148-289-19 | 72-145-10 | ||
| Passing yards per game | 170.1 | 153.2 | ||
| Passing yards per attempt | 5.9 | 5.3 | ||
| Passing yards per completion | 11.5 | 10.6 | ||
| Passing touchdowns | 9 | 3 | ||
| Rushing yards | 1586 | 779 | ||
| Rushing attempts | 372 | 190 | ||
| Rushing yards per game | 158.6 | 155.8 | ||
| Yards per rush | 4.3 | 4.1 | ||
| Rushing touchdowns | 16 | 6 | ||
| 1st downs | 187 | 89 | ||
| Rushing 1st downs | 91 | 48 | ||
| Passing 1st downs | 78 | 35 | ||
| Penalty 1st downs | 18 | 6 | ||
| 1st downs per game | 18.7 | 17.8 | ||
| 3rd-down conversions | 41-133 | 22-70 | ||
| 3rd down % | 31% | 31% | ||
| 4th-down conversions | 13-35 | 6-20 | ||
| 4th down % | 37% | 30% | ||
| Kick returns (No.-Yards) | 62-1127 | 32-588 | ||
| Kick return average | 18.2 | 18.4 | ||
| Punt returns (No.-Yards) | 13-65 | 5-3 | ||
| Punt return average | 5.0 | 0.6 | ||
| Field goals | 4-4 | 1-1 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 17-23 | 5-7 | ||
| PAT % | 73.9% | 71.4% | ||
| Punts (No.-Yards) | 49-1565 | 23-744 | ||
| Average per punt | 31.9 | 32.3 | ||
| Red zone scores | 19-31 | 7-15 | ||
| Red zone % | 61% | 47% | ||
| Red zone touchdowns | 15-31 | 6-15 | ||
| Red zone touchdown % | 48% | 40% | ||
| Fumbles-lost | 14-9 | 8-6 | ||
| Fumbles recovered | 9 | 5 | ||
| Defensive INTs | 5 | 2 | ||
| Interception returns (No.-Yds) | 5-48 | 2-29 | ||
| Interception return average | 9.6 | 14.5 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 582 | 300 | ||
| Sacks | 14 | 8 | ||
| Penalties | 89 | 38 | ||
| Penalty yards | 691 | 278 | ||
| Time of possession per game | 31:23 | 32:29 | ||
| Home Attendance | 973 | 320 | ||
| Home Attendance average | 195 | 160 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | William Weinmann | Fr | QB | 9 | 62 | 108 | 57.4% | 630 | 70.0 | 5.8 | 4 | 4 | 38 | 111.2 |
| 5 | Tristan Eames | Fr | QB | 6 | 49 | 107 | 45.8% | 628 | 104.7 | 5.9 | 3 | 6 | 53 | 93.1 |
| 15 | Izaak Lindgren | Fr | QB | 9 | 27 | 47 | 57.4% | 321 | 35.7 | 6.8 | 1 | 7 | 46 | 92.1 |
| 13 | Jeremy Frye | So | QB | 2 | 7 | 16 | 43.8% | 79 | 39.5 | 4.9 | 0 | 0 | 34 | 85.2 |
| 80 | Cannon Eames | So | WR/K | 8 | 1 | 1 | 100.0% | 31 | 3.9 | 31.0 | 1 | 0 | 31 | 690.4 |
| 8 | Ramon Ortega | Fr | QB | 8 | 2 | 8 | 25.0% | 12 | 1.5 | 1.5 | 0 | 2 | 9 | -12.4 |
| 81 | Jacob Cullen | So | WR | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | Dillon Mccoy | Fr | DB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 148 | 289 | 51.2% | 1701 | 170.1 | 5.9 | 9 | 19 | 53 | 97.8 | |||
| Opponent | 10 | 145 | 238 | 60.9% | 2316 | 231.6 | 9.7 | 25 | 5 | 65 | 173.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dwan James | So | RB | 10 | 191 | 1108 | 110.8 | 5.8 | 9 | 70 | 2 | 2 |
| 28 | Andrew Davis | Fr | RB | 10 | 44 | 301 | 30.1 | 6.8 | 3 | 77 | 1 | 0 |
| 5 | Tristan Eames | Fr | QB | 6 | 50 | 162 | 27.0 | 3.2 | 2 | 15 | 3 | 2 |
| 15 | Izaak Lindgren | Fr | QB | 9 | 12 | 74 | 8.2 | 6.2 | 0 | 36 | - | - |
| 8 | Ramon Ortega | Fr | QB | 8 | 16 | 67 | 8.4 | 4.2 | 1 | 18 | - | - |
| 3 | Ronnie Garcia Jr. | Fr | RB | 5 | 10 | 22 | 4.4 | 2.2 | 0 | 16 | - | - |
| 26 | Jayron Jenkins | Fr | RB | 1 | 3 | 10 | 10.0 | 3.3 | 0 | 10 | - | - |
| 13 | Jeremy Frye | So | QB | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 5 | - | - |
| 80 | Cannon Eames | So | WR/K | 8 | 1 | 6 | 0.8 | 6.0 | 0 | 6 | - | - |
| 41 | Nathanael Findley | Fr | RB | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 84 | Jonathan Murphy | So | WR | 9 | 2 | -57 | -6.3 | -28.5 | 0 | 2 | 1 | 1 |
| 14 | William Weinmann | Fr | QB | 9 | 36 | -116 | -12.9 | -3.2 | 1 | 10 | 3 | 1 |
| Totals | 10 | 372 | 1586 | 158.6 | 4.3 | 16 | 77 | 14 | 9 | |||
| Opponent | 10 | 367 | 2002 | 200.2 | 5.5 | 28 | 67 | 11 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Cannon Eames | So | WR/K | 8 | 30 | 3.8 | 342 | 42.8 | 11.4 | 0 | 34 |
| 84 | Jonathan Murphy | So | WR | 9 | 28 | 3.1 | 356 | 39.6 | 12.7 | 4 | 46 |
| 88 | Keyon Hair | So | WR | 8 | 18 | 2.3 | 208 | 26.0 | 11.6 | 1 | 53 |
| 4 | Dwan James | So | RB | 10 | 15 | 1.5 | 116 | 11.6 | 7.7 | 0 | 25 |
| 18 | Preston Conti | Fr | WR | 7 | 14 | 2.0 | 195 | 27.9 | 13.9 | 1 | 35 |
| 21 | Joshua Robinson | Fr | WR | 5 | 12 | 2.4 | 154 | 30.8 | 12.8 | 1 | 38 |
| 20 | Rayvon Smith | Fr | WR | 6 | 11 | 1.8 | 157 | 26.2 | 14.3 | 2 | 36 |
| 85 | Jaden Daye | Fr | WR | 4 | 9 | 2.3 | 89 | 22.3 | 9.9 | 0 | 24 |
| 6 | Trevor Jackson | Fr | WR | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 17 |
| 28 | Andrew Davis | Fr | RB | 10 | 2 | 0.2 | 13 | 1.3 | 6.5 | 0 | 15 |
| 3 | Ronnie Garcia Jr. | Fr | RB | 5 | 2 | 0.4 | -2 | -0.4 | -1.0 | 0 | 4 |
| 89 | Antonio Perez | Fr | WR | 2 | 2 | 1.0 | 15 | 7.5 | 7.5 | 0 | 9 |
| 8 | Ramon Ortega | Fr | QB | 8 | 1 | 0.1 | 18 | 2.3 | 18.0 | 0 | 18 |
| 23 | Darelle White | Fr | WR | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Totals | 10 | 148 | - | 1701 | 170.1 | 11.5 | 9 | 53 | |||
| Opponent | 10 | 145 | - | 2316 | 231.6 | 16.0 | 25 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Cannon Eames | So | WR/K | 8 | 4 | 4 | 100% | 39 | 17 | 21 | 81% | 29 |
| 81 | Jacob Cullen | So | WR | 3 | - | - | - | - | 0 | 2 | 0% | 0 |
| Totals | 10 | 4 | 4 | 100% | 39 | 17 | 23 | 74% | 29 | |||
| Opponent | 10 | 4 | 9 | 44% | 35 | 52 | 56 | 93% | 64 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Izaak Lindgren | Fr | QB | 9 | 40 | 1282 | 32.0 | 61 | 8 | 11 | 0 | 0 |
| 11 | Joel Galvan | Fr | LB | 9 | 5 | 136 | 27.2 | 31 | 0 | 0 | 0 | 0 |
| 19 | Keyshawn Gist | So | DL | 10 | 2 | 61 | 30.5 | 31 | 1 | 1 | 0 | 0 |
| 18 | Preston Conti | Fr | WR | 7 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 |
| 81 | Jacob Cullen | So | WR | 3 | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 |
| Totals | 10 | 49 | 1565 | 31.9 | 61 | 9 | 12 | 0 | 0 | |||
| Opponent | 10 | 30 | 1178 | 39.3 | 64 | 9 | 4 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Andrew Davis | Fr | RB | 25 | 454 | 18.2 | 0 | 35 | - | - | - | - | - |
| 7 | Thadius Harris | Fr | CB | 11 | 209 | 19.0 | 0 | 29 | 11 | 59 | 5.4 | 0 | 29 |
| 23 | Darelle White | Fr | WR | 8 | 148 | 18.5 | 0 | 29 | 2 | 6 | 3.0 | 0 | 3 |
| 4 | Dwan James | So | RB | 6 | 96 | 16.0 | 0 | 28 | - | - | - | - | - |
| 84 | Jonathan Murphy | So | WR | 5 | 95 | 19.0 | 0 | 28 | - | - | - | - | - |
| 36 | Vaughnn Stitt | Fr | DB | 1 | 35 | 35.0 | 0 | 35 | - | - | - | - | - |
| 35 | Dashawn Holliman | So | LB | 2 | 23 | 11.5 | 0 | 12 | - | - | - | - | - |
| 3 | Ronnie Garcia Jr. | Fr | RB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 55 | James Carter | So | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 62 | 1127 | 18.2 | 0 | 42 | 13 | 65 | 5.0 | 0 | 29 | |||
| Opponent | 30 | 470 | 15.7 | 0 | 58 | 9 | 127 | 14.1 | 1 | 80 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dwan James | So | RB | 10 | 1108 | 116 | - | 96 | 1320 | 132.0 |
| 28 | Andrew Davis | Fr | RB | 10 | 301 | 13 | - | 454 | 768 | 76.8 |
| 23 | Darelle White | Fr | WR | 3 | - | 12 | 6 | 148 | 166 | 55.3 |
| 84 | Jonathan Murphy | So | WR | 9 | -57 | 356 | - | 95 | 394 | 43.8 |
| 80 | Cannon Eames | So | WR/K | 8 | 6 | 342 | - | - | 348 | 43.5 |
| 21 | Joshua Robinson | Fr | WR | 5 | - | 154 | - | - | 154 | 30.8 |
| 18 | Preston Conti | Fr | WR | 7 | - | 195 | - | - | 195 | 27.9 |
| 5 | Tristan Eames | Fr | QB | 6 | 162 | - | - | - | 162 | 27.0 |
| 7 | Thadius Harris | Fr | CB | 10 | - | - | 59 | 209 | 268 | 26.8 |
| 20 | Rayvon Smith | Fr | WR | 6 | - | 157 | - | - | 157 | 26.2 |
| 88 | Keyon Hair | So | WR | 8 | - | 208 | - | - | 208 | 26.0 |
| 85 | Jaden Daye | Fr | WR | 4 | - | 89 | - | - | 89 | 22.3 |
| 36 | Vaughnn Stitt | Fr | DB | 2 | - | - | - | 35 | 35 | 17.5 |
| 6 | Trevor Jackson | Fr | WR | 2 | - | 28 | - | - | 28 | 14.0 |
| 8 | Ramon Ortega | Fr | QB | 8 | 67 | 18 | - | - | 85 | 10.6 |
| 26 | Jayron Jenkins | Fr | RB | 1 | 10 | - | - | - | 10 | 10.0 |
| 15 | Izaak Lindgren | Fr | QB | 9 | 74 | - | - | - | 74 | 8.2 |
| 3 | Ronnie Garcia Jr. | Fr | RB | 5 | 22 | -2 | - | 20 | 40 | 8.0 |
| 89 | Antonio Perez | Fr | WR | 2 | - | 15 | - | - | 15 | 7.5 |
| 13 | Jeremy Frye | So | QB | 2 | 7 | - | - | - | 7 | 3.5 |
| 35 | Dashawn Holliman | So | LB | 10 | - | - | - | 23 | 23 | 2.3 |
| 55 | James Carter | So | LB | 8 | - | - | - | 5 | 5 | .6 |
| Totals | 10 | 1586 | 1701 | 65 | 1127 | 4479 | 447.9 | |||
| Opponent | 10 | 2002 | 2316 | 127 | 470 | 4915 | 491.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dwan James | So | RB | 54 | 5.4 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| 80 | Cannon Eames | So | WR/K | 29 | 3.6 | 0 | 0 | - | - | - | - | 17 | 4 | 0 | 0 |
| 84 | Jonathan Murphy | So | WR | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 28 | Andrew Davis | Fr | RB | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 5 | Tristan Eames | Fr | QB | 14 | 2.3 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| 20 | Rayvon Smith | Fr | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 18 | Preston Conti | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 88 | Keyon Hair | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 8 | Ramon Ortega | Fr | QB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | Joshua Robinson | Fr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 14 | William Weinmann | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 183 | 18.3 | 16 | 9 | 0 | 0 | 0 | - | 17 | 4 | 1 | 0 | |||
| Opponent | 412 | 41.2 | 28 | 25 | 0 | 1 | 2 | 0 | 52 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Dashawn Holliman | So | LB | 10 | 31 | 27 | 58.0 | 5.8 | 1.5 | 27 | 4.0 | 33 | 1 | 1 | 0 | 1 | 11 | - | - |
| 11 | Joel Galvan | Fr | LB | 9 | 27 | 23 | 50.0 | 5.6 | 0.5 | 5 | 4.0 | 18 | 1 | - | - | - | - | 2 | - |
| 30 | Jhrquez Teagal | Fr | DB | 9 | 31 | 10 | 41.0 | 4.6 | 1.0 | 7 | 2.0 | 9 | 1 | - | - | - | - | - | - |
| 55 | James Carter | So | LB | 8 | 25 | 15 | 40.0 | 5.0 | - | - | 1.0 | 2 | 1 | 1 | 0 | - | - | - | - |
| 7 | Thadius Harris | Fr | CB | 10 | 31 | 8 | 39.0 | 3.9 | 2.0 | 17 | 5.0 | 26 | - | 1 | 0 | 2 | 29 | 3 | - |
| 24 | Trevon Hart | Fr | LB | 4 | 17 | 14 | 31.0 | 7.8 | - | - | 3.5 | 11 | - | - | - | - | - | - | - |
| 19 | Keyshawn Gist | So | DL | 10 | 14 | 10 | 24.0 | 2.4 | 3.0 | 19 | 4.5 | 21 | 1 | 1 | 0 | - | - | - | - |
| 46 | Taleeke Davie | So | DT | 8 | 11 | 12 | 23.0 | 2.9 | 1.0 | 4 | 2.0 | 7 | - | 1 | 0 | - | - | 1 | - |
| 8 | Ramon Ortega | Fr | QB | 8 | 12 | 11 | 23.0 | 2.9 | - | - | 1.5 | 5 | - | - | - | - | - | 2 | - |
| 99 | Elijah Thomas | So | DE | 7 | 20 | 3 | 23.0 | 3.3 | 2.0 | 17 | 3.5 | 25 | 1 | - | - | - | - | - | - |
| 31 | Jadon Folmar | So | CB | 5 | 12 | 5 | 17.0 | 3.4 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | 8 | - |
| 60 | Riku Kasuga | Fr | DL | 7 | 8 | 8 | 16.0 | 2.3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 12 | Dillon Mccoy | Fr | DB | 6 | 10 | 4 | 14.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | - | - |
| 22 | Devin Ramirez | Fr | DB | 7 | 6 | 8 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Tai Toorie | So | DB | 6 | 13 | 1 | 14.0 | 2.3 | - | - | 1.0 | 18 | - | - | - | - | - | - | - |
| 57 | Nylan Bryant | Fr | DL | 8 | 6 | 7 | 13.0 | 1.6 | - | - | 1.5 | 4 | - | 1 | 0 | 1 | 8 | - | - |
| 32 | Maximus Gaona | Fr | DB | 5 | 9 | 4 | 13.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Chavez Jenkins | Fr | DL | 3 | 7 | 6 | 13.0 | 4.3 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| 96 | Gregorio Borrego | Fr | DE | 6 | 7 | 4 | 11.0 | 1.8 | 1.0 | 6 | 3.0 | 14 | - | - | - | - | - | - | - |
| 50 | Anthony Pastor | Fr | LB | 5 | 4 | 6 | 10.0 | 2.0 | 1.0 | 7 | 1.5 | 8 | - | - | - | - | - | - | - |
| 27 | Dameon Ross | Fr | DB | 3 | 5 | 4 | 9.0 | 3.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 51 | Tajh Davie | Fr | DE | 4 | 4 | 3 | 7.0 | 1.8 | 1.0 | 8 | 1.5 | 9 | 1 | - | - | - | - | - | - |
| 29 | Niko Olivera | Fr | DB | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Zorian Temple | Fr | DB | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Joshua Cisneros | Fr | DE | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Cannon Eames | So | WR/K | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Nathanael Findley | Fr | RB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Keyon Hair | So | WR | 8 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 72 | Jamal Jones | So | OL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Rayvon Smith | Fr | WR | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Ronnie Garcia Jr. | Fr | RB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Cameron Hicks | Fr | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Dwan James | So | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Nathan Jordan | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | Emilio Ambriz | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Connor Chennault | Fr | LS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Preston Conti | Fr | WR | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Andrew Davis | Fr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Tristan Eames | Fr | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 73 | Matthew Estrada | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Carlos Iniquez | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Trevor Jackson | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Jayron Jenkins | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Jonathan Murphy | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Joshua Robinson | Fr | WR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Vaughnn Stitt | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Darrell Walters | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Darelle White | Fr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 368 | 214 | 582.0 | 58.2 | 14.0 | 117 | 46.0 | 225 | 10 | 9 | 0 | 5 | 48 | 16 | 1 | |||
| Opponent | 10 | 356 | 322 | 678.0 | 67.8 | 26.0 | 174 | 80.0 | 344 | 8 | 9 | 5 | 19 | 334 | 23 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Izaak Lindgren | Fr | QB | 4 | 24 | 44 | 54.5% | 267 | 66.8 | 6.1 | 1 | 7 | 46 | 81.2 |
| 14 | William Weinmann | Fr | QB | 5 | 26 | 50 | 52.0% | 206 | 41.2 | 4.1 | 0 | 0 | 24 | 86.6 |
| 5 | Tristan Eames | Fr | QB | 2 | 14 | 33 | 42.4% | 183 | 91.5 | 5.5 | 1 | 3 | 53 | 80.8 |
| 13 | Jeremy Frye | So | QB | 2 | 7 | 16 | 43.8% | 79 | 39.5 | 4.9 | 0 | 0 | 34 | 85.2 |
| 80 | Cannon Eames | So | WR/K | 3 | 1 | 1 | 100.0% | 31 | 10.3 | 31.0 | 1 | 0 | 31 | 690.4 |
| 81 | Jacob Cullen | So | WR | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 72 | 145 | 49.7% | 766 | 153.2 | 5.3 | 3 | 10 | 53 | 87.1 | |||
| Opponent | 5 | 65 | 112 | 58.0% | 881 | 176.2 | 7.9 | 12 | 2 | 65 | 155.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dwan James | So | RB | 5 | 104 | 669 | 133.8 | 6.4 | 6 | 70 | 2 | 2 |
| 15 | Izaak Lindgren | Fr | QB | 4 | 11 | 74 | 18.5 | 6.7 | 0 | 36 | - | - |
| 28 | Andrew Davis | Fr | RB | 5 | 24 | 73 | 14.6 | 3.0 | 0 | 18 | - | - |
| 5 | Tristan Eames | Fr | QB | 2 | 14 | 68 | 34.0 | 4.9 | 0 | 13 | 1 | 1 |
| 13 | Jeremy Frye | So | QB | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 5 | - | - |
| 80 | Cannon Eames | So | WR/K | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - |
| 3 | Ronnie Garcia Jr. | Fr | RB | 2 | 5 | 6 | 3.0 | 1.2 | 0 | 3 | - | - |
| 41 | Nathanael Findley | Fr | RB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 84 | Jonathan Murphy | So | WR | 4 | 1 | -59 | -14.8 | -59.0 | 0 | 0 | 1 | 1 |
| 14 | William Weinmann | Fr | QB | 5 | 23 | -67 | -13.4 | -2.9 | 0 | 10 | 2 | 0 |
| Totals | 5 | 190 | 779 | 155.8 | 4.1 | 6 | 70 | 8 | 6 | |||
| Opponent | 5 | 193 | 1066 | 213.2 | 5.5 | 13 | 67 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Jonathan Murphy | So | WR | 4 | 15 | 3.8 | 148 | 37.0 | 9.9 | 0 | 46 |
| 80 | Cannon Eames | So | WR/K | 3 | 12 | 4.0 | 120 | 40.0 | 10.0 | 0 | 30 |
| 4 | Dwan James | So | RB | 5 | 11 | 2.2 | 80 | 16.0 | 7.3 | 0 | 23 |
| 20 | Rayvon Smith | Fr | WR | 4 | 10 | 2.5 | 129 | 32.3 | 12.9 | 2 | 36 |
| 85 | Jaden Daye | Fr | WR | 3 | 8 | 2.7 | 87 | 29.0 | 10.9 | 0 | 24 |
| 18 | Preston Conti | Fr | WR | 4 | 6 | 1.5 | 88 | 22.0 | 14.7 | 0 | 34 |
| 88 | Keyon Hair | So | WR | 4 | 6 | 1.5 | 103 | 25.8 | 17.2 | 1 | 53 |
| 28 | Andrew Davis | Fr | RB | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 15 |
| 3 | Ronnie Garcia Jr. | Fr | RB | 2 | 2 | 1.0 | -2 | -1.0 | -1.0 | 0 | 4 |
| Totals | 5 | 72 | - | 766 | 153.2 | 10.6 | 3 | 53 | |||
| Opponent | 5 | 65 | - | 881 | 176.2 | 13.6 | 12 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Cannon Eames | So | WR/K | 3 | 1 | 1 | 100% | 39 | 5 | 5 | 100% | 8 |
| 81 | Jacob Cullen | So | WR | 2 | - | - | - | - | 0 | 2 | 0% | 0 |
| Totals | 5 | 1 | 1 | 100% | 39 | 5 | 7 | 71% | 8 | |||
| Opponent | 5 | 2 | 4 | 50% | 35 | 26 | 28 | 93% | 32 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Izaak Lindgren | Fr | QB | 4 | 14 | 461 | 32.9 | 61 | 3 | 3 | 0 | 0 |
