|
West Hills Coalinga at San Joaquin Delta - Stockton 11/9/2019 - 1:00 PM |
|
|
West Hills Coalinga
21 |
San Joaquin Delta
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga | 0 | 0 | 14 | 7 | 21 |
| San Joaquin Delta | 6 | 14 | 14 | 7 | 41 |
| Stockton | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - San Joaquin Delta |
|---|---|---|---|
| 1 | 04:05 | San Joaquin Delta - Justin De Mello pass complete to Alvin Howard for 19 yards to the WEST HIL00, TOUCHDOWN, clock 04:05. (Maximo Rodriguez kick failed). | 0 - 6 |
| 2 | 00:21 | San Joaquin Delta - Justin De Mello pass complete to Alvin Howard for 7 yards to the WEST HIL00, TOUCHDOWN, clock 00:21. (Maximo Rodriguez kick is good). | 0 - 13 |
| 2 | 00:06 | San Joaquin Delta - Justin De Mello pass complete to Keaton� Hampton for 10 yards to the WEST HIL00, TOUCHDOWN, clock 00:06. (Maximo Rodriguez kick is good). | 0 - 20 |
| 3 | 09:30 | San Joaquin Delta - Justin De Mello pass complete to Keaton� Hampton for 48 yards to the WEST HIL00, TOUCHDOWN, clock 09:30. (Maximo Rodriguez kick is good). | 0 - 27 |
| 3 | 09:14 | West Hills Coalinga - Dwan James rush for 70 yards to the SAN JOAQ00, TOUCHDOWN, clock 09:14. (Cannon Eames kick is good). | 7 - 27 |
| 3 | 08:58 | San Joaquin Delta - Justin De Mello pass complete to Alvin Howard for 35 yards to the WEST HIL00, TOUCHDOWN, clock 08:58. (Maximo Rodriguez kick is good). | 7 - 34 |
| 3 | 06:00 | West Hills Coalinga - Cannon Eames pass complete to Rayvon Smith for 31 yards to the SAN JOAQ00, TOUCHDOWN, clock 06:00. (Cannon Eames kick is good). | 14 - 34 |
| 4 | 13:34 | West Hills Coalinga - Dwan James rush for 2 yards to the SAN JOAQ00, TOUCHDOWN, clock 13:34. (Cannon Eames kick is good). | 21 - 34 |
| 4 | 08:25 | San Joaquin Delta - Mario Gonzalez rush for 13 yards to the WEST HIL00, TOUCHDOWN, clock 08:25. (Maximo Rodriguez kick is good). | 21 - 41 |
| West Hills Coalinga | Statistics | San Joaquin Delta |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 7 9 3 |
Passing Rushing Penalty |
12 12 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 378 | TOTAL OFFENSE | 382 |
| 71 5.3 |
Total Offensive Plays Average gain per play |
67 5.7 |
| 168 | NET YARDS PASSING | 206 |
| 15-31 5.4 3-23 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 6.9 1-5 1 |
| 210 | NET YARDS RUSHING | 176 |
| 40 5.3 |
Rushing Attempts Average gain per rush |
37 4.8 |
| 5-183 | PUNTS: Number-Yards | 5-215 |
| 36.6 | Average | 43.0 |
| 114 | TOTAL RETURN YARDS | 133 |
| 1--2 6-116 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 3-63 3-65 |
| 10-86 | PENALTIES: Number-Yards | 6-70 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 3-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-65 |
| 34:40 | TIME OF POSSESSION | 40:10 |
West Hills Coalinga | San Joaquin Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | James Carter | 5 | 5 | 10 | - | - | 1 | 1-0 | - | |||
| 8 | Ramon Ortega | 5 | 3 | 8 | - | 1.5 - 5 | - | - | 1 | |||
| 11 | Joel Galvan | 4 | 4 | 8 | - | 0.5 - 0 | - | - | 1 | |||
| 35 | Dashawn Holliman | 3 | 5 | 8 | - | - | - | - | ||||
| 30 | Jhrquez Teagal | 5 | 1 | 6 | - | - | - | - | ||||
| 31 | Jadon Folmar | 3 | 1 | 4 | - | 1 - 2 | 1-0 | - | 4 | |||
| 7 | Thadius Harris | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 60 | Riku Kasuga | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Keyshawn Gist | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 32 | Maximus Gaona | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Anthony Pastor | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Tajh Davie | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 80 | Cannon Eames | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Ronnie Garcia Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Devin Ramirez | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Niko Olivera | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Nathanael Findley | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Taleeke Davie | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Nylan Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Emilio Ambriz | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Gregorio Borrego | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 37 | 32 | 69 | 1 - 5 | 5 - 14 | 2 | 2-0 | 1-0 | 6 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tyree Stricklen | 5 | 6 | 11 | - | 0.5 - 1 | - | 1-36 | ||||
| 47 | Chinedu� Nwadike | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 17 | Andrew Farley | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-14 | ||||
| 10 | Leo Gayles | 2 | 4 | 6 | - | - | 1 | 1-0 | - | |||
| 11 | Early Jerrick | 2 | 2 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 35 | Andrew Davis | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 44 | John Hillman | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 45 | Angelo Villasana | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Omari White | 2 | 2 | 4 | - | 2 - 14 | - | - | ||||
| 54 | Jacob Tatupu | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 3 | Darryl Kapule | 1 | 2 | 3 | - | - | - | 1-15 | ||||
| 7 | Tre Wortham | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Manuel� Machado | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 90 | Zackery Franklin-Villanueva | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 41 | Trenton� Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jack Hickison | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 93 | Johnny Garcia | 1 | 1 | 2 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 29 | Luis Estrada | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Mario Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 44 | 78 | 3 - 23 | 11 - 49 | 1 | 1-0 | 3-65 | 2 | |||
| Other Information | |
|---|---|
|
Location: Stockton Attendance: 0 |
Scorekeeper: Daryl Arroyo |