|
Chabot at West Hills Coalinga - Coalinga, Ca 10/5/2019 - 1:00pm |
|
|
Chabot
38 |
West Hills Coalinga
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (3-2) | 7 | 14 | 14 | 3 | 38 |
| West Hills Coalinga (0-5) | 0 | 17 | 7 | 7 | 31 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Chabot - West Hills Coalinga |
|---|---|---|---|
| 1 | 02:31 | Chabot - Chayce Akaka pass complete to J. Crankfield for 54 yards to the WESTHILL00, TOUCHDOWN, clock 02:31. (A. Cervantes kick is good). | 7 - 0 |
| 2 | 14:14 |
West Hills Coalinga
-
Cannon Eames 35 yd field goal.
Drive: 9 plays, 46 yards in 3:08. |
7 - 3 |
| 2 | 13:11 | Chabot - I. McGlown rush for 6 yards to the WESTHILL00, TOUCHDOWN, clock 13:11. (A. Cervantes kick is good). | 14 - 3 |
| 2 | 10:38 | West Hills Coalinga - W. Weinmann pass complete to Preston Conti for 8 yards to the CHAB00, TOUCHDOWN, clock 10:38. (Cannon Eames kick is good). | 14 - 10 |
| 2 | 07:44 | Chabot - Chayce Akaka pass complete to Tanner Wright for 42 yards to the WESTHILL00, TOUCHDOWN, clock 07:44. (A. Cervantes kick is good). | 21 - 10 |
| 2 | 01:59 | West Hills Coalinga - W. Weinmann pass complete to Joshua Robinson for 38 yards to the CHAB00, TOUCHDOWN, clock 01:59. (Cannon Eames kick is good). | 21 - 17 |
| 3 | 12:06 | West Hills Coalinga - W. Weinmann pass complete to Jonathan Murphy for 20 yards to the CHAB00, TOUCHDOWN, clock 12:06. (Cannon Eames kick is good). | 21 - 24 |
| 3 | 11:23 | Chabot - Chayce Akaka pass complete to Alan Riggins for 61 yards to the WESTHILL00, TOUCHDOWN, clock 11:23. (A. Cervantes kick is good). | 28 - 24 |
| 3 | 06:36 | Chabot - Chayce Akaka pass complete to J. Crankfield for 30 yards to the WESTHILL00, TOUCHDOWN, clock 06:36. (A. Cervantes kick is good). | 35 - 24 |
| 4 | 13:47 | West Hills Coalinga - W. Weinmann rush for 7 yards to the CHAB00, TOUCHDOWN, clock 13:47. (Cannon Eames kick is good). | 35 - 31 |
| 4 | 02:17 |
Chabot
-
A. Cervantes 31 yd field goal.
Drive: 10 plays, 76 yards in 3:51. |
38 - 31 |
| Chabot | Statistics | West Hills Coalinga |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 13 9 1 |
Passing Rushing Penalty |
12 12 1 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 536 | TOTAL OFFENSE | 479 |
| 53 10.1 |
Total Offensive Plays Average gain per play |
76 6.3 |
| 359 | NET YARDS PASSING | 254 |
| 16-21 17.1 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30 8.5 2-16 2 |
| 177 | NET YARDS RUSHING | 225 |
| 32 5.5 |
Rushing Attempts Average gain per rush |
46 4.9 |
| 1-47 | PUNTS: Number-Yards | 1-32 |
| 47.0 | Average | 32.0 |
| 81 | TOTAL RETURN YARDS | 133 |
| 0 0 5-81 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-133 0 0 |
| 11-103 | PENALTIES: Number-Yards | 14-111 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 1-6 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:15 | TIME OF POSSESSION | 39:45 |
Chabot | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | J'Kazee Dorrough | 9 | 4 | 13 | - | - | - | - | ||||
| 41 | Nick Vaimaona | 5 | 4 | 9 | - | 1.5 - 3 | - | - | ||||
| 99 | Jeremiah Famor | 4 | 5 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 6 | Darriell Wells | 7 | 1 | 8 | - | - | - | 1-0 | ||||
| 43 | Chris Bacos | 4 | 4 | 8 | - | - | - | - | ||||
| 2 | Tai Nguyen | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 45 | Kupono Duarte | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Tyrone Simmons Jr | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Chris Afe-Alaivanu | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Alphonso Mitchell | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 9 | Neami Politoni | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Marlon Torrence | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Najee Rushing | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Mutasem Qutob | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Nainoa Keahi | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 22 | Frank Galios | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Apakasi Felemi | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Avery Armstrong-MacInni | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Salesi Koyamaibole | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Pablo Rico | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Anothen Faiaia-Sua | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Freddie Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jonathan Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 40 | 84 | 2 - 16 | 5 - 22 | 0-0 | 2-0 | 1 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | James Carter | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Joel Galvan | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Dashawn Holliman | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 17 | Tai Toorie | 4 | 0 | 4 | - | - | - | - | ||||
| 57 | Nylan Bryant | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Elijah Thomas | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 19 | Keyshawn Gist | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Chavez Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Gregorio Borrego | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Thadius Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Tajh Davie | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Dillon Mccoy | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 30 | Jhrquez Teagal | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Cameron Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Nathanael Findley | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Taleeke Davie | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Cannon Eames | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jonathan Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 10 | 48 | 1 - 6 | 2 - 10 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 190 Weather: Clear Temperature: 77F Wind: 10mph |
|