1 Isaiah Robinson
1 - Isaiah Robinson
Height: 5-10
Weight: 160
Hometown: Chicago, IL
Position: G
Year: So.
High School: Dunbar Career Academy
gp 24
pts/g 10.8
fg % 38.3
3pt % 33.3
ft % 76.4
reb/g 2.4
a/g 4.3
Recent Games
Feb 4 Fresno City L, 78-68
Feb 7 at Porterville L, 69-67
Feb 11 Merced L, 70-62
Feb 14 Reedley L, 78-75
Feb 17 at Columbia L, 105-69
Feb 20 at Lemoore L, 81-50
Statistics category Overall Conf
Games 24 11
Games started 18 5
Minutes 276 68
Minutes per game 11.5 6.2
FG 95-248 41-99
FG Pct 38.3 41.4
3PT 28-84 12-38
3PT Pct 33.3 31.6
FT 42-55 16-21
FT Pct 76.4 76.2
Off rebounds 11 5
Def rebounds 46 17
Total rebounds 57 22
Rebounds per game 2.4 2.0
Personal fouls 42 18
Disqualifications - -
Assists 102 44
Turnovers 72 19
Assist to turnover ratio 1.4 2.3
Steals 10 2
Blocks 2 2
Points 260 110
Points per game 10.8 10.0
Points per 40 min 37.7 64.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. LA Valley   - - - - - - - - -
Sep 27 vs. TBA   - - - - - - - - -
Oct 15 Blue and White Scrimmage   - - - - - - - - -
Nov 1 at Hartnell W, 77-69 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Nov 6 vs. Oxnard L, 77-68 1 34 8-19 42.1 1-5 20.0 6-7 85.7 23
Nov 7 at El Camino L, 62-58 1 30 1-9 11.1 0-3 0.0 2-2 100.0 4
Nov 12 at Diablo Valley L, 107-66 1 1 5-13 38.5 3-4 75.0 3-5 60.0 16
Nov 15 at De Anza L, 85-70 - - - - - - - - -
Nov 22 Gavilan W, 62-59 1 1 4-20 20.0 2-6 33.3 4-4 100.0 14
Nov 25 San Mateo L, 93-57 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Nov 29 vs. Folsom Lake L, 70-57 1 1 4-8 50.0 0-0 - 1-3 33.3 9
Nov 30 vs. Redwoods L, 74-55 1 1 8-14 57.1 1-4 25.0 0-1 0.0 17
Dec 3 at Cuesta L, 77-69 1 1 3-8 37.5 2-3 66.7 2-2 100.0 10
Dec 6 at Allan Hancock L, 91-59 1 35 6-14 42.9 3-7 42.9 3-4 75.0 18
Dec 11 vs. Santa Barbara L, 75-60 1 37 4-12 33.3 2-5 40.0 2-2 100.0 12
Dec 12 vs. Oxnard L, 81-64 1 32 2-6 33.3 0-3 0.0 2-2 100.0 6
Dec 13 at El Camino L, 92-58 1 33 6-13 46.2 2-3 66.7 0-0 - 14
Jan 7 at Sequoias L, 97-59 1 31 3-9 33.3 2-5 40.0 2-2 100.0 10
Jan 10 at Fresno City L, 79-51 1 1 6-14 42.9 5-10 50.0 2-2 100.0 19
Jan 14 Porterville L, 78-58 1 1 5-8 62.5 0-2 0.0 1-2 50.0 11
Jan 17 at Merced L, 69-61 - - - - - - - - -
Jan 21 at Reedley L, 77-45 1 1 4-8 50.0 1-3 33.3 3-4 75.0 12
Jan 24 Columbia L, 93-58 1 1 1-10 10.0 0-4 0.0 0-0 - 2
Jan 28 Lemoore L, 79-51 - 1 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 31 Sequoias L, 98-69 - 1 2-5 40.0 0-0 - 0-1 0.0 4
Feb 4 Fresno City L, 78-68 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Feb 7 at Porterville L, 69-67 - 28 4-8 50.0 1-3 33.3 2-3 66.7 11
Feb 11 Merced L, 70-62 - 1 8-17 47.1 1-2 50.0 2-3 66.7 19
Feb 14 Reedley L, 78-75 - 1 6-10 60.0 1-3 33.3 2-2 100.0 15
Feb 17 at Columbia L, 105-69 - - - - - - - - -
Feb 20 at Lemoore L, 81-50 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. LA Valley   - - - - - - - - - - - -
Sep 27 vs. TBA   - - - - - - - - - - - -
Oct 15 Blue and White Scrimmage   - - - - - - - - - - - -
Nov 1 at Hartnell W, 77-69 1 1 0 5 5 9 5 1.8 0 0 0 -
Nov 6 vs. Oxnard L, 77-68 1 34 0 3 3 6 6 1.0 3 0 2 -
Nov 7 at El Camino L, 62-58 1 30 1 2 3 6 7 0.9 2 0 3 -
Nov 12 at Diablo Valley L, 107-66 1 1 0 2 2 6 3 2.0 1 0 4 -
Nov 15 at De Anza L, 85-70 - - - - - - - - - - - -
Nov 22 Gavilan W, 62-59 1 1 4 1 5 7 2 3.5 0 0 3 -
Nov 25 San Mateo L, 93-57 1 1 0 1 1 4 0 - 0 0 1 -
Nov 29 vs. Folsom Lake L, 70-57 1 1 1 1 2 0 0 - 0 0 0 -
Nov 30 vs. Redwoods L, 74-55 1 1 0 4 4 3 2 1.5 0 0 1 -
Dec 3 at Cuesta L, 77-69 1 1 0 2 2 2 1 2.0 0 0 2 -
Dec 6 at Allan Hancock L, 91-59 1 35 0 1 1 2 8 0.3 1 0 4 -
Dec 11 vs. Santa Barbara L, 75-60 1 37 0 2 2 7 9 0.8 0 0 2 -
Dec 12 vs. Oxnard L, 81-64 1 32 0 2 2 4 4 1.0 1 0 0 -
Dec 13 at El Camino L, 92-58 1 33 0 3 3 2 6 0.3 0 0 2 -
Jan 7 at Sequoias L, 97-59 1 31 0 0 0 8 4 2.0 0 0 2 -
Jan 10 at Fresno City L, 79-51 1 1 1 1 2 2 4 0.5 0 0 3 -
Jan 14 Porterville L, 78-58 1 1 0 3 3 6 1 6.0 0 2 0 -
Jan 17 at Merced L, 69-61 - - - - - - - - - - - -
Jan 21 at Reedley L, 77-45 1 1 0 3 3 1 3 0.3 1 0 1 -
Jan 24 Columbia L, 93-58 1 1 1 2 3 4 0 - 0 0 2 -
Jan 28 Lemoore L, 79-51 - 1 0 0 0 2 0 - 0 0 1 -
Jan 31 Sequoias L, 98-69 - 1 1 1 2 4 0 - 0 0 3 -
Feb 4 Fresno City L, 78-68 - 1 0 0 0 4 3 1.3 0 0 0 -
Feb 7 at Porterville L, 69-67 - 28 1 3 4 2 2 1.0 1 0 1 -
Feb 11 Merced L, 70-62 - 1 0 2 2 6 2 3.0 0 0 1 -
Feb 14 Reedley L, 78-75 - 1 1 2 3 5 0 - 0 0 4 -
Feb 17 at Columbia L, 105-69 - - - - - - - - - - - -
Feb 20 at Lemoore L, 81-50 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 18 11.5 4.0-10.3 38.3 1.2-3.5 33.3 1.8-2.3 76.4 10.8
Total 24 18 11.5 4.0-10.3 38.3 1.2-3.5 33.3 1.8-2.3 76.4 10.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 18 276 95-248 38.3 28-84 33.3 42-55 76.4 260
Total 24 18 276 95-248 38.3 28-84 33.3 42-55 76.4 260
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 18 11.5 13.8-35.9 38.3 4.1-12.2 33.3 6.1-8.0 76.4 37.7
Total 24 18 11.5 13.8-35.9 38.3 4.1-12.2 33.3 6.1-8.0 76.4 37.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 18 11.5 0.5 1.9 2.4 1.8 - 4.3 3.0 1.4 0.4 0.1
Total 24 18 11.5 0.5 1.9 2.4 1.8 - 4.3 3.0 1.4 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 18 276 11 46 57 42 - 102 72 1.4 10 2
Total 24 18 276 11 46 57 42 - 102 72 1.4 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 18 11.5 1.6 6.7 8.3 6.1 0.0 14.8 10.4 1.4 1.4 0.3
Total 24 18 11.5 1.6 6.7 8.3 6.1 0.0 14.8 10.4 1.4 1.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 18 11.5 4.0-10.3 38.3 1.2-3.5 33.3 1.8-2.3 76.4 10.8
Conference 11 5 6.2 3.7-9.0 41.4 1.1-3.5 31.6 1.5-1.9 76.2 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 4 1.0 3.1-9.4 32.9 0.6-2.9 19.2 1.2-1.6 78.6 8.0
Away 10 9 16.2 4.1-10.4 39.4 1.9-4.1 46.3 2.0-2.6 76.9 12.1
Neutral 5 5 21.0 5.2-11.8 44.1 0.8-3.4 23.5 2.2-3.0 73.3 13.4
-
Wins 2 2 1.0 3.5-14.0 25.0 1.0-3.0 33.3 2.5-3.0 83.3 10.5
Losses 22 16 12.5 4.0-10.0 40.0 1.2-3.5 33.3 1.7-2.2 75.5 10.9
-
November 8 8 8.8 4.1-12.0 34.4 0.9-3.1 28.0 2.1-3.0 70.8 11.3
December 5 5 27.6 4.2-10.6 39.6 1.8-4.2 42.9 1.8-2.0 90.0 12.0
January 7 5 5.3 3.1-8.6 36.7 1.3-3.9 33.3 1.4-1.9 76.9 9.0
February 4 - 7.8 4.8-9.8 48.7 0.8-2.8 27.3 1.5-2.0 75.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 18 276 95-248 38.3 28-84 33.3 42-55 76.4 260
Conference 11 5 68 41-99 41.4 12-38 31.6 16-21 76.2 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 4 9 28-85 32.9 5-26 19.2 11-14 78.6 72
Away 10 9 162 41-104 39.4 19-41 46.3 20-26 76.9 121
Neutral 5 5 105 26-59 44.1 4-17 23.5 11-15 73.3 67
-
Wins 2 2 2 7-28 25.0 2-6 33.3 5-6 83.3 21
Losses 22 16 274 88-220 40.0 26-78 33.3 37-49 75.5 239
-
November 8 8 70 33-96 34.4 7-25 28.0 17-24 70.8 90
December 5 5 138 21-53 39.6 9-21 42.9 9-10 90.0 60
January 7 5 37 22-60 36.7 9-27 33.3 10-13 76.9 63
February 4 - 31 19-39 48.7 3-11 27.3 6-8 75.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 18 11.5 13.8-35.9 38.3 4.1-12.2 33.3 6.1-8.0 76.4 37.7
Conference 11 5 6.2 24.1-58.2 41.4 7.1-22.4 31.6 9.4-12.4 76.2 64.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 4 1.0 124.4-377.8 32.9 22.2-115.6 19.2 48.9-62.2 78.6 320.0
Away 10 9 16.2 10.1-25.7 39.4 4.7-10.1 46.3 4.9-6.4 76.9 29.9
Neutral 5 5 21.0 9.9-22.5 44.1 1.5-6.5 23.5 4.2-5.7 73.3 25.5
-
Wins 2 2 1.0 140.0-560.0 25.0 40.0-120.0 33.3 100.0-120.0 83.3 420.0
Losses 22 16 12.5 12.8-32.1 40.0 3.8-11.4 33.3 5.4-7.2 75.5 34.9
-
November 8 8 8.8 18.9-54.9 34.4 4.0-14.3 28.0 9.7-13.7 70.8 51.4
December 5 5 27.6 6.1-15.4 39.6 2.6-6.1 42.9 2.6-2.9 90.0 17.4
January 7 5 5.3 23.8-64.9 36.7 9.7-29.2 33.3 10.8-14.1 76.9 68.1
February 4 - 7.8 24.5-50.3 48.7 3.9-14.2 27.3 7.7-10.3 75.0 60.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 18 11.5 0.5 1.9 2.4 1.8 - 4.3 3.0 1.4 0.4 0.1
Conference 11 5 6.2 0.5 1.5 2.0 1.6 - 4.0 1.7 2.3 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 4 1.0 0.8 1.3 2.1 1.7 - 4.7 0.9 5.3 0.0 0.2
Away 10 9 16.2 0.3 2.2 2.5 2.2 - 4.0 4.3 0.9 0.6 0.0
Neutral 5 5 21.0 0.2 2.4 2.6 1.0 - 4.0 4.2 1.0 0.8 0.0
-
Wins 2 2 1.0 2.0 3.0 5.0 1.5 - 8.0 3.5 2.3 0.0 0.0
Losses 22 16 12.5 0.3 1.8 2.1 1.8 - 3.9 3.0 1.3 0.5 0.1
-
November 8 8 8.8 0.8 2.4 3.1 1.8 - 5.1 3.1 1.6 0.8 0.0
December 5 5 27.6 0.0 2.0 2.0 2.0 - 3.4 5.6 0.6 0.4 0.0
January 7 5 5.3 0.4 1.4 1.9 1.7 - 3.9 1.7 2.3 0.1 0.3
February 4 - 7.8 0.5 1.8 2.3 1.5 - 4.3 1.8 2.4 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 18 276 11 46 57 42 - 102 72 1.4 10 2
Conference 11 5 68 5 17 22 18 - 44 19 2.3 2 2
Exhibition - - - - - - - - - - - - -
-
Home 9 4 9 7 12 19 15 - 42 8 5.3 0 2
Away 10 9 162 3 22 25 22 - 40 43 0.9 6 0
Neutral 5 5 105 1 12 13 5 - 20 21 1.0 4 0
-
Wins 2 2 2 4 6 10 3 - 16 7 2.3 0 0
Losses 22 16 274 7 40 47 39 - 86 65 1.3 10 2
-
November 8 8 70 6 19 25 14 - 41 25 1.6 6 0
December 5 5 138 0 10 10 10 - 17 28 0.6 2 0
January 7 5 37 3 10 13 12 - 27 12 2.3 1 2
February 4 - 31 2 7 9 6 - 17 7 2.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 18 11.5 1.6 6.7 8.3 6.1 0.0 14.8 10.4 1.4 1.4 0.3
Conference 11 5 6.2 2.9 10.0 12.9 10.6 0.0 25.9 11.2 2.3 1.2 1.2
Exhibition - - - - - - - - - - - - -
-
Home 9 4 1.0 31.1 53.3 84.4 66.7 0.0 186.7 35.6 5.3 0.0 8.9
Away 10 9 16.2 0.7 5.4 6.2 5.4 0.0 9.9 10.6 0.9 1.5 0.0
Neutral 5 5 21.0 0.4 4.6 5.0 1.9 0.0 7.6 8.0 1.0 1.5 0.0
-
Wins 2 2 1.0 80.0 120.0 200.0 60.0 0.0 320.0 140.0 2.3 0.0 0.0
Losses 22 16 12.5 1.0 5.8 6.9 5.7 0.0 12.6 9.5 1.3 1.5 0.3
-
November 8 8 8.8 3.4 10.9 14.3 8.0 0.0 23.4 14.3 1.6 3.4 0.0
December 5 5 27.6 0.0 2.9 2.9 2.9 0.0 4.9 8.1 0.6 0.6 0.0
January 7 5 5.3 3.2 10.8 14.1 13.0 0.0 29.2 13.0 2.3 1.1 2.2
February 4 - 7.8 2.6 9.0 11.6 7.7 0.0 21.9 9.0 2.4 1.3 0.0