|
Mendocino at West Hills Coalinga - Coalinga, CA 10/24/2015 - 1:00 |
|
|
Mendocino
14 |
West Hills Coalinga
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mendocino (2-5) | 0 | 6 | 8 | 0 | 14 |
| West Hills Coalinga (6-1) | 14 | 21 | 0 | 7 | 42 |
| Coalinga, CA | Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MEN35 | clock 15:00. |
| 1st and 10 at MEN35 | WHC ball on WHC35. |
| John Canes kickoff 45 yards to the MEN20, Rochner Jean return 2 yards to the MEN22, fumble by Rochner Jean recovered by MEN TEAM at MEN25, fumble forced by J. Buchannon. | |
| Mendocino at 15:00 | |
|---|---|
| 1st and 10 at MEN25 | Mendocino drive start at 15:00. |
| 1st and 10 at MEN25 | Daniel Itza pass complete to Joceice Cannon for 1 yard to the MEN26 (Willard Cotton). |
| 2nd and 9 at MEN26 | Daniel Itza rush for loss of 1 yard to the MEN25 (Tashad Charity). |
| 3rd and 10 at MEN25 | Daniel Itza pass incomplete to Charlie Ried. |
| 4th and 10 at MEN25 | Danny Salazar punt 28 yards to the WHC47, Kris Lewis return 13 yards to the MEN40, out-of-bounds (DaJuan Harper). |
| 3 plays, 0 yards, 01:40 elapsed | |
| West Hills Coalinga at 13:20 | |
| 1st and 10 at MEN40 | West Hills College drive start at 13:20. |
| 1st and 10 at MEN40 | D'anthony Cross rush for 3 yards to the MEN37 (Jerrod Drummond). |
| 2nd and 7 at MEN37 | Cort Groathouse pass complete to Ryan Fila for 6 yards to the MEN31, out-of-bounds. |
| 3rd and 1 at MEN31 | Dorian Cannon rush for 10 yards to the MEN21 (Joshua Christie). |
| 1st and 10 at MEN21 | D'anthony Cross rush for 13 yards to the MEN08 (Joe Rodriguez). |
| 1st and Goal at MEN08 | D'anthony Cross rush for 2 yards to the MEN06 (Jamar King). |
| 2nd and Goal at MEN06 | Cort Groathouse rush for 6 yards to the MEN00, TOUCHDOWN, clock 09:32. |
| John Canes kick attempt good. | |
| Mendocino 0, West Hills Coalinga 7 | |
| 6 plays, 40 yards, 03:48 elapsed | |
| John Canes kickoff 61 yards to the MEN04, H. Rutledge return 17 yards to the MEN21 (Dorian Cannon). | |
| Mendocino at 09:32 | |
| 1st and 10 at MEN21 | Mendocino drive start at 09:32. |
| 1st and 10 at MEN21 | Daniel Itza rush for 1 yard to the MEN22 (Damian Horton). |
| 2nd and 9 at MEN22 | David Chenault rush for 1 yard to the MEN23 (Ualesi Sale). |
| 3rd and 8 at MEN23 | Daniel Itza pass incomplete to Joceice Cannon. |
| 4th and 8 at MEN23 | Danny Salazar pass incomplete to O. Mitchell. |
| 4 plays, 2 yards, 01:23 elapsed | |
| West Hills Coalinga at 08:09 | |
| 1st and 10 at MEN23 | West Hills College drive start at 08:09. |
| 1st and 10 at MEN23 | D'anthony Cross rush for no gain to the MEN23 (Devin Adams). |
| 2nd and 10 at MEN23 | D'anthony Cross rush for 1 yard to the MEN22 (O. Mitchell). |
| 3rd and 9 at MEN22 | PENALTY WHC delay of game 5 yards to the MEN27. |
| 3rd and 14 at MEN27 | PENALTY WHC false start 5 yards to the MEN32. |
| 3rd and 19 at MEN32 | Cort Groathouse rush for 11 yards to the MEN21, out-of-bounds (Joe Rodriguez). |
| 4th and 8 at MEN21 | Cort Groathouse rush for 13 yards to the MEN08 (Robert Moore). |
| 1st and Goal at MEN08 | D'anthony Cross rush for 3 yards to the MEN05 (Freddie Danser). |
| 2nd and Goal at MEN05 | Cort Groathouse pass complete to Ryan Fila for 5 yards to the MEN00, TOUCHDOWN, clock 04:32. |
| John Canes kick attempt good. | |
| Mendocino 0, West Hills Coalinga 14 | |
| 6 plays, 23 yards, 03:37 elapsed | |
| John Canes kickoff 56 yards to the MEN09, Rochner Jean return 18 yards to the MEN27 (C. Ferdinand). | |
| Mendocino at 04:32 | |
| 1st and 10 at MEN27 | Mendocino drive start at 04:32. |
| 1st and 10 at MEN27 | David Chenault rush for loss of 1 yard to the MEN26, fumble by David Chenault recovered by MEN TEAM at MEN26. |
| 2nd and 11 at MEN26 | PENALTY WHC personal foul 16 yards to the MEN42. |
| 1st and 10 at MEN42 | Daniel Itza pass complete to Charlie Ried for 7 yards to the MEN49 (Caleb Wilson; M. Kualii Moe). |
| 2nd and 3 at MEN49 | David Chenault rush for 2 yards to the WHC49 (Tashad Charity), David Chenault rush for loss of 2 yards to the MEN49, fumble by David Chenault recovered by WHC TEAM at WHC49. |
| 3 plays, 24 yards, 01:59 elapsed | |
| West Hills Coalinga at 02:33 | |
| 1st and 10 at WHC49 | West Hills College drive start at 02:33. |
| 1st and 10 at WHC49 | Cort Groathouse pass incomplete to Dandre Fuller. |
| 2nd and 10 at WHC49 | Dorian Cannon rush for 39 yards to the MEN12, out-of-bounds (O. Mitchell). |
| 1st and 10 at MEN12 | PENALTY WHC false start 5 yards to the MEN17. |
| 1st and 15 at MEN17 | Dorian Cannon rush for loss of 2 yards to the MEN19 (Devin Adams; Jamar King). |
| 2nd and 17 at MEN19 | Cort Groathouse pass incomplete to Darius Dukes. |
| 3rd and 17 at MEN19 | Cort Groathouse pass complete to D'anthony Cross for 18 yards to the MEN01 (Brandon Mills). |
| 1st and Goal at MEN01 | PENALTY WHC false start 5 yards to the MEN06. |
| 1st and Goal at MEN06 | A. Pearson-Suke rush for loss of 6 yards to the MEN12 (Jamar King). |
| back to top | |
2nd
| |
| 2nd and Goal at MEN12 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at MEN12 | Cort Groathouse pass complete to Tyron Jones for 12 yards to the MEN00, TOUCHDOWN, clock 14:49. |
| John Canes kick attempt good. | |
| Mendocino 0, West Hills Coalinga 21 | |
| 7 plays, 51 yards, 02:44 elapsed | |
| John Canes kickoff 62 yards to the MEN03, H. Rutledge return 13 yards to the MEN16 (Greysen Demello). | |
| Mendocino at 14:49 | |
| 1st and 10 at MEN16 | Mendocino drive start at 14:49. |
| 1st and 10 at MEN16 | PENALTY WHC off 5 yards to the MEN21. |
| 1st and 10 at MEN21 | Daniel Itza pass complete to H. Rutledge for 3 yards to the MEN24 (C. Ferdinand). |
| 2nd and 7 at MEN24 | Daniel Itza pass complete to David Chenault for 4 yards to the MEN28 (Willard Cotton). |
| 3rd and 3 at MEN28 | Daniel Itza pass complete to Charlie Ried for loss of 2 yards to the MEN26 (Kavon Garvin). |
| 4th and 5 at MEN26 | Danny Salazar punt 26 yards to the WHC48, Kris Lewis return 3 yards to the MEN49 (O. Mitchell). |
| 3 plays, 10 yards, 02:18 elapsed | |
| West Hills Coalinga at 12:31 | |
| 1st and 10 at MEN49 | West Hills College drive start at 12:31. |
| 1st and 10 at MEN49 | D'anthony Cross rush for 18 yards to the MEN31 (O. Furgson). |
| 1st and 10 at MEN31 | Cort Groathouse pass complete to Ryan Fila for 1 yard to the MEN30 (Eric Peeples). |
| 2nd and 9 at MEN30 | Cort Groathouse pass complete to M. Vandergraff for 24 yards to the MEN06 (Joe Rodriguez). |
| 1st and Goal at MEN06 | PENALTY MEN off 3 yards to the MEN03. |
| 1st and Goal at MEN03 | D'anthony Cross rush for 3 yards to the MEN00, TOUCHDOWN, clock 10:21. |
| John Canes kick attempt good. | |
| Mendocino 0, West Hills Coalinga 28 | |
| 4 plays, 49 yards, 02:10 elapsed | |
| John Canes kickoff 65 yards to the MEN00, touchback. | |
| Mendocino at 10:21 | |
| 1st and 10 at MEN20 | Mendocino drive start at 10:21. |
| 1st and 10 at MEN20 | MEN ball on MEN25. |
| 1st and 10 at MEN25 | Daniel Itza pass complete to Charlie Ried for 7 yards to the MEN32, out-of-bounds (Elijah Tausaga). |
| 2nd and 3 at MEN32 | Daniel Itza pass incomplete to Danny Salazar. |
| 3rd and 3 at MEN32 | Charlie Ried rush for 3 yards to the MEN35 (Je'von Willis). |
| 1st and 10 at MEN35 | PENALTY WHC off 5 yards to the MEN40. |
| 1st and 5 at MEN40 | Daniel Itza pass complete to Jamilo Whitten for 6 yards to the MEN46 (D'andre VanExel). |
| 1st and 10 at MEN46 | David Chenault rush for no gain to the MEN46 (Tyrone Smith). |
| 2nd and 10 at MEN46 | PENALTY MEN hold 10 yards to the MEN36. |
| 2nd and 20 at MEN36 | David Chenault rush for 5 yards to the MEN41 (Tashad Charity). |
| 3rd and 15 at MEN41 | Daniel Itza rush for 22 yards to the WHC37, out-of-bounds. |
| 1st and 10 at WHC37 | Daniel Itza pass incomplete to Travon Batton. |
| 2nd and 10 at WHC37 | Daniel Itza pass complete to Kadyn Sharp for 26 yards to the WHC11, out-of-bounds. |
| 1st and 10 at WHC11 | Daniel Itza pass complete to Javone Byrd for 3 yards to the WHC08, out-of-bounds. |
| 2nd and 7 at WHC08 | Daniel Itza sacked for loss of 7 yards to the WHC15 (Caleb Wilson). |
| 3rd and 14 at WHC15 | Daniel Itza pass complete to Kadyn Sharp for 15 yards to the WHC00, TOUCHDOWN, clock 05:35. |
| Mendocino 6, West Hills Coalinga 28 | |
| 1st and 2 at WHC03 | PENALTY MEN ill 5 yards to the WHC08. |
| Danny Salazar kick attempt failed. | |
| 12 plays, 75 yards, 04:46 elapsed | |
| Eshon Gray kickoff 44 yards to the WHC21, M. Kualii Moe return 26 yards to the WHC47 (Eric Peeples). | |
| West Hills Coalinga at 05:35 | |
| 1st and 10 at WHC47 | West Hills College drive start at 05:35. |
| 1st and 10 at WHC47 | V. Espinoza rush for loss of 8 yards to the WHC39 (Jamar King). |
| 2nd and 18 at WHC39 | Tyron Jones rush for 2 yards to the WHC41 (Freddie Danser). |
| 3rd and 16 at WHC41 | V. Espinoza rush for 15 yards to the MEN44 (O. Furgson). |
| 4th and 1 at MEN44 | V. Espinoza rush for loss of 3 yards to the MEN47 (Jamar King). |
| 4 plays, 6 yards, 02:09 elapsed | |
| Mendocino at 03:26 | |
| 1st and 10 at MEN47 | Mendocino drive start at 03:26. |
| 1st and 10 at MEN47 | Daniel Itza sacked for loss of 2 yards to the MEN45 (Tyrone Smith). |
| 2nd and 12 at MEN45 | Kylar Sharp pass incomplete to Danny Salazar. |
| 3rd and 12 at MEN45 | Daniel Itza pass intercepted by Tyrone Smith at the MEN47, Tyrone Smith return 47 yards to the MEN00, TOUCHDOWN, clock 02:37. |
| Mendocino 6, West Hills Coalinga 35 | |
| 3 plays, -2 yards, 00:49 elapsed | |
| West Hills Coalinga at 02:37 | |
| John Canes kick attempt good. | |
| Mendocino 14, West Hills Coalinga 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| John Canes kickoff 65 yards to the MEN00, touchback. | |
| Mendocino at 02:37 | |
| 1st and 10 at MEN20 | Mendocino drive start at 02:37. |
| 1st and 10 at MEN20 | MEN ball on MEN25. |
| 1st and 10 at MEN25 | Daniel Itza rush for 2 yards to the MEN27 (Je'von Willis). |
| 2nd and 8 at MEN27 | Javone Byrd rush for 1 yard to the MEN28 (Ualesi Sale). |
| 3rd and 7 at MEN28 | Daniel Itza rush for 5 yards to the MEN33 (Gregory Haywood). |
| 4th and 2 at MEN33 | Danny Salazar rush for 4 yards to the MEN37 (Willard Cotton). |
| 1st and 10 at MEN37 | Daniel Itza rush for 4 yards to the MEN41 (Jonathan Saili; Willard Cotton). |
| 2nd and 6 at MEN41 | Daniel Itza pass incomplete to Jamilo Whitten. |
| 3rd and 6 at MEN41 | Kylar Sharp pass complete to Charlie Ried for 7 yards to the MEN48 (Gregory Haywood; Elijah Tausaga). |
| 1st and 10 at MEN48 | Timeout Mendocino, clock 00:14. |
| 1st and 10 at MEN48 | PENALTY MEN false start 5 yards to the MEN43. |
| 1st and 15 at MEN43 | Kylar Sharp rush for 11 yards to the WHC46, out-of-bounds. |
| 2nd and 4 at WHC46 | Kylar Sharp pass incomplete to Kadyn Sharp. |
| 3rd and 4 at WHC46 | Timeout Mendocino, clock 00:02. |
| 3rd and 4 at WHC46 | Kylar Sharp sacked for loss of 2 yards to the WHC48 (Ualesi Sale). |
| 10 plays, 27 yards, 02:37 elapsed | |
| 4th and 6 at WHC48 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at WHC48 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WHC48 | MEN ball on MEN35. |
| Eshon Gray kickoff 41 yards to the WHC24, Kris Lewis return 17 yards to the WHC41 (H. Rutledge). | |
| West Hills Coalinga at 15:00 | |
| 1st and 10 at WHC41 | West Hills College drive start at 15:00. |
| 1st and 10 at WHC41 | Cort Groathouse rush for 3 yards to the WHC44 (Eshon Gray). |
| 2nd and 7 at WHC44 | Cort Groathouse sacked for loss of 8 yards to the WHC36 (Devin Adams). |
| 3rd and 15 at WHC36 | Timeout West Hills College, clock 13:27. |
| 3rd and 15 at WHC36 | Cort Groathouse rush for 6 yards to the WHC42 (Jamar King). |
| 4th and 9 at WHC42 | James Hague punt 31 yards to the MEN27, fair catch by Travon Batton. |
| 3 plays, 1 yards, 02:16 elapsed | |
| Mendocino at 12:44 | |
| 1st and 10 at MEN27 | Mendocino drive start at 12:44. |
| 1st and 10 at MEN27 | Daniel Itza rush for 1 yard to the MEN28 (Gregory Haywood). |
| 2nd and 9 at MEN28 | PENALTY MEN false start 5 yards to the MEN23. |
| 2nd and 14 at MEN23 | Daniel Itza pass complete to Danny Salazar for 12 yards to the MEN35 (Gregory Haywood). |
| 3rd and 2 at MEN35 | Daniel Itza rush for loss of 2 yards to the MEN33 (Tashad Charity). |
| 4th and 4 at MEN33 | Danny Salazar punt 35 yards to the WHC32, M. Kualii Moe return 2 yards to the WHC34, out-of-bounds. |
| 3 plays, 6 yards, 02:05 elapsed | |
| West Hills Coalinga at 10:39 | |
| 1st and 10 at WHC34 | West Hills College drive start at 10:39. |
| 1st and 10 at WHC34 | Tyron Jones rush for loss of 2 yards to the WHC32 (O. Mitchell). |
| 2nd and 12 at WHC32 | V. Espinoza sacked for loss of 7 yards to the WHC25 (O. Furgson; Carlos James). |
| 3rd and 19 at WHC25 | Tyron Jones rush for loss of 4 yards to the WHC21 (Carlos James). |
| 4th and 23 at WHC21 | James Hague punt 31 yards to the MEN48, Robert Moore return 5 yards to the WHC47, fumble by Robert Moore recovered by MEN Rochner Jean at WHC47. |
| 3 plays, -13 yards, 01:58 elapsed | |
| Mendocino at 08:41 | |
| 1st and 10 at WHC47 | Mendocino drive start at 08:41. |
| 1st and 10 at WHC47 | Juan Rivera rush for loss of 4 yards to the MEN49 (Damian Horton). |
| 2nd and 14 at MEN49 | Daniel Itza pass complete to Danny Salazar for 23 yards to the WHC28, out-of-bounds (Gregory Haywood). |
| 1st and 10 at WHC28 | Daniel Itza rush for 6 yards to the WHC22 (Willard Cotton). |
| 2nd and 4 at WHC22 | Javone Byrd rush for loss of 3 yards to the WHC25, fumble by Javone Byrd recovered by WHC TEAM at WHC25. |
| 4 plays, 22 yards, 01:43 elapsed | |
| West Hills Coalinga at 06:58 | |
| 1st and 10 at WHC25 | West Hills College drive start at 06:58. |
| 1st and 10 at WHC25 | A. Pearson-Suke rush for 2 yards to the WHC27 (Freddie Danser). |
| 2nd and 8 at WHC27 | A. Pearson-Suke rush for 9 yards to the WHC36 (Joshua Christie). |
| 1st and 10 at WHC36 | V. Espinoza pass incomplete to Ryan Fila. |
| 2nd and 10 at WHC36 | A. Pearson-Suke rush for loss of 3 yards to the WHC33 (Carlos James). |
| 3rd and 13 at WHC33 | PENALTY WHC hold 10 yards to the WHC23. |
| 3rd and 23 at WHC23 | V. Espinoza pass incomplete to Jordan Herrera. |
| 4th and 23 at WHC23 | James Hague punt 32 yards to the MEN45, Travon Batton return 10 yards to the WHC45 (Damian Horton). |
| 5 plays, -2 yards, 02:15 elapsed | |
| Mendocino at 04:43 | |
| 1st and 10 at WHC45 | Mendocino drive start at 04:43. |
| 1st and 10 at WHC45 | Daniel Itza rush for 2 yards to the WHC43 (Ualesi Sale). |
| 2nd and 8 at WHC43 | David Chenault rush for 1 yard to the WHC42 (Willard Cotton). |
| 3rd and 7 at WHC42 | Daniel Itza pass complete to Travon Batton for 4 yards to the WHC38 (Je'von Willis). |
| 4th and 3 at WHC38 | PENALTY WHC roughing the passer 15 yards to the WHC23. |
| 1st and 10 at WHC23 | Daniel Itza pass complete to Charlie Ried for 5 yards to the WHC18 (Chasten Pupuhi). |
| 2nd and 5 at WHC18 | Daniel Itza pass incomplete to Kadyn Sharp. |
| 3rd and 5 at WHC18 | Daniel Itza pass complete to Charlie Ried for 18 yards to the WHC00, TOUCHDOWN, clock 02:21. |
| Daniel Itza rush attempt good. | |
| Mendocino 14, West Hills Coalinga 42 | |
| 1st and 10 at MEN35 | PENALTY WHC personal foul 15 yards to the 50 yardline. |
| 6 plays, 45 yards, 02:22 elapsed | |
| Eshon Gray kickoff 49 yards to the WHC01, M. Kualii Moe return 19 yards to the WHC20 (O. Mitchell). | |
| West Hills Coalinga at 02:21 | |
| 1st and 10 at WHC20 | West Hills College drive start at 02:21. |
| 1st and 10 at WHC20 | Tyron Jones rush for 2 yards to the WHC22 (Carlos James). |
| 2nd and 8 at WHC22 | V. Espinoza pass complete to M. Vandergraff for 3 yards to the WHC25 (Devin Adams). |
| 3rd and 5 at WHC25 | V. Espinoza pass incomplete to Ryan Fila. |
| 4th and 5 at WHC25 | PENALTY MEN pass interference 12 yards to the WHC37. |
| 1st and 10 at WHC37 | V. Espinoza rush for 13 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at WHC50 | Tyron Jones rush for 4 yards to the MEN46 (Eshon Gray; O. Mitchell). |
| back to top | |
4th
| |
| 2nd and 6 at MEN46 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at MEN46 | V. Espinoza pass complete to Dandre Fuller for 20 yards to the MEN26 (O. Mitchell). |
| 1st and 10 at MEN26 | Tyron Jones rush for 1 yard to the MEN25 (Joe Rodriguez). |
| 2nd and 9 at MEN25 | J. Buchannon rush for 3 yards to the MEN22 (Freddie Danser). |
| 3rd and 6 at MEN22 | V. Espinoza pass complete to Tyler Wilson for 11 yards to the MEN11, out-of-bounds (O. Mitchell). |
| 1st and 10 at MEN11 | J. Buchannon rush for 5 yards to the MEN06 (Jamar King; Eshon Gray). |
| 2nd and 5 at MEN06 | J. Buchannon rush for 4 yards to the MEN02 (Freddie Danser). |
| 3rd and 1 at MEN02 | J. Buchannon rush for 2 yards to the MEN00, TOUCHDOWN, clock 11:41. |
| John Canes kick attempt good. | |
| 12 plays, 80 yards, 05:40 elapsed | |
| John Canes kickoff 54 yards to the MEN11, Rochner Jean return 4 yards to the MEN15 (D'andre VanExel). | |
| Mendocino at 11:41 | |
| 1st and 10 at MEN15 | Mendocino drive start at 11:41. |
| 1st and 10 at MEN15 | Charlie Ried rush for 5 yards to the MEN20 (J. Buchannon). |
| 2nd and 5 at MEN20 | Timeout West Hills College, clock 11:16. |
| 2nd and 5 at MEN20 | Daniel Itza pass complete to Danny Salazar for 4 yards to the MEN24, out-of-bounds (D'andre VanExel). |
| 3rd and 1 at MEN24 | David Chenault rush for 2 yards to the MEN26 (Terrell Mclain). |
| 1st and 10 at MEN26 | David Chenault rush for 7 yards to the MEN33 (Willard Cotton). |
| 2nd and 3 at MEN33 | Charlie Ried rush for 3 yards to the MEN36 (Elijah Tausaga). |
| 1st and 10 at MEN36 | Daniel Itza pass incomplete to Danny Salazar. |
| 2nd and 10 at MEN36 | Daniel Itza pass complete to Charlie Ried for 4 yards to the MEN40 (Willard Cotton). |
| 3rd and 6 at MEN40 | Daniel Itza sacked for loss of 4 yards to the MEN36 (Tashad Charity). |
| 4th and 10 at MEN36 | Danny Salazar punt 24 yards to the WHC40, Jamaal Burgess return 14 yards to the MEN46 (Joe Rodriguez). |
| 8 plays, 21 yards, 03:28 elapsed | |
| West Hills Coalinga at 08:13 | |
| 1st and 10 at MEN46 | West Hills College drive start at 08:13. |
| 1st and 10 at MEN46 | J. Buchannon rush for 4 yards to the MEN42 (Nadheem Ali). |
| 2nd and 6 at MEN42 | J. Buchannon rush for no gain to the MEN42 (Freddie Danser). |
| 3rd and 6 at MEN42 | V. Espinoza pass complete to Dandre Fuller for 12 yards to the MEN30 (Robert Moore). |
| 1st and 10 at MEN30 | J. Buchannon rush for no gain to the MEN30 (Nadheem Ali). |
| 2nd and 10 at MEN30 | Darius Dukes rush for 5 yards to the MEN25 (Nadheem Ali; Freddie Danser). |
| 3rd and 5 at MEN25 | J. Buchannon rush for loss of 1 yard to the MEN26 (O. Mitchell). |
| 4th and 6 at MEN26 | John Canes field goal attempt from 43 MISSED - wide right, spot at MEN26, clock 04:13. |
| 7 plays, 20 yards, 04:00 elapsed | |
| Mendocino at 04:13 | |
| 1st and 10 at MEN26 | Travon Batton rush for loss of 4 yards to the MEN22, fumble by Travon Batton recovered by WHC Damian Horton at MEN22. |
| 1 plays, -4 yards, 00:05 elapsed | |
| West Hills Coalinga at 04:08 | |
| 1st and 10 at MEN22 | West Hills College drive start at 04:08. |
| 1st and 10 at MEN22 | Timeout Mendocino, clock 04:08. |
| 1st and 10 at MEN22 | J. Buchannon rush for 5 yards to the MEN17 (O. Furgson). |
| 2nd and 5 at MEN17 | J. Buchannon rush for 1 yard to the MEN16 (O. Furgson). |
| 3rd and 4 at MEN16 | V. Espinoza rush for loss of 2 yards to the MEN18 (O. Mitchell). |
| 4th and 6 at MEN18 | Tyron Jones rush for 14 yards to the MEN04 (Eshon Gray; DaJuan Harper). |
| 1st and Goal at MEN04 | V. Espinoza rush for loss of 1 yard to the MEN05. |
| 2nd and Goal at MEN05 | V. Espinoza rush for loss of 1 yard to the MEN06. |
| 3rd and Goal at MEN06 | V. Espinoza rush for loss of 1 yard to the MEN07. |
| 7 plays, 15 yards, 04:08 elapsed | |
| 4th and Goal at MEN07 | End of game, clock 00:00. |
| Mendocino 14, West Hills Coalinga 42 | |
| back to top | |