|
Mendocino at West Hills Coalinga - Coalinga, CA 10/24/2015 - 1:00 |
|
|
Mendocino
14 |
West Hills Coalinga
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mendocino (2-5) | 0 | 6 | 8 | 0 | 14 |
| West Hills Coalinga (6-1) | 14 | 21 | 0 | 7 | 42 |
| Coalinga, CA | Memorial | |||||
| Prd | Time | Scoring Summary | Mendocino - West Hills Coalinga |
|---|---|---|---|
| 1 | 09:32 | West Hills Coalinga - Cort Groathouse rush for 6 yards to the MEN00, TOUCHDOWN, clock 09:32. (John Canes kick is good). | 0 - 7 |
| 1 | 04:32 | West Hills Coalinga - Cort Groathouse pass complete to Ryan Fila for 5 yards to the MEN00, TOUCHDOWN, clock 04:32. (John Canes kick is good). | 0 - 14 |
| 2 | 14:49 | West Hills Coalinga - Cort Groathouse pass complete to Tyron Jones for 12 yards to the MEN00, TOUCHDOWN, clock 14:49. (John Canes kick is good). | 0 - 21 |
| 2 | 10:21 | West Hills Coalinga - D'anthony Cross rush for 3 yards to the MEN00, TOUCHDOWN, clock 10:21. (John Canes kick is good). | 0 - 28 |
| 2 | 05:35 | Mendocino - Daniel Itza pass complete to Kadyn Sharp for 15 yards to the WHC00, TOUCHDOWN, clock 05:35. (Danny Salazar kick failed). | 6 - 28 |
| 2 | 02:37 | West Hills Coalinga - Daniel Itza pass intercepted by Tyrone Smith at the MEN47, Tyrone Smith return 47 yards to the MEN00, TOUCHDOWN, clock 02:37. (John Canes kick is good). | 6 - 35 |
| 3 | 02:21 | Mendocino - Daniel Itza pass complete to Charlie Ried for 18 yards to the WHC00, TOUCHDOWN, clock 02:21. (2 pt conversion rush by Daniel Itza is good). | 14 - 35 |
| 4 | 11:41 | West Hills Coalinga - J. Buchannon rush for 2 yards to the MEN00, TOUCHDOWN, clock 11:41. (John Canes kick is good). | 14 - 42 |
| Mendocino | Statistics | West Hills Coalinga |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 6 5 3 |
Passing Rushing Penalty |
5 9 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 205 | TOTAL OFFENSE | 285 |
| 61 3.4 |
Total Offensive Plays Average gain per play |
63 4.5 |
| 147 | NET YARDS PASSING | 112 |
| 18-29 5.1 4-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15 7.5 2-15 0 |
| 58 | NET YARDS RUSHING | 173 |
| 32 1.8 |
Rushing Attempts Average gain per rush |
48 3.6 |
| 4-113 | PUNTS: Number-Yards | 3-94 |
| 28.3 | Average | 31.3 |
| 72 | TOTAL RETURN YARDS | 141 |
| 2-15 5-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-32 3-62 1-47 |
| 6-40 | PENALTIES: Number-Yards | 10-86 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 4-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-47 |
| 25:15 | TIME OF POSSESSION | 34:45 |
Mendocino | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mendocino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Oshario Mitchell | 9 | 1 | 10 | - | 3 - 5 | - | - | ||||
| 8 | Jamar King | 5 | 2 | 7 | - | 3.5 - 18 | - | - | ||||
| 56 | Freddie Danser | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Joe Rodriguez | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Olajuwon Furgson | 4 | 1 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 31 | Eshon Gray | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Devin Adams | 3 | 1 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 60 | Carlos James | 3 | 1 | 4 | 0.5 - 3 | 2.5 - 10 | - | - | ||||
| 43 | Nadheem Ali | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Eric Peeples | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Joshua Christie | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Robert Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | DaJuan Harper | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Hermundre Rutledge | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Brandon Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jerrod Drummond | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 12 | 60 | 2 - 15 | 11 - 46 | 0-0 | - | |||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Willard Cotton | 7 | 1 | 8 | - | - | - | - | ||||
| 12 | Gregory Haywood | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Tashad Charity | 5 | 0 | 5 | 1 - 4 | 3 - 7 | - | - | ||||
| 42 | Ualesi Sale | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 22 | Justin Hayden | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Je'von Willis | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Elijah Tausaga | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Damian Horton | 3 | 0 | 3 | - | 1 - 4 | 1-0 | - | ||||
| 7 | Caleb Wilson | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 36 | Christopher Ferdinand | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Jaques Buchannon | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 72 | Tyrone Smith | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | 1-47 | ||||
| 6 | Kavon Garvin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 17 | Chasten Pupuhi | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mason Kualii Moe | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dorian Cannon | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Greysen Demello | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Jonathan Saili | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Terrell Mclain | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 2-0 | - | |||||||
| TOTALS | 43 | 6 | 49 | 4 - 15 | 8 - 24 | 1 | 3-0 | 1-47 | ||||
| Other Information | |
|---|---|
|
Location: Coalinga, CA Stadium: Memorial Attendance: 2500 |
|