West Hills Coalinga at Merced
@ Merced
10/28/2022 at 6:00 PM
@ Merced
10/28/2022 at 6:00 PM
|
West Hills Coalinga
2 |
Merced
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| West Hills Coalinga | 15 | 25 | 25 | 19 | 13 | 2 |
| Merced | 25 | 22 | 23 | 25 | 15 | 3 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalissa Ortega | 5 | 0 | 0 | 2 | .000 | 25 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bailee Costa | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lexie Canales * | 5 | 14 | 6 | 48 | .167 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Ally Beck | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sarah Toles * | 5 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Madison Talavera | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexia Vancil * | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Arelis Chavez-Hernandez * | 5 | 12 | 8 | 40 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 21 | Jaden Threat * | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Sariya Harris * | 5 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 50 | 28 | 163 | .135 | 44 | 7 | 11 | 0 | 76 | 5 | 0 | 0 | 0 | 62.0 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Moore | 5 | 6 | 6 | 25 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Kayla Battles * | 5 | 0 | 0 | 9 | .000 | 4 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lynette McKenzie * | 5 | 13 | 3 | 34 | .294 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Katelyn Briggs * | 5 | 6 | 2 | 24 | .167 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Kianna Becerra * | 5 | 1 | 0 | 5 | .200 | 39 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Abby Bakken * | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Hannah Torres * | 5 | 16 | 6 | 33 | .303 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 18.0 |
| 9 | Khily Brower | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 20 | 155 | .187 | 45 | 6 | 12 | 7 | 47 | 1 | 6 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter