February 16, 2019 Monterey Peninsula at West Hills Coalinga

21

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monterey Peninsula | 0 | 4 | 10 | 4 | 3 | 21 | 14 | 0 |
| West Hills Coalinga | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Box Score
Monterey Peninsula
West Hills Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexia Torculas cf | 5 | 2 | 0 | 0 | 2 | 1 | 1 |
| Olivia Pino 2b | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Kaylin Donovan lf | 5 | 3 | 2 | 4 | 3 | 0 | 0 |
| Hannah Bell ss | 5 | 2 | 2 | 3 | 1 | 0 | 2 |
| Jesse Dupuis p | 5 | 2 | 1 | 0 | 1 | 1 | 6 |
| Juliette Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana Hughes 3b | 5 | 3 | 0 | 0 | 2 | 0 | 3 |
| Malia Visesio 1b | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| Chloe Falciani c | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Alyssa Soto rf | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Totals | 44 | 21 | 14 | 18 | 10 | 3 | 21 |
Batting
2B:
Hannah Bell
, Jesse Dupuis
, Malia Visesio
, Alyssa Soto
RBI:
Olivia Pino
, Kaylin Donovan (4)
, Hannah Bell (3)
, Malia Visesio (4)
, Alyssa Soto (6)
Sac Fly:
Jesse Dupuis
Baserunning
SB:
Alexia Torculas
, Olivia Pino (2)
, Kaylin Donovan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Cota cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chloe McDaniel rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Cervantes p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carissa Plascencia ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Selena Rea c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonela Ramirez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Desirae Nodal 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cloe Giffin lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reanna Woodley 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 0 | 5 | 0 | 1 | 8 | 0 |
Fielding
E:
Alyssa Cota (2)
, Carissa Plascencia (2)
, Leonela Ramirez
, Cloe Giffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Dupuis (W, 5-0) | 4.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Juliette Guerra (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Jesse Dupuis (17)
, Juliette Guerra (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Cervantes (L, 0-1) | 5.0 | 14 | 21 | 10 | 10 | 3 | 0 |
| Totals | 5.0 | 14 | 21 | 10 | 10 | 3 | 0 |
Pitching
Batters faced:
Stephanie Cervantes (44)
HBP:
Stephanie Cervantes (6)
Other Information
| Location: | Coalinga |
| Attendance: | 0 |
| Weather: | |