February 28, 2015 San Jose at West Hills Coalinga

10

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| San Jose | 0 | 4 | 4 | 0 | 2 | 0 | 10 | 10 | 2 |
| West Hills Coalinga | 0 | 3 | 0 | 0 | 4 | 4 | 11 | 15 | 1 |
Box Score
San Jose
West Hills Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celine Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Nowack | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alex Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Heen | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Claudia Garcia | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ja'nee Miskell | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Yasmine Hernandez | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Katie Hoffman | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justine Felix | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessica Wakemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernestina Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallie Klinger | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Destiny Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Halleen | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 24 | 10 | 10 | 8 | 7 | 4 | 0 |
Batting
2B:
Gaby Nowack (2)
3B:
Gaby Nowack
, Kallie Klinger
RBI:
Gaby Nowack
, Ja'nee Miskell
, Yasmine Hernandez (2)
, Kallie Klinger (4)
Sac:
Claudia Garcia
, Jessica Wakemen
Baserunning
CS:
Sydney Halleen
Fielding
E:
Justine Felix
, Ernestina Carrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydnee Cisneros | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kayla Day | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stephanie Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylene Montalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsea Brassart | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ashley Brown | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Valerie Romero | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Felicia Remulla | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Smith | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Alyssa d'Artenay | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiesha Ramos | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 32 | 11 | 15 | 10 | 3 | 0 | 0 |
Batting
2B:
Kelsea Brassart (2)
, Ashley Brown
, Samantha Smith
, Kiesha Ramos
RBI:
Kelsea Brassart (2)
, Ashley Brown (2)
, Samantha Smith (3)
, Kiesha Ramos (3)
Fielding
E:
Ashley Brown
DP:
Kelsea Brassart
, Valerie Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gaby Nowack | 5.0 | 11 | 7 | 6 | 3 | 0 | 0 |
| Celine Alcantara | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 11 | 9 | 3 | 0 | 0 |
Pitching
Batters faced:
Gaby Nowack (38)
, Celine Alcantara (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Day | 4.0 | 8 | 8 | 6 | 4 | 2 | 0 |
| Sydnee Cisneros | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 10 | 10 | 8 | 7 | 4 | 0 |
Pitching
Batters faced:
Kayla Day (23)
, Sydnee Cisneros (10)
Other Information
| Location: | Fresno, CA |
| Attendance: | 0 |
| Weather: | |