3 Kristian Graham
3 - Kristian Graham
Height: 6-3
Weight: 200
Hometown: Houston, TX
Position: G/W
Year: So.
High School: Morton Ranch
gp 25
pts/g 16.3
fg % 40.8
3pt % 32.9
ft % 84.3
reb/g 3.2
a/g 1.2
Recent Games
Feb 4 Fresno City L, 78-68
Feb 7 at Porterville L, 69-67
Feb 11 Merced L, 70-62
Feb 14 Reedley L, 78-75
Feb 17 at Columbia L, 105-69
Feb 20 at Lemoore L, 81-50
Statistics category Overall Conf
Games 25 11
Games started 25 11
Minutes 265 80
Minutes per game 10.6 7.3
FG 155-380 68-186
FG Pct 40.8 36.6
3PT 55-167 19-67
3PT Pct 32.9 28.4
FT 43-51 29-36
FT Pct 84.3 80.6
Off rebounds 13 5
Def rebounds 68 29
Total rebounds 81 34
Rebounds per game 3.2 3.1
Personal fouls 39 17
Disqualifications - -
Assists 29 14
Turnovers 74 21
Assist to turnover ratio 0.4 0.7
Steals 12 3
Blocks 2 2
Points 408 184
Points per game 16.3 16.7
Points per 40 min 61.6 92.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. LA Valley   - - - - - - - - -
Sep 27 vs. TBA   - - - - - - - - -
Oct 15 Blue and White Scrimmage   - - - - - - - - -
Nov 1 at Hartnell W, 77-69 1 1 7-13 53.8 3-7 42.9 0-0 - 17
Nov 6 vs. Oxnard L, 77-68 1 32 4-13 30.8 1-8 12.5 4-4 100.0 13
Nov 7 at El Camino L, 62-58 1 29 5-13 38.5 4-9 44.4 0-0 - 14
Nov 12 at Diablo Valley L, 107-66 1 1 7-15 46.7 4-8 50.0 0-0 - 18
Nov 15 at De Anza L, 85-70 1 1 7-18 38.9 1-7 14.3 1-1 100.0 16
Nov 22 Gavilan W, 62-59 1 1 3-11 27.3 0-5 0.0 0-0 - 6
Nov 25 San Mateo L, 93-57 1 1 11-19 57.9 6-12 50.0 0-0 - 28
Nov 29 vs. Folsom Lake L, 70-57 1 1 6-13 46.2 2-6 33.3 4-4 100.0 18
Nov 30 vs. Redwoods L, 74-55 1 1 3-14 21.4 1-9 11.1 0-0 - 7
Dec 3 at Cuesta L, 77-69 1 1 6-9 66.7 3-6 50.0 0-0 - 15
Dec 6 at Allan Hancock L, 91-59 1 28 4-8 50.0 3-5 60.0 2-2 100.0 13
Dec 11 vs. Santa Barbara L, 75-60 1 24 5-12 41.7 3-6 50.0 0-0 - 13
Dec 12 vs. Oxnard L, 81-64 1 32 10-24 41.7 2-7 28.6 3-4 75.0 25
Dec 13 at El Camino L, 92-58 1 32 9-12 75.0 3-5 60.0 0-0 - 21
Jan 7 at Sequoias L, 97-59 1 31 8-21 38.1 3-8 37.5 2-4 50.0 21
Jan 10 at Fresno City L, 79-51 1 1 3-10 30.0 0-5 0.0 0-0 - 6
Jan 14 Porterville L, 78-58 1 1 1-8 12.5 1-6 16.7 0-0 - 3
Jan 17 at Merced L, 69-61 - - - - - - - - -
Jan 21 at Reedley L, 77-45 1 1 7-14 50.0 1-7 14.3 1-3 33.3 16
Jan 24 Columbia L, 93-58 1 1 7-18 38.9 3-7 42.9 0-0 - 17
Jan 28 Lemoore L, 79-51 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Jan 31 Sequoias L, 98-69 1 1 9-25 36.0 3-8 37.5 4-4 100.0 25
Feb 4 Fresno City L, 78-68 1 1 10-24 41.7 2-7 28.6 4-4 100.0 26
Feb 7 at Porterville L, 69-67 1 40 7-19 36.8 0-3 0.0 5-6 83.3 19
Feb 11 Merced L, 70-62 1 1 4-15 26.7 2-7 28.6 0-0 - 10
Feb 14 Reedley L, 78-75 1 1 9-24 37.5 4-8 50.0 9-11 81.8 31
Feb 17 at Columbia L, 105-69 - - - - - - - - -
Feb 20 at Lemoore L, 81-50 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. LA Valley   - - - - - - - - - - - -
Sep 27 vs. TBA   - - - - - - - - - - - -
Oct 15 Blue and White Scrimmage   - - - - - - - - - - - -
Nov 1 at Hartnell W, 77-69 1 1 0 6 6 3 5 0.6 2 0 1 -
Nov 6 vs. Oxnard L, 77-68 1 32 1 2 3 0 2 0.0 0 0 1 -
Nov 7 at El Camino L, 62-58 1 29 0 2 2 2 1 2.0 1 0 2 -
Nov 12 at Diablo Valley L, 107-66 1 1 0 1 1 1 3 0.3 0 0 1 -
Nov 15 at De Anza L, 85-70 1 1 1 6 7 6 5 1.2 0 0 3 -
Nov 22 Gavilan W, 62-59 1 1 0 4 4 0 2 0.0 0 0 1 -
Nov 25 San Mateo L, 93-57 1 1 1 2 3 0 1 0.0 0 0 1 -
Nov 29 vs. Folsom Lake L, 70-57 1 1 3 2 5 1 2 0.5 0 0 0 -
Nov 30 vs. Redwoods L, 74-55 1 1 0 3 3 1 6 0.2 2 0 2 -
Dec 3 at Cuesta L, 77-69 1 1 0 2 2 0 3 0.0 0 0 0 -
Dec 6 at Allan Hancock L, 91-59 1 28 0 3 3 0 8 0.0 0 0 2 -
Dec 11 vs. Santa Barbara L, 75-60 1 24 0 1 1 1 4 0.3 0 0 2 -
Dec 12 vs. Oxnard L, 81-64 1 32 1 3 4 0 5 0.0 0 0 3 -
Dec 13 at El Camino L, 92-58 1 32 1 2 3 0 6 0.0 4 0 3 -
Jan 7 at Sequoias L, 97-59 1 31 0 5 5 1 2 0.5 0 0 2 -
Jan 10 at Fresno City L, 79-51 1 1 0 2 2 2 5 0.4 1 2 2 -
Jan 14 Porterville L, 78-58 1 1 0 0 0 1 1 1.0 0 0 1 -
Jan 17 at Merced L, 69-61 - - - - - - - - - - - -
Jan 21 at Reedley L, 77-45 1 1 0 3 3 1 3 0.3 0 0 2 -
Jan 24 Columbia L, 93-58 1 1 0 1 1 0 0 - 0 0 0 -
Jan 28 Lemoore L, 79-51 1 1 1 3 4 1 2 0.5 0 0 1 -
Jan 31 Sequoias L, 98-69 1 1 2 3 5 0 2 0.0 0 0 3 -
Feb 4 Fresno City L, 78-68 1 1 1 4 5 1 1 1.0 1 0 2 -
Feb 7 at Porterville L, 69-67 1 40 1 4 5 2 2 1.0 0 0 2 -
Feb 11 Merced L, 70-62 1 1 0 2 2 3 2 1.5 1 0 0 -
Feb 14 Reedley L, 78-75 1 1 0 2 2 2 1 2.0 0 0 2 -
Feb 17 at Columbia L, 105-69 - - - - - - - - - - - -
Feb 20 at Lemoore L, 81-50 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 25 10.6 6.2-15.2 40.8 2.2-6.7 32.9 1.7-2.0 84.3 16.3
Total 25 25 10.6 6.2-15.2 40.8 2.2-6.7 32.9 1.7-2.0 84.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 25 265 155-380 40.8 55-167 32.9 43-51 84.3 408
Total 25 25 265 155-380 40.8 55-167 32.9 43-51 84.3 408
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 25 10.6 23.4-57.4 40.8 8.3-25.2 32.9 6.5-7.7 84.3 61.6
Total 25 25 10.6 23.4-57.4 40.8 8.3-25.2 32.9 6.5-7.7 84.3 61.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 25 10.6 0.5 2.7 3.2 1.6 - 1.2 3.0 0.4 0.5 0.1
Total 25 25 10.6 0.5 2.7 3.2 1.6 - 1.2 3.0 0.4 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 25 265 13 68 81 39 - 29 74 0.4 12 2
Total 25 25 265 13 68 81 39 - 29 74 0.4 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 25 10.6 2.0 10.3 12.2 5.9 0.0 4.4 11.2 0.4 1.8 0.3
Total 25 25 10.6 2.0 10.3 12.2 5.9 0.0 4.4 11.2 0.4 1.8 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 10.6 6.2-15.2 40.8 2.2-6.7 32.9 1.7-2.0 84.3 16.3
Conference 11 11 7.3 6.2-16.9 36.6 1.7-6.1 28.4 2.6-3.3 80.6 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 6.3-16.9 37.5 2.3-6.8 34.4 2.3-2.6 91.3 17.3
Away 11 11 15.1 6.4-13.8 46.1 2.3-6.4 35.7 1.0-1.5 68.8 16.0
Neutral 5 5 18.0 5.6-15.2 36.8 1.8-7.2 25.0 2.2-2.4 91.7 15.2
-
Wins 2 2 1.0 5.0-12.0 41.7 1.5-6.0 25.0 0.0-0.0 - 11.5
Losses 23 23 11.4 6.3-15.5 40.7 2.3-6.7 33.5 1.9-2.2 84.3 16.7
-
November 9 9 7.6 5.9-14.3 41.1 2.4-7.9 31.0 1.0-1.0 100.0 15.2
December 5 5 23.4 6.8-13.0 52.3 2.8-5.8 48.3 1.0-1.2 83.3 17.4
January 7 7 5.3 5.4-14.9 36.5 1.6-6.0 26.2 1.6-2.1 73.3 14.0
February 4 4 10.8 7.5-20.5 36.6 2.0-6.2 32.0 4.5-5.2 85.7 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 265 155-380 40.8 55-167 32.9 43-51 84.3 408
Conference 11 11 80 68-186 36.6 19-67 28.4 29-36 80.6 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 9 57-152 37.5 21-61 34.4 21-23 91.3 156
Away 11 11 166 70-152 46.1 25-70 35.7 11-16 68.8 176
Neutral 5 5 90 28-76 36.8 9-36 25.0 11-12 91.7 76
-
Wins 2 2 2 10-24 41.7 3-12 25.0 0-0 - 23
Losses 23 23 263 145-356 40.7 52-155 33.5 43-51 84.3 385
-
November 9 9 68 53-129 41.1 22-71 31.0 9-9 100.0 137
December 5 5 117 34-65 52.3 14-29 48.3 5-6 83.3 87
January 7 7 37 38-104 36.5 11-42 26.2 11-15 73.3 98
February 4 4 43 30-82 36.6 8-25 32.0 18-21 85.7 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 10.6 23.4-57.4 40.8 8.3-25.2 32.9 6.5-7.7 84.3 61.6
Conference 11 11 7.3 34.0-93.0 36.6 9.5-33.5 28.4 14.5-18.0 80.6 92.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 253.3-675.6 37.5 93.3-271.1 34.4 93.3-102.2 91.3 693.3
Away 11 11 15.1 16.9-36.6 46.1 6.0-16.9 35.7 2.7-3.9 68.8 42.4
Neutral 5 5 18.0 12.4-33.8 36.8 4.0-16.0 25.0 4.9-5.3 91.7 33.8
-
Wins 2 2 1.0 200.0-480.0 41.7 60.0-240.0 25.0 0.0-0.0 - 460.0
Losses 23 23 11.4 22.1-54.1 40.7 7.9-23.6 33.5 6.5-7.8 84.3 58.6
-
November 9 9 7.6 31.2-75.9 41.1 12.9-41.8 31.0 5.3-5.3 100.0 80.6
December 5 5 23.4 11.6-22.2 52.3 4.8-9.9 48.3 1.7-2.1 83.3 29.7
January 7 7 5.3 41.1-112.4 36.5 11.9-45.4 26.2 11.9-16.2 73.3 105.9
February 4 4 10.8 27.9-76.3 36.6 7.4-23.3 32.0 16.7-19.5 85.7 80.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 10.6 0.5 2.7 3.2 1.6 - 1.2 3.0 0.4 0.5 0.1
Conference 11 11 7.3 0.5 2.6 3.1 1.5 - 1.3 1.9 0.7 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 0.6 2.3 2.9 1.2 - 0.9 1.3 0.7 0.2 0.0
Away 11 11 15.1 0.3 3.3 3.5 1.8 - 1.6 3.9 0.4 0.7 0.2
Neutral 5 5 18.0 1.0 2.2 3.2 1.6 - 0.6 3.8 0.2 0.4 0.0
-
Wins 2 2 1.0 0.0 5.0 5.0 1.0 - 1.5 3.5 0.4 1.0 0.0
Losses 23 23 11.4 0.6 2.5 3.1 1.6 - 1.1 2.9 0.4 0.4 0.1
-
November 9 9 7.6 0.7 3.1 3.8 1.3 - 1.6 3.0 0.5 0.6 0.0
December 5 5 23.4 0.4 2.2 2.6 2.0 - 0.2 5.2 0.0 0.8 0.0
January 7 7 5.3 0.4 2.4 2.9 1.6 - 0.9 2.1 0.4 0.1 0.3
February 4 4 10.8 0.5 3.0 3.5 1.5 - 2.0 1.5 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 265 13 68 81 39 - 29 74 0.4 12 2
Conference 11 11 80 5 29 34 17 - 14 21 0.7 3 2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 9 5 21 26 11 - 8 12 0.7 2 0
Away 11 11 166 3 36 39 20 - 18 43 0.4 8 2
Neutral 5 5 90 5 11 16 8 - 3 19 0.2 2 0
-
Wins 2 2 2 0 10 10 2 - 3 7 0.4 2 0
Losses 23 23 263 13 58 71 37 - 26 67 0.4 10 2
-
November 9 9 68 6 28 34 12 - 14 27 0.5 5 0
December 5 5 117 2 11 13 10 - 1 26 0.0 4 0
January 7 7 37 3 17 20 11 - 6 15 0.4 1 2
February 4 4 43 2 12 14 6 - 8 6 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 10.6 2.0 10.3 12.2 5.9 0.0 4.4 11.2 0.4 1.8 0.3
Conference 11 11 7.3 2.5 14.5 17.0 8.5 0.0 7.0 10.5 0.7 1.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 22.2 93.3 115.6 48.9 0.0 35.6 53.3 0.7 8.9 0.0
Away 11 11 15.1 0.7 8.7 9.4 4.8 0.0 4.3 10.4 0.4 1.9 0.5
Neutral 5 5 18.0 2.2 4.9 7.1 3.6 0.0 1.3 8.4 0.2 0.9 0.0
-
Wins 2 2 1.0 0.0 200.0 200.0 40.0 0.0 60.0 140.0 0.4 40.0 0.0
Losses 23 23 11.4 2.0 8.8 10.8 5.6 0.0 4.0 10.2 0.4 1.5 0.3
-
November 9 9 7.6 3.5 16.5 20.0 7.1 0.0 8.2 15.9 0.5 2.9 0.0
December 5 5 23.4 0.7 3.8 4.4 3.4 0.0 0.3 8.9 0.0 1.4 0.0
January 7 7 5.3 3.2 18.4 21.6 11.9 0.0 6.5 16.2 0.4 1.1 2.2
February 4 4 10.8 1.9 11.2 13.0 5.6 0.0 7.4 5.6 1.3 1.9 0.0