10 Whylkeems Estimond
10 - Whylkeems Estimond
Height: 6-6
Weight: 200
Hometown: Golden Gate, FL
Position: F
Year: Fr.
High School: Golden Gate
gp 21
pts/g 4.3
fg % 40.3
3pt % -
ft % 64.7
reb/g 9.2
a/g 1.2
Recent Games
Feb 4 Fresno City L, 78-68
Feb 7 at Porterville L, 69-67
Feb 11 Merced L, 70-62
Feb 14 Reedley L, 78-75
Feb 17 at Columbia L, 105-69
Feb 20 at Lemoore L, 81-50
Statistics category Overall Conf
Games 21 7
Games started 20 6
Minutes 194 25
Minutes per game 9.2 3.6
FG 29-72 8-26
FG Pct 40.3 30.8
3PT 0-0 0-0
3PT Pct - -
FT 33-51 13-17
FT Pct 64.7 76.5
Off rebounds 114 40
Def rebounds 80 36
Total rebounds 194 76
Rebounds per game 9.2 10.9
Personal fouls 78 30
Disqualifications 8 4
Assists 26 9
Turnovers 38 4
Assist to turnover ratio 0.7 2.3
Steals 9 1
Blocks 12 5
Points 91 29
Points per game 4.3 4.1
Points per 40 min 18.8 46.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. LA Valley   - - - - - - - - -
Sep 27 vs. TBA   - - - - - - - - -
Oct 15 Blue and White Scrimmage   - - - - - - - - -
Nov 1 at Hartnell W, 77-69 1 1 3-6 50.0 0-0 - 6-8 75.0 12
Nov 6 vs. Oxnard L, 77-68 1 20 4-4 100.0 0-0 - 1-3 33.3 9
Nov 7 at El Camino L, 62-58 1 20 2-2 100.0 0-0 - 0-0 - 4
Nov 12 at Diablo Valley L, 107-66 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 15 at De Anza L, 85-70 1 1 3-6 50.0 0-0 - 1-4 25.0 7
Nov 22 Gavilan W, 62-59 1 1 2-4 50.0 0-0 - 3-3 100.0 7
Nov 25 San Mateo L, 93-57 1 1 1-1 100.0 0-0 - 1-1 100.0 3
Nov 29 vs. Folsom Lake L, 70-57 1 1 0-2 0.0 0-0 - 1-4 25.0 1
Nov 30 vs. Redwoods L, 74-55 1 1 0-3 0.0 0-0 - 2-2 100.0 2
Dec 3 at Cuesta L, 77-69 1 1 0-2 0.0 0-0 - 3-4 75.0 3
Dec 6 at Allan Hancock L, 91-59 1 29 2-3 66.7 0-0 - 1-1 100.0 5
Dec 11 vs. Santa Barbara L, 75-60 1 31 2-3 66.7 0-0 - 0-0 - 4
Dec 12 vs. Oxnard L, 81-64 1 29 1-5 20.0 0-0 - 0-0 - 2
Dec 13 at El Camino L, 92-58 1 32 0-2 0.0 0-0 - 0-2 0.0 0
Jan 7 at Sequoias L, 97-59 - - - - - - - - -
Jan 10 at Fresno City L, 79-51 - - - - - - - - -
Jan 14 Porterville L, 78-58 - - - - - - - - -
Jan 17 at Merced L, 69-61 - - - - - - - - -
Jan 21 at Reedley L, 77-45 - - - - - - - - -
Jan 24 Columbia L, 93-58 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 28 Lemoore L, 79-51 1 1 0-4 0.0 0-0 - 3-4 75.0 3
Jan 31 Sequoias L, 98-69 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 4 Fresno City L, 78-68 1 1 3-6 50.0 0-0 - 4-4 100.0 10
Feb 7 at Porterville L, 69-67 1 19 0-2 0.0 0-0 - 0-0 - 0
Feb 11 Merced L, 70-62 1 1 0-2 0.0 0-0 - 4-5 80.0 4
Feb 14 Reedley L, 78-75 1 1 3-6 50.0 0-0 - 2-4 50.0 8
Feb 17 at Columbia L, 105-69 - - - - - - - - -
Feb 20 at Lemoore L, 81-50 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. LA Valley   - - - - - - - - - - - -
Sep 27 vs. TBA   - - - - - - - - - - - -
Oct 15 Blue and White Scrimmage   - - - - - - - - - - - -
Nov 1 at Hartnell W, 77-69 1 1 7 5 12 1 1 1.0 0 0 5 1
Nov 6 vs. Oxnard L, 77-68 1 20 7 1 8 1 5 0.2 0 0 4 -
Nov 7 at El Camino L, 62-58 1 20 1 1 2 0 1 0.0 1 0 5 1
Nov 12 at Diablo Valley L, 107-66 1 1 4 2 6 1 2 0.5 0 0 4 -
Nov 15 at De Anza L, 85-70 1 1 12 6 18 1 3 0.3 1 0 2 -
Nov 22 Gavilan W, 62-59 1 1 6 7 13 0 4 0.0 0 0 2 -
Nov 25 San Mateo L, 93-57 1 1 4 0 4 5 1 5.0 0 0 5 1
Nov 29 vs. Folsom Lake L, 70-57 1 1 3 6 9 0 1 0.0 0 0 0 -
Nov 30 vs. Redwoods L, 74-55 1 1 7 4 11 0 1 0.0 1 0 4 -
Dec 3 at Cuesta L, 77-69 1 1 4 4 8 0 4 0.0 1 1 5 1
Dec 6 at Allan Hancock L, 91-59 1 29 2 4 6 1 1 1.0 3 3 4 -
Dec 11 vs. Santa Barbara L, 75-60 1 31 7 1 8 6 4 1.5 1 0 3 -
Dec 12 vs. Oxnard L, 81-64 1 29 6 3 9 0 4 0.0 0 2 2 -
Dec 13 at El Camino L, 92-58 1 32 4 0 4 1 2 0.5 0 1 3 -
Jan 7 at Sequoias L, 97-59 - - - - - - - - - - - -
Jan 10 at Fresno City L, 79-51 - - - - - - - - - - - -
Jan 14 Porterville L, 78-58 - - - - - - - - - - - -
Jan 17 at Merced L, 69-61 - - - - - - - - - - - -
Jan 21 at Reedley L, 77-45 - - - - - - - - - - - -
Jan 24 Columbia L, 93-58 - 1 2 4 6 1 1 1.0 0 0 5 1
Jan 28 Lemoore L, 79-51 1 1 7 4 11 0 0 - 0 0 5 1
Jan 31 Sequoias L, 98-69 1 1 5 1 6 1 3 0.3 0 0 5 1
Feb 4 Fresno City L, 78-68 1 1 7 7 14 3 0 - 0 0 3 -
Feb 7 at Porterville L, 69-67 1 19 3 4 7 1 0 - 1 1 5 1
Feb 11 Merced L, 70-62 1 1 6 8 14 0 0 - 0 0 4 -
Feb 14 Reedley L, 78-75 1 1 10 8 18 3 0 - 0 4 3 -
Feb 17 at Columbia L, 105-69 - - - - - - - - - - - -
Feb 20 at Lemoore L, 81-50 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 20 9.2 1.4-3.4 40.3 0.0-0.0 - 1.6-2.4 64.7 4.3
Total 21 20 9.2 1.4-3.4 40.3 0.0-0.0 - 1.6-2.4 64.7 4.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 20 194 29-72 40.3 0-0 - 33-51 64.7 91
Total 21 20 194 29-72 40.3 0-0 - 33-51 64.7 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 20 9.2 6.0-14.8 40.3 0.0-0.0 - 6.8-10.5 64.7 18.8
Total 21 20 9.2 6.0-14.8 40.3 0.0-0.0 - 6.8-10.5 64.7 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 20 9.2 5.4 3.8 9.2 3.7 0.4 1.2 1.8 0.7 0.4 0.6
Total 21 20 9.2 5.4 3.8 9.2 3.7 0.4 1.2 1.8 0.7 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 20 194 114 80 194 78 8 26 38 0.7 9 12
Total 21 20 194 114 80 194 78 8 26 38 0.7 9 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 20 9.2 23.5 16.5 40.0 16.1 1.6 5.4 7.8 0.7 1.9 2.5
Total 21 20 9.2 23.5 16.5 40.0 16.1 1.6 5.4 7.8 0.7 1.9 2.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 9.2 1.4-3.4 40.3 0.0-0.0 - 1.6-2.4 64.7 4.3
Conference 7 6 3.6 1.1-3.7 30.8 0.0-0.0 - 1.9-2.4 76.5 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 1.4-3.6 37.9 0.0-0.0 - 2.1-2.6 81.0 4.9
Away 8 8 13.0 1.4-3.2 42.3 0.0-0.0 - 1.5-2.6 57.1 4.3
Neutral 5 5 16.4 1.4-3.4 41.2 0.0-0.0 - 0.8-1.8 44.4 3.6
-
Wins 2 2 1.0 2.5-5.0 50.0 0.0-0.0 - 4.5-5.5 81.8 9.5
Losses 19 18 10.1 1.3-3.3 38.7 0.0-0.0 - 1.3-2.1 60.0 3.8
-
November 9 9 5.2 1.8-3.4 51.6 0.0-0.0 - 1.8-3.0 59.3 5.3
December 5 5 24.4 1.0-3.0 33.3 0.0-0.0 - 0.8-1.4 57.1 2.8
January 3 2 1.0 0.7-3.3 20.0 0.0-0.0 - 1.0-1.3 75.0 2.3
February 4 4 5.5 1.5-4.0 37.5 0.0-0.0 - 2.5-3.2 76.9 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 194 29-72 40.3 0-0 - 33-51 64.7 91
Conference 7 6 25 8-26 30.8 0-0 - 13-17 76.5 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 11-29 37.9 0-0 - 17-21 81.0 39
Away 8 8 104 11-26 42.3 0-0 - 12-21 57.1 34
Neutral 5 5 82 7-17 41.2 0-0 - 4-9 44.4 18
-
Wins 2 2 2 5-10 50.0 0-0 - 9-11 81.8 19
Losses 19 18 192 24-62 38.7 0-0 - 24-40 60.0 72
-
November 9 9 47 16-31 51.6 0-0 - 16-27 59.3 48
December 5 5 122 5-15 33.3 0-0 - 4-7 57.1 14
January 3 2 3 2-10 20.0 0-0 - 3-4 75.0 7
February 4 4 22 6-16 37.5 0-0 - 10-13 76.9 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 9.2 6.0-14.8 40.3 0.0-0.0 - 6.8-10.5 64.7 18.8
Conference 7 6 3.6 12.8-41.6 30.8 0.0-0.0 - 20.8-27.2 76.5 46.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 55.0-145.0 37.9 0.0-0.0 - 85.0-105.0 81.0 195.0
Away 8 8 13.0 4.2-10.0 42.3 0.0-0.0 - 4.6-8.1 57.1 13.1
Neutral 5 5 16.4 3.4-8.3 41.2 0.0-0.0 - 2.0-4.4 44.4 8.8
-
Wins 2 2 1.0 100.0-200.0 50.0 0.0-0.0 - 180.0-220.0 81.8 380.0
Losses 19 18 10.1 5.0-12.9 38.7 0.0-0.0 - 5.0-8.3 60.0 15.0
-
November 9 9 5.2 13.6-26.4 51.6 0.0-0.0 - 13.6-23.0 59.3 40.9
December 5 5 24.4 1.6-4.9 33.3 0.0-0.0 - 1.3-2.3 57.1 4.6
January 3 2 1.0 26.7-133.3 20.0 0.0-0.0 - 40.0-53.3 75.0 93.3
February 4 4 5.5 10.9-29.1 37.5 0.0-0.0 - 18.2-23.6 76.9 40.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 9.2 5.4 3.8 9.2 3.7 0.4 1.2 1.8 0.7 0.4 0.6
Conference 7 6 3.6 5.7 5.1 10.9 4.3 0.6 1.3 0.6 2.3 0.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 5.9 4.9 10.8 4.0 0.5 1.6 1.1 1.4 0.0 0.5
Away 8 8 13.0 4.6 3.3 7.9 4.1 0.5 0.8 1.8 0.4 0.9 0.8
Neutral 5 5 16.4 6.0 3.0 9.0 2.6 - 1.4 3.0 0.5 0.4 0.4
-
Wins 2 2 1.0 6.5 6.0 12.5 3.5 0.5 0.5 2.5 0.2 0.0 0.0
Losses 19 18 10.1 5.3 3.6 8.9 3.7 0.4 1.3 1.7 0.8 0.5 0.6
-
November 9 9 5.2 5.7 3.6 9.2 3.4 0.3 1.0 2.1 0.5 0.3 0.0
December 5 5 24.4 4.6 2.4 7.0 3.4 0.2 1.6 3.0 0.5 1.0 1.4
January 3 2 1.0 4.7 3.0 7.7 5.0 1.0 0.7 1.3 0.5 0.0 0.0
February 4 4 5.5 6.5 6.8 13.3 3.8 0.3 1.8 0.0 - 0.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 194 114 80 194 78 8 26 38 0.7 9 12
Conference 7 6 25 40 36 76 30 4 9 4 2.3 1 5
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 47 39 86 32 4 13 9 1.4 0 4
Away 8 8 104 37 26 63 33 4 6 14 0.4 7 6
Neutral 5 5 82 30 15 45 13 - 7 15 0.5 2 2
-
Wins 2 2 2 13 12 25 7 1 1 5 0.2 0 0
Losses 19 18 192 101 68 169 71 7 25 33 0.8 9 12
-
November 9 9 47 51 32 83 31 3 9 19 0.5 3 0
December 5 5 122 23 12 35 17 1 8 15 0.5 5 7
January 3 2 3 14 9 23 15 3 2 4 0.5 0 0
February 4 4 22 26 27 53 15 1 7 0 - 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 9.2 23.5 16.5 40.0 16.1 1.6 5.4 7.8 0.7 1.9 2.5
Conference 7 6 3.6 64.0 57.6 121.6 48.0 6.4 14.4 6.4 2.3 1.6 8.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 235.0 195.0 430.0 160.0 20.0 65.0 45.0 1.4 0.0 20.0
Away 8 8 13.0 14.2 10.0 24.2 12.7 1.5 2.3 5.4 0.4 2.7 2.3
Neutral 5 5 16.4 14.6 7.3 22.0 6.3 0.0 3.4 7.3 0.5 1.0 1.0
-
Wins 2 2 1.0 260.0 240.0 500.0 140.0 20.0 20.0 100.0 0.2 0.0 0.0
Losses 19 18 10.1 21.0 14.2 35.2 14.8 1.5 5.2 6.9 0.8 1.9 2.5
-
November 9 9 5.2 43.4 27.2 70.6 26.4 2.6 7.7 16.2 0.5 2.6 0.0
December 5 5 24.4 7.5 3.9 11.5 5.6 0.3 2.6 4.9 0.5 1.6 2.3
January 3 2 1.0 186.7 120.0 306.7 200.0 40.0 26.7 53.3 0.5 0.0 0.0
February 4 4 5.5 47.3 49.1 96.4 27.3 1.8 12.7 0.0 - 1.8 9.1