|
Coalinga at Gavilan - Gilroy, CA 11/1/2025 - 1:00 PM |
|
|
Coalinga
69 |
Gavilan
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (6-3, 3) | 21 | 13 | 14 | 21 | 69 |
| Gavilan (1-8, 0) | 6 | 0 | 0 | 0 | 6 |
| Gilroy, CA | Gilroy High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COALINGA35 | COALINGA ball on COALINGA35, clock 15:00. |
| Ernesto Villanu kickoff 58 yards to the GAVILAN07, Ayjyan Johnson return 19 yards to the GAVILAN26 (Christopher Coo). | |
| Gavilan at 14:56 | |
|---|---|
| 1st and 10 at GAVILAN26 | Gavilan drive start at 14:56. |
| 1st and 10 at GAVILAN26 | Ayjyan Johnson rush for 2 yards to the GAVILAN28 (Eric Gallegos). |
| 2nd and 8 at GAVILAN28 | Ayjyan Johnson rush for 2 yards to the GAVILAN30 (Nathaniel Strou; Kosuke Nakata). |
| 3rd and 6 at GAVILAN30 | Ahmad Ammar pass incomplete to Mohamed Diallo, dropped pass. |
| 4th and 6 at GAVILAN30 | Luis Sanchez punt 32 yards to the COALINGA38, Drake Hughes return 1 yards to the COALINGA39 (Ayjyan Johnson). |
| 3 plays, 4 yards, 01:39 elapsed | |
| Coalinga at 13:17 | |
| 1st and 10 at COALINGA39 | Coalinga College drive start at 13:17. |
| 1st and 10 at COALINGA39 | Justyn Delzeit pass complete to Khalif Bloome for 47 yards to the GAVILAN14 (Juel Martinez). |
| 1st and 10 at GAVILAN14 | Demarion Wright rush for 7 yards to the GAVILAN07 (Juel Martinez; Brandon Chrisma). |
| 2nd and 3 at GAVILAN07 | Demarion Wright rush for 7 yards to the GAVILAN00, TOUCHDOWN, clock 12:09. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 7, Gavilan 0 | |
| 3 plays, 61 yards, 01:08 elapsed | |
| Ernesto Villanu kickoff 59 yards to the GAVILAN06, Jaroi Hardwick return 12 yards to the GAVILAN18 (Christopher Coo). | |
| Gavilan at 12:03 | |
| 1st and 10 at GAVILAN18 | Gavilan drive start at 12:03. |
| 1st and 10 at GAVILAN18 | Ayjyan Johnson rush for 4 yards to the GAVILAN22 (Nathaniel Strou). |
| 2nd and 6 at GAVILAN22 | Ahmad Ammar pass incomplete to Pablo Escamilla. |
| 3rd and 6 at GAVILAN22 | PENALTY GAVILAN false start 5 yards to the GAVILAN17. |
| 3rd and 11 at GAVILAN17 | Ahmad Ammar pass incomplete to Mohamed Diallo. |
| 4th and 11 at GAVILAN17 | Luis Sanchez punt 41 yards to the COALINGA42, Drake Hughes return -4 yards to the COALINGA38 (Juel Martinez). |
| 3 plays, -1 yards, 01:02 elapsed | |
| Coalinga at 11:01 | |
| 1st and 10 at COALINGA38 | Coalinga College drive start at 11:01. |
| 1st and 10 at COALINGA38 | Justyn Delzeit pass complete to David Dunn for 13 yards to the GAVILAN49 (Solomon Simmons), out-of-bounds, PENALTY GAVILAN personal foul late hit (Jamie Gonzales) 15 yards to the GAVILAN34. |
| 1st and 10 at GAVILAN34 | Demarion Wright rush for 6 yards to the GAVILAN28 (Juan Carlo Puga; Israel Chavez-S). |
| 2nd and 4 at GAVILAN28 | Demarion Wright rush for 7 yards to the GAVILAN21 (Juel Martinez; Juan Carlo Puga). |
| 1st and 10 at GAVILAN21 | Justyn Delzeit rush for loss of 19 yards to the GAVILAN40, PENALTY GAVILAN offside (James Mamaiapil) 5 yards to the GAVILAN16, NO PLAY. |
| 1st and 5 at GAVILAN16 | Justyn Delzeit rush for 11 yards to the GAVILAN05 (Solomon Simmons; Juel Martinez). |
| 1st and Goal at GAVILAN05 | Demarion Wright rush for 5 yards to the GAVILAN00, TOUCHDOWN, clock 08:30, PENALTY COALINGA offense holding (Angel Ambriz) 10 yards to the GAVILAN15, NO PLAY. |
| 1st and Goal at GAVILAN15 | Demarion Wright rush for 7 yards to the GAVILAN08 (Juel Martinez), out-of-bounds. |
| 2nd and Goal at GAVILAN08 | Justyn Delzeit pass incomplete to Angelo Moreno, dropped pass, PENALTY GAVILAN illegal use of the hands 4 yards to the GAVILAN04, NO PLAY. |
| 1st and Goal at GAVILAN04 | Demarion Wright rush for 4 yards to the GAVILAN00, TOUCHDOWN, clock 07:46, PENALTY COALINGA face mask (Marcos Ruiz) 12 yards to the GAVILAN16, NO PLAY. |
| 1st and Goal at GAVILAN16 | PENALTY COALINGA false start (David Dunn) 5 yards to the GAVILAN21. |
| 1st and Goal at GAVILAN21 | Demarion Wright rush for loss of 2 yards to the GAVILAN23 (Israel Chavez-S). |
| 2nd and Goal at GAVILAN23 | Justyn Delzeit pass complete to Demarion Wright for 23 yards to the GAVILAN00, TOUCHDOWN, clock 06:53. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 14, Gavilan 0 | |
| 7 plays, 47 yards, 04:08 elapsed | |
| Ernesto Villanu kickoff 58 yards to the GAVILAN07, Jaroi Hardwick return 18 yards to the GAVILAN25 (Tyrell Johnson; David Sayles), out-of-bounds. | |
| Gavilan at 06:47 | |
| 1st and 10 at GAVILAN25 | Gavilan drive start at 06:47. |
| 1st and 10 at GAVILAN25 | Timeout Gavilan, clock 06:47. |
| 1st and 10 at GAVILAN25 | Ayjyan Johnson rush for loss of 6 yards to the GAVILAN19 (Gavin Brady; Elijah Laird). |
| 2nd and 16 at GAVILAN19 | Ahmad Ammar pass incomplete to Jaroi Hardwick, dropped pass. |
| 3rd and 16 at GAVILAN19 | Ahmad Ammar rush for 8 yards to the GAVILAN27 (Dylan Green), out-of-bounds, PENALTY GAVILAN holding 10 yards to the GAVILAN09, NO PLAY. |
| 3rd and 26 at GAVILAN09 | Ayjyan Johnson rush for 5 yards to the GAVILAN14 (Jaread Smith). |
| 4th and 21 at GAVILAN14 | Luis Sanchez punt 39 yards to the COALINGA47, downed. |
| 3 plays, -11 yards, 02:03 elapsed | |
| Coalinga at 04:44 | |
| 1st and 10 at COALINGA47 | Coalinga College drive start at 04:44. |
| 1st and 10 at COALINGA47 | Justyn Delzeit pass complete to Demarion Wright for 7 yards to the GAVILAN46 (Brandon Chrisma). |
| 2nd and 3 at GAVILAN46 | Justyn Delzeit pass complete to Curtis Rodgers for 46 yards to the GAVILAN00, TOUCHDOWN, clock 04:00. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 21, Gavilan 0 | |
| 2 plays, 53 yards, 00:44 elapsed | |
| Ernesto Villanu kickoff 55 yards to the GAVILAN10, Pablo Escamilla return 16 yards to the GAVILAN26 (Tyrell Johnson). | |
| Gavilan at 03:54 | |
| 1st and 10 at GAVILAN26 | Gavilan drive start at 03:54. |
| 1st and 10 at GAVILAN26 | Ayjyan Johnson rush for 4 yards to the GAVILAN30 (Hunter Cabral). |
| 2nd and 6 at GAVILAN30 | Ayjyan Johnson rush for 3 yards to the GAVILAN33 (Nathaniel Strou). |
| 3rd and 3 at GAVILAN33 | Tyler Hughes pass complete to Siro Lauchlan for 2 yards to the GAVILAN35 (Jackson Kissee). |
| 4th and 1 at GAVILAN35 | Tyler Hughes rush for loss of 14 yards to the GAVILAN21, PENALTY COALINGA offside defense (Nathaniel Strou) 5 yards to the GAVILAN40, NO PLAY. |
| 1st and 10 at GAVILAN40 | Tyler Hughes pass incomplete to Jaroi Hardwick. |
| 2nd and 10 at GAVILAN40 | Tyler Hughes pass complete to Jaroi Hardwick for 60 yards to the COALINGA00, TOUCHDOWN, clock 00:48. |
| Luis Sanchez kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Coalinga 21, Gavilan 6 | |
| 5 plays, 74 yards, 03:06 elapsed | |
| Luis Sanchez kickoff 50 yards to the COALINGA15, Tyrell Johnson return 35 yards to the 50 yardline (Jamie Gonzales), PENALTY COALINGA holding (Gavin Brady) 25 yards to the COALINGA25. | |
| Coalinga at 00:40 | |
| 1st and 10 at COALINGA25 | Coalinga College drive start at 00:40. |
| 1st and 10 at COALINGA25 | Demarion Wright rush for 24 yards to the COALINGA49 (Juel Martinez), out-of-bounds. |
| back to top | |
2nd
| |
| 1st and 10 at COALINGA49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at COALINGA49 | Ke'Marian Alber rush for 11 yards to the GAVILAN40 (Login Harris). |
| 1st and 10 at GAVILAN40 | PENALTY COALINGA false start 5 yards to the GAVILAN45. |
| 1st and 15 at GAVILAN45 | Ke'Marian Alber rush for loss of 3 yards to the GAVILAN48 (Login Harris; Devin Rios). |
| 2nd and 18 at GAVILAN48 | Justyn Delzeit pass complete to Curtis Rodgers for 7 yards to the GAVILAN41 (Solomon Simmons), out-of-bounds. |
| 3rd and 11 at GAVILAN41 | Justyn Delzeit pass complete to Khalif Bloome for 30 yards to the GAVILAN11 (Jamie Gonzales). |
| 1st and 10 at GAVILAN11 | Ke'Marian Alber rush for 2 yards to the GAVILAN09, fumble forced by Israel Chavez-S, fumble by Ke'Marian Alber recovered by GAVILAN Dei'Maujae Moor at GAVILAN10. |
| 6 plays, 65 yards, 03:10 elapsed | |
| Gavilan at 12:30 | |
| 1st and 10 at GAVILAN10 | Gavilan drive start at 12:30. |
| 1st and 10 at GAVILAN10 | Ayjyan Johnson rush for 4 yards to the GAVILAN14 (Hunter Cabral). |
| 2nd and 6 at GAVILAN14 | Tyler Hughes pass incomplete to Jaroi Hardwick. |
| 3rd and 6 at GAVILAN14 | Tyler Hughes pass complete to Jurell Hall for 7 yards to the GAVILAN21 (Blake Brown). |
| 1st and 10 at GAVILAN21 | Ayjyan Johnson rush for 3 yards to the GAVILAN24 (Christain Const). |
| 2nd and 7 at GAVILAN24 | Tyler Hughes rush for loss of 3 yards to the GAVILAN21, out-of-bounds. |
| 3rd and 10 at GAVILAN21 | Tyler Hughes pass incomplete to Siro Lauchlan, PENALTY GAVILAN holding declined. |
| 4th and 10 at GAVILAN21 | Luis Sanchez punt 35 yards to the COALINGA44, Drake Hughes return 14 yards to the GAVILAN42 (Marcos Villalta). |
| 6 plays, 11 yards, 02:55 elapsed | |
| Coalinga at 09:35 | |
| 1st and 10 at GAVILAN42 | Coalinga College drive start at 09:35. |
| 1st and 10 at GAVILAN42 | Demarion Wright rush for 9 yards to the GAVILAN33 (Brandon Chrisma). |
| 2nd and 1 at GAVILAN33 | Justyn Delzeit pass complete to Demarion Wright for 33 yards to the GAVILAN00, TOUCHDOWN, clock 08:51, PENALTY COALINGA holding (Donovan Urbina) 9 yards to the GAVILAN42, NO PLAY. |
| 2nd and 10 at GAVILAN42 | Justyn Delzeit pass incomplete to David Dunn (Dei'Maujae Moor), PENALTY GAVILAN offside defense (Israel Chavez-S) 6 yards to the GAVILAN36, NO PLAY. |
| 2nd and 4 at GAVILAN36 | Demarion Wright rush for 32 yards to the GAVILAN04 (Juel Martinez). |
| 1st and Goal at GAVILAN04 | Demarion Wright rush for 3 yards to the GAVILAN01 (Devin Rios). |
| 2nd and Goal at GAVILAN01 | Demarion Wright rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 07:27. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 28, Gavilan 6 | |
| 4 plays, 0 yards, 02:08 elapsed | |
| Ernesto Villanu kickoff 48 yards to the GAVILAN17, Jaroi Hardwick return 12 yards to the GAVILAN29 (Christopher Coo). | |
| Gavilan at 07:23 | |
| 1st and 10 at GAVILAN29 | Gavilan drive start at 07:23. |
| 1st and 10 at GAVILAN29 | Mohamed Diallo rush for 4 yards to the GAVILAN33 (Jackson Kissee). |
| 2nd and 6 at GAVILAN33 | Ayjyan Johnson rush for 1 yard to the GAVILAN34 (Eric Gallegos). |
| 3rd and 5 at GAVILAN34 | Tyler Hughes pass incomplete to Pablo Escamilla, PENALTY GAVILAN face mask declined. |
| 4th and 5 at GAVILAN34 | Luis Sanchez punt 55 yards to the COALINGA11, downed. |
| 3 plays, 5 yards, 01:47 elapsed | |
| Coalinga at 05:36 | |
| 1st and 10 at COALINGA11 | Coalinga College drive start at 05:36. |
| 1st and 10 at COALINGA11 | Ke'Marian Alber rush for 30 yards to the COALINGA41 (Reese Carlucci), PENALTY COALINGA holding (Zach Barton) 5 yards to the COALINGA06, NO PLAY. |
| 1st and 15 at COALINGA06 | Demarion Wright rush for 3 yards to the COALINGA09 (Amari Sims), out-of-bounds. |
| 2nd and 12 at COALINGA09 | Justyn Delzeit pass complete to Marcos Ruiz for 15 yards to the COALINGA24 (Juan Carlo Puga), out-of-bounds. |
| 1st and 10 at COALINGA24 | Demarion Wright rush for 15 yards to the COALINGA39 (Juan Carlo Puga). |
| 1st and 10 at COALINGA39 | Justyn Delzeit pass complete to Marcos Ruiz for 5 yards to the COALINGA44 (Juel Martinez). |
| 2nd and 5 at COALINGA44 | Demarion Wright rush for 16 yards to the GAVILAN40 (Solomon Simmons; Juel Martinez). |
| 1st and 10 at GAVILAN40 | Ke'Marian Alber rush for loss of 6 yards to the GAVILAN46 (Owen Granham). |
| 2nd and 16 at GAVILAN46 | Erik Cervantes rush for 7 yards to the GAVILAN39 (Israel Chavez-S; Reese Carlucci). |
| 3rd and 9 at GAVILAN39 | clock 02:00. |
| 3rd and 9 at GAVILAN39 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 4th and 9 at GAVILAN39 | Justyn Delzeit pass complete to Khalif Bloome for 39 yards to the GAVILAN00, TOUCHDOWN, clock 01:48. |
| 1st and Goal at GAVILAN03 | PENALTY GAVILAN delay of game 5 yards to the GAVILAN08. |
| David Dunn rush attempt failed. | |
| Coalinga 34, Gavilan 6 | |
| 9 plays, 89 yards, 03:48 elapsed | |
| Ernesto Villanu kickoff 45 yards to the GAVILAN20, Jaroi Hardwick return 10 yards to the GAVILAN30 (Jaden Fugett), out-of-bounds. | |
| Gavilan at 01:48 | |
| 1st and 10 at GAVILAN30 | PENALTY COALINGA personal foul (Julian Zaragoza) 15 yards to the GAVILAN45. |
| 1st and 10 at GAVILAN45 | Ayjyan Johnson rush for loss of 2 yards to the GAVILAN43 (Kosuke Nakata). |
| 2nd and 12 at GAVILAN43 | Tyler Hughes pass incomplete to Pablo Escamilla. |
| 3rd and 12 at GAVILAN43 | Tyler Hughes pass complete to Siro Lauchlan for 6 yards to the GAVILAN49 (Christopher Coo), out-of-bounds. |
| 4th and 6 at GAVILAN49 | Luis Sanchez punt 44 yards to the COALINGA07, downed. |
| 3 plays, 19 yards, 00:54 elapsed | |
| Coalinga at 00:54 | |
| 1st and 10 at COALINGA07 | Coalinga College drive start at 00:54. |
| 1st and 10 at COALINGA07 | Demarion Wright rush for 15 yards to the COALINGA22 (Juel Martinez; Amari Sims). |
| 1st and 10 at COALINGA22 | Timeout Coalinga College, clock 00:42. |
| 1st and 10 at COALINGA22 | Justyn Delzeit pass complete to David Dunn for 78 yards to the GAVILAN00, TOUCHDOWN, clock 00:27, PENALTY COALINGA holding (Donovan Urbina) 10 yards to the COALINGA12, NO PLAY. |
| 1st and 20 at COALINGA12 | Ke'Marian Alber rush for 8 yards to the COALINGA20 (TEAM). |
| 2 plays, 5 yards, 00:54 elapsed | |
| 2nd and 12 at COALINGA20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at COALINGA20 | Start of 3rd quarter, clock 15:00, GAVILAN ball on GAVILAN35. |
| Luis Sanchez kickoff 51 yards to the COALINGA14, Drake Hughes return 21 yards to the COALINGA35 (Brandon Chrisma). | |
| Coalinga at 14:55 | |
| 1st and 10 at COALINGA35 | Coalinga College drive start at 14:55. |
| 1st and 10 at COALINGA35 | PENALTY COALINGA false start (Angel Ambriz) 5 yards to the COALINGA30. |
| 1st and 15 at COALINGA30 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 2nd and 15 at COALINGA30 | Demarion Wright rush for 5 yards to the COALINGA35 (Amari Sims). |
| 3rd and 10 at COALINGA35 | Justyn Delzeit pass incomplete to Curtis Rodgers (Dei'Maujae Moor), PENALTY GAVILAN offside defense (Charles Jackson) 5 yards to the COALINGA40, NO PLAY. |
| 3rd and 5 at COALINGA40 | Demarion Wright rush for 21 yards to the GAVILAN39 (Dei'Maujae Moor), out-of-bounds. |
| 1st and 10 at GAVILAN39 | Justyn Delzeit pass incomplete to David Dunn. |
| 2nd and 10 at GAVILAN39 | Demarion Wright rush for 1 yard to the GAVILAN38 (James Mamaiapil). |
| 3rd and 9 at GAVILAN38 | Justyn Delzeit pass complete to David Dunn for 9 yards to the GAVILAN29 (Solomon Simmons). |
| 1st and 10 at GAVILAN29 | Demarion Wright rush for 2 yards to the GAVILAN27 (Devin Rios; Israel Chavez-S). |
| 2nd and 8 at GAVILAN27 | Justyn Delzeit rush for 8 yards to the GAVILAN19 (Juel Martinez). |
| 1st and 10 at GAVILAN19 | Ke'Marian Alber rush for 4 yards to the GAVILAN15 (Reese Carlucci). |
| 2nd and 6 at GAVILAN15 | Justyn Delzeit pass complete to Khalif Bloome for 8 yards to the GAVILAN07 (Amari Sims), out-of-bounds. |
| 1st and Goal at GAVILAN07 | Ke'Marian Alber rush for 6 yards to the GAVILAN01 (Login Harris). |
| 2nd and Goal at GAVILAN01 | Ke'Marian Alber rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 08:56. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 41, Gavilan 6 | |
| 12 plays, 65 yards, 05:59 elapsed | |
| Ernesto Villanu kickoff 57 yards to the GAVILAN08, Pablo Escamilla return 14 yards to the GAVILAN22 (Gavin Brady). | |
| Gavilan at 08:51 | |
| 1st and 10 at GAVILAN22 | Gavilan drive start at 08:51. |
| 1st and 10 at GAVILAN22 | Ethan Chrisman pass incomplete to Siro Lauchlan. |
| 2nd and 10 at GAVILAN22 | Ayjyan Johnson rush for loss of 2 yards to the GAVILAN20 (Gavin Brady; Eric Gallegos). |
| 3rd and 12 at GAVILAN20 | Ethan Chrisman pass incomplete to Mohamed Diallo. |
| 4th and 12 at GAVILAN20 | Luis Sanchez punt 31 yards to the COALINGA49, downed. |
| 3 plays, -2 yards, 01:00 elapsed | |
| Coalinga at 07:51 | |
| 1st and 10 at COALINGA49 | Coalinga College drive start at 07:51. |
| 1st and 10 at COALINGA49 | Demarion Wright rush for 2 yards to the GAVILAN49 (Owen Granham). |
| 2nd and 8 at GAVILAN49 | Justyn Delzeit pass complete to Drake Hughes for 40 yards to the GAVILAN09 (Dei'Maujae Moor). |
| 1st and Goal at GAVILAN09 | PENALTY COALINGA false start (Joshua Martinez) 5 yards to the GAVILAN14. |
| 1st and Goal at GAVILAN14 | Demarion Wright rush for 2 yards to the GAVILAN12 (Brandon Chrisma), out-of-bounds. |
| 2nd and Goal at GAVILAN12 | Demarion Wright rush for 5 yards to the GAVILAN07 (James Mamaiapil). |
| 3rd and Goal at GAVILAN07 | Justyn Delzeit pass complete to David Dunn for 7 yards to the GAVILAN00, TOUCHDOWN, clock 05:15, PENALTY GAVILAN offside defense declined. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 48, Gavilan 6 | |
| 5 plays, 51 yards, 02:36 elapsed | |
| Ernesto Villanu kickoff 61 yards to the GAVILAN04, Pablo Escamilla return 16 yards to the GAVILAN20 (Hunter Cabral). | |
| Gavilan at 05:09 | |
| 1st and 10 at GAVILAN20 | Gavilan drive start at 05:09. |
| 1st and 10 at GAVILAN20 | Ayjyan Johnson rush for 8 yards to the GAVILAN28 (Musa Shabazz). |
| 2nd and 2 at GAVILAN28 | Ayjyan Johnson rush for 2 yards to the GAVILAN30 (Kenyon Ahmaogak; Hunter Cabral). |
| 1st and 10 at GAVILAN30 | Juan Carlo Puga rush for loss of 1 yard to the GAVILAN29 (Nathaniel Strou). |
| 2nd and 11 at GAVILAN29 | Ethan Chrisman pass complete to Pablo Escamilla for 4 yards to the GAVILAN33 (Manny Valdez). |
| 3rd and 7 at GAVILAN33 | Ethan Chrisman pass incomplete to Pablo Escamilla. |
| 4th and 7 at GAVILAN33 | Luis Sanchez punt 32 yards to the COALINGA35, Tyrell Johnson return 4 yards to the COALINGA39 (Login Harris; Juel Martinez), PENALTY COALINGA holding declined, PENALTY COALINGA holding (Manny Valdez) 11 yards to the COALINGA28. |
| 5 plays, 13 yards, 02:25 elapsed | |
| Coalinga at 02:44 | |
| 1st and 10 at COALINGA28 | Coalinga College drive start at 02:44. |
| 1st and 10 at COALINGA28 | Erik Cervantes rush for 5 yards to the COALINGA33 (Brandon Chrisma). |
| 2nd and 5 at COALINGA33 | Landon Garner pass incomplete to Allan AJ McGhue, dropped pass. |
| 3rd and 5 at COALINGA33 | Landon Garner rush for 9 yards to the COALINGA42, out-of-bounds. |
| 1st and 10 at COALINGA42 | Erik Cervantes rush for 2 yards to the COALINGA44 (Devin Rios; Israel Chavez-S). |
| 2nd and 8 at COALINGA44 | Landon Garner pass complete to Jordan Ybarra for 11 yards to the GAVILAN45 (Solomon Simmons; Reese Carlucci). |
| 1st and 10 at GAVILAN45 | Erik Cervantes rush for 20 yards to the GAVILAN25 (Alex Richardson). |
| 1st and 10 at GAVILAN25 | Timeout Gavilan, clock 00:22. |
| 1st and 10 at GAVILAN25 | Landon Garner pass complete to Allan AJ McGhue for 11 yards to the GAVILAN14 (Jamie Gonzales), out-of-bounds. |
| back to top | |
4th
| |
| 1st and 10 at GAVILAN14 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GAVILAN14 | Erik Cervantes rush for 14 yards to the GAVILAN00, TOUCHDOWN, clock 14:54, PENALTY COALINGA holding (Zach Barton) 8 yards to the GAVILAN22, NO PLAY. |
| 1st and 18 at GAVILAN22 | Landon Garner pass incomplete to Allan AJ McGhue (Solomon Simmons). |
| 2nd and 18 at GAVILAN22 | Erik Cervantes rush for 6 yards to the GAVILAN16 (Brandon Chrisma; Devin Rios), PENALTY GAVILAN face mask (Brandon Chrisma) 8 yards to the GAVILAN08. |
| 1st and Goal at GAVILAN08 | Erik Cervantes rush for 4 yards to the GAVILAN04 (Login Harris; Israel Chavez-S). |
| 2nd and Goal at GAVILAN04 | Landon Garner rush for 4 yards to the GAVILAN00, TOUCHDOWN, clock 13:35. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 55, Gavilan 6 | |
| 11 plays, 50 yards, 04:09 elapsed | |
| Ernesto Villanu kickoff 52 yards to the GAVILAN13, Alex Richardson return 19 yards to the GAVILAN32 (Tyrell Johnson). | |
| Gavilan at 13:27 | |
| 1st and 10 at GAVILAN32 | Gavilan drive start at 13:27. |
| 1st and 10 at GAVILAN32 | Jaroi Hardwick rush for loss of 3 yards to the GAVILAN29 (Christopher Coo), out-of-bounds. |
| 2nd and 13 at GAVILAN29 | Ayjyan Johnson rush for 2 yards to the GAVILAN31 (TEAM). |
| 3rd and 11 at GAVILAN31 | Ethan Chrisman pass intercepted by Joseph Espinoza at the GAVILAN46, Joseph Espinoza return 46 yards to the GAVILAN00, TOUCHDOWN, clock 11:37. |
| 3 plays, -1 yards, 01:50 elapsed | |
| Coalinga at 11:37 | |
| 1st and Goal at GAVILAN03 | Coalinga College drive start at 11:37. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 62, Gavilan 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ernesto Villanu kickoff 50 yards to the GAVILAN15, Pablo Escamilla return 12 yards to the GAVILAN27 (Joseph Espinoza; Ryan Hak). | |
| Gavilan at 11:31 | |
| 1st and 10 at GAVILAN27 | Gavilan drive start at 11:31. |
| 1st and 10 at GAVILAN27 | Mohamed Diallo rush for 3 yards to the GAVILAN30 (TEAM). |
| 2nd and 7 at GAVILAN30 | Tyler Hughes rush for 3 yards to the GAVILAN33 (Gavin Brady; Kenyon Ahmaogak). |
| 3rd and 4 at GAVILAN33 | PENALTY COALINGA personal foul off-setting, PENALTY GAVILAN personal foul off-setting. |
| 3rd and 4 at GAVILAN33 | Tyler Hughes pass incomplete to Siro Lauchlan. |
| 4th and 4 at GAVILAN33 | Luis Sanchez punt 44 yards to the COALINGA23, downed, PENALTY GAVILAN holding (Houstyn Lee-Per) 10 yards to the COALINGA33. |
| 3 plays, 6 yards, 01:43 elapsed | |
| Coalinga at 09:48 | |
| 1st and 10 at COALINGA33 | Coalinga College drive start at 09:48. |
| 1st and 10 at COALINGA33 | Tavares Allen rush for 24 yards to the GAVILAN43 (Jamie Gonzales; Solomon Simmons). |
| 1st and 10 at GAVILAN43 | Angelo Moreno rush for 12 yards to the GAVILAN31 (Juan Carlo Puga). |
| 1st and 10 at GAVILAN31 | Angelo Moreno rush for 31 yards to the GAVILAN00, TOUCHDOWN, clock 08:33. |
| Ernesto Villanu kick attempt good. | |
| Coalinga 69, Gavilan 6 | |
| 3 plays, 67 yards, 01:15 elapsed | |
| Ernesto Villanu kickoff 48 yards to the GAVILAN17, Alex Richardson return 9 yards to the GAVILAN26 (Gavin Brady). | |
| Gavilan at 08:25 | |
| 1st and 10 at GAVILAN26 | Gavilan drive start at 08:25. |
| 1st and 10 at GAVILAN26 | Jeremaih Vlcek rush for loss of 6 yards to the GAVILAN20 (Christopher Coo). |
| 2nd and 16 at GAVILAN20 | Tyler Hughes pass complete to Alex Richardson for 9 yards to the GAVILAN29 (Jaden Fugett). |
| 3rd and 7 at GAVILAN29 | Tyler Hughes pass incomplete to Jeremaih Vlcek, dropped pass. |
| 4th and 7 at GAVILAN29 | Luis Sanchez punt 62 yards to the COALINGA09, downed, PENALTY GAVILAN illegal formation (Luis Sanchez) 5 yards to the COALINGA14. |
| 3 plays, 3 yards, 01:34 elapsed | |
| Coalinga at 06:51 | |
| 1st and 5 at COALINGA14 | Coalinga College drive start at 06:51. |
| 1st and 5 at COALINGA14 | 1st and 10. |
| 1st and 10 at COALINGA14 | Erik Cervantes rush for 19 yards to the COALINGA33 (Juel Martinez). |
| 1st and 10 at COALINGA33 | Erik Cervantes rush for 13 yards to the COALINGA46 (Jamie Gonzales; Amari Sims). |
| 1st and 10 at COALINGA46 | Erik Cervantes rush for 9 yards to the GAVILAN45 (Owen Granham; Robert Gonzales). |
| 2nd and 1 at GAVILAN45 | Landon Garner rush for 8 yards to the GAVILAN37 (Israel Chavez-S; Amari Sims). |
| 1st and 10 at GAVILAN37 | Landon Garner rush for 6 yards to the GAVILAN31 (Israel Chavez-S). |
| 2nd and 4 at GAVILAN31 | Erik Cervantes rush for loss of 1 yard to the GAVILAN32 (Owen Granham; Robert Gonzales). |
| 3rd and 5 at GAVILAN32 | Landon Garner pass complete to Jordan Ybarra for 15 yards to the GAVILAN17 (Solomon Simmons). |
| 1st and 10 at GAVILAN17 | clock 02:00. |
| 1st and 10 at GAVILAN17 | Erik Cervantes rush for 9 yards to the GAVILAN08 (Login Harris). |
| 2nd and 1 at GAVILAN08 | Landon Garner rush for loss of 1 yard to the GAVILAN09. |
| 3rd and 2 at GAVILAN09 | Landon Garner rush for loss of 1 yard to the GAVILAN10. |
| 10 plays, 76 yards, 06:51 elapsed | |
| 4th and 3 at GAVILAN10 | End of game, clock 00:00. |
| back to top | |