|
Feather River at Coalinga - Coalinga, CA 8/30/2025 - 1:00 PM |
|
|
Feather River
42 |
Coalinga
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (1-0) | 14 | 0 | 21 | 7 | 42 |
| Coalinga (0-1) | 0 | 0 | 0 | 3 | 3 |
| Coalinga, CA | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FEATHER35 | COALINGA ball on COALINGA35, clock 15:00. |
| Ernesto Villanu kickoff 53 yards to the FEATHER12, Marcellus Clay return 13 yards to the FEATHER25 (Manny Valdez). | |
| Feather River at 14:49 | |
|---|---|
| 1st and 10 at FEATHER25 | Feather River drive start at 14:49. |
| 1st and 10 at FEATHER25 | Kayden Leaf rush for 24 yards to the FEATHER49 (Amir Jones). |
| 1st and 10 at FEATHER49 | Janerious Jacks rush for 4 yards to the COALINGA47 (Elijah Jones). |
| 2nd and 6 at COALINGA47 | Jackson Ovard pass complete to Jack Miller for 13 yards to the COALINGA34 (Nathaniel Strou). |
| 1st and 10 at COALINGA34 | Isaac Matthews rush for 34 yards to the COALINGA00, TOUCHDOWN, clock 11:57. |
| Chris Rapozo kick attempt good. | |
| Feather River 7, Coalinga 0 | |
| 4 plays, 75 yards, 02:52 elapsed | |
| Chris Rapozo kickoff 40 yards to the COALINGA25, Drake Hughes return 0 yards to the COALINGA25. | |
| Coalinga at 11:44 | |
| 1st and 10 at COALINGA25 | Coalinga College drive start at 11:44. |
| 1st and 10 at COALINGA25 | Demarion Wright rush for loss of 2 yards to the COALINGA23 (Trenton Ross). |
| 2nd and 12 at COALINGA23 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 3rd and 12 at COALINGA23 | Justyn Delzeit sacked for loss of 7 yards to the COALINGA16 (Marco Casci). |
| 4th and 19 at COALINGA16 | Ernesto Villanu punt 38 yards to the FEATHER46, out-of-bounds. |
| 3 plays, -9 yards, 01:31 elapsed | |
| Feather River at 10:13 | |
| 1st and 10 at FEATHER46 | Feather River drive start at 10:13. |
| 1st and 10 at FEATHER46 | Janerious Jacks rush for 3 yards to the FEATHER49 (Julian Zaragoza). |
| 2nd and 7 at FEATHER49 | PENALTY FEATHER false start 5 yards to the FEATHER44. |
| 2nd and 12 at FEATHER44 | Janerious Jacks rush for 3 yards to the FEATHER47 (Brenin Hendrick; Elijah Jones). |
| 3rd and 9 at FEATHER47 | Janerious Jacks rush for 5 yards to the COALINGA48 (Eric Gallegos). |
| 4th and 4 at COALINGA48 | Chris Rapozo punt 23 yards to the COALINGA25, downed. |
| 3 plays, 6 yards, 02:09 elapsed | |
| Coalinga at 08:04 | |
| 1st and 10 at COALINGA25 | Coalinga College drive start at 08:04. |
| 1st and 10 at COALINGA25 | Demarion Wright rush for 25 yards to the 50 yardline (Dajuan Jacque), out-of-bounds. |
| 1st and 10 at COALINGA50 | Justyn Delzeit pass incomplete to David Dunn. |
| 2nd and 10 at COALINGA50 | Justyn Delzeit pass incomplete to David Dunn. |
| 3rd and 10 at COALINGA50 | Timeout Coalinga College, clock 07:48. |
| 3rd and 10 at COALINGA50 | Justyn Delzeit pass intercepted by Dylan Sumner at the FEATHER32, Dylan Sumner return 15 yards to the FEATHER47, clock 07:35, PENALTY FEATHER holding 10 yards to the FEATHER37. |
| 4 plays, 35 yards, 00:29 elapsed | |
| Feather River at 07:35 | |
| 1st and 10 at FEATHER37 | Kayden Leaf rush for 26 yards to the COALINGA37 (Jackson Kissee), out-of-bounds. |
| 1st and 10 at COALINGA37 | Janerious Jacks rush for 2 yards to the COALINGA35 (Jaden Fugett). |
| 2nd and 8 at COALINGA35 | Jamariyen Farme rush for 35 yards to the COALINGA00, TOUCHDOWN, clock 06:27. |
| Chris Rapozo kick attempt good. | |
| Feather River 14, Coalinga 0 | |
| 3 plays, 63 yards, 01:08 elapsed | |
| Chris Rapozo kickoff 53 yards to the COALINGA12, Drake Hughes return 3 yards to the COALINGA15 (Traven Vigenser). | |
| Coalinga at 06:17 | |
| 1st and 10 at COALINGA15 | Coalinga College drive start at 06:17. |
| 1st and 10 at COALINGA15 | Demarion Wright rush for 15 yards to the COALINGA30 (Jordan Summers), PENALTY COALINGA holding 10 yards to the COALINGA20. |
| 1st and 5 at COALINGA20 | Justyn Delzeit pass complete to Demarion Wright for 1 yard to the COALINGA21 (Dajuan Jacque). |
| 2nd and 4 at COALINGA21 | Justyn Delzeit pass incomplete to Khalif Bloome, PENALTY FEATHER pass interference 9 yards to the COALINGA30, NO PLAY. |
| 1st and 10 at COALINGA30 | Justyn Delzeit rush for 5 yards to the COALINGA35. |
| 2nd and 5 at COALINGA35 | Justyn Delzeit rush for 1 yard to the COALINGA36 (Trenton Ross). |
| 3rd and 4 at COALINGA36 | Justyn Delzeit pass incomplete to David Dunn. |
| 4th and 4 at COALINGA36 | Joshua Davidson punt 13 yards to the COALINGA49, out-of-bounds. |
| 5 plays, 21 yards, 03:05 elapsed | |
| Feather River at 03:12 | |
| 1st and 10 at COALINGA49 | Feather River drive start at 03:12. |
| 1st and 10 at COALINGA49 | Kayden Leaf pass incomplete to Isaac Matthews. |
| 2nd and 10 at COALINGA49 | Kayden Leaf pass complete to Michael Bryant for loss of 2 yards to the FEATHER49 (Blake Brown). |
| 3rd and 12 at FEATHER49 | PENALTY FEATHER false start 5 yards to the FEATHER44. |
| 3rd and 17 at FEATHER44 | Kayden Leaf rush for no gain to the FEATHER44 (Jose Guevara). |
| 4th and 17 at FEATHER44 | Chris Rapozo punt 30 yards to the COALINGA26, downed. |
| 3 plays, -7 yards, 01:09 elapsed | |
| Coalinga at 02:03 | |
| 1st and 10 at COALINGA26 | Coalinga College drive start at 02:03. |
| 1st and 10 at COALINGA26 | Justyn Delzeit pass complete to Khalif Bloome for 11 yards to the COALINGA37 (Elijah Stafford). |
| 1st and 10 at COALINGA37 | Justyn Delzeit pass complete to Khalif Bloome for no gain to the COALINGA37 (Justus Nielsen). |
| 2nd and 10 at COALINGA37 | Justyn Delzeit pass complete to David Dunn for 6 yards to the COALINGA43 (Dylan Sumner), PENALTY COALINGA pass interference 15 yards to the COALINGA22, NO PLAY. |
| 2nd and 25 at COALINGA22 | Justyn Delzeit pass incomplete to Demarion Wright. |
| 3rd and 25 at COALINGA22 | Justyn Delzeit pass incomplete to Curtis Rodgers, PENALTY FEATHER pass interference 9 yards to the COALINGA31, NO PLAY. |
| 1st and 10 at COALINGA31 | Demarion Wright rush for 13 yards to the COALINGA44 (Cesar Benavides). |
| back to top | |
2nd
| |
| 1st and 10 at COALINGA44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at COALINGA44 | Justyn Delzeit rush for 4 yards to the COALINGA48 (Cesar Benavides). |
| 2nd and 6 at COALINGA48 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 3rd and 6 at COALINGA48 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 4th and 6 at COALINGA48 | Ernesto Villanu punt 38 yards to the FEATHER14, downed. |
| 7 plays, 22 yards, 03:01 elapsed | |
| Feather River at 14:02 | |
| 1st and 10 at FEATHER14 | Feather River drive start at 14:02. |
| 1st and 10 at FEATHER14 | Jackson Ovard pass complete to Marcellus Clay for 11 yards to the FEATHER25 (Koa Colburn). |
| 1st and 10 at FEATHER25 | Janerious Jacks rush for 11 yards to the FEATHER36 (Blake Brown). |
| 1st and 10 at FEATHER36 | Jackson Ovard pass complete to Marcellus Clay for 7 yards to the FEATHER43 (Amir Jones). |
| 2nd and 3 at FEATHER43 | Jackson Ovard pass complete to Kyle Valdez for 12 yards to the COALINGA45 (Blake Brown; Manny Valdez). |
| 1st and 10 at COALINGA45 | Jackson Ovard pass incomplete to Kyle Valdez, PENALTY COALINGA pass interference 15 yards to the COALINGA30, NO PLAY. |
| 1st and 10 at COALINGA30 | PENALTY FEATHER false start 5 yards to the COALINGA35. |
| 1st and 15 at COALINGA35 | PENALTY FEATHER false start 5 yards to the COALINGA40. |
| 1st and 20 at COALINGA40 | Jackson Ovard pass incomplete to Marcellus Clay. |
| 2nd and 20 at COALINGA40 | Jackson Ovard pass complete to Isaac Matthews for 5 yards to the COALINGA35 (Jackson Kissee). |
| 3rd and 15 at COALINGA35 | Jackson Ovard rush for 3 yards to the COALINGA32, out-of-bounds, PENALTY FEATHER holding 10 yards to the COALINGA45, NO PLAY. |
| 3rd and 25 at COALINGA45 | PENALTY COALINGA personal foul 15 yards to the COALINGA30. |
| 1st and 10 at COALINGA30 | Janerious Jacks rush for 1 yard to the COALINGA29 (Julian Zaragoza; Kosuke Nakata). |
| 2nd and 9 at COALINGA29 | Jackson Ovard rush for 3 yards to the COALINGA26, out-of-bounds, PENALTY FEATHER holding 10 yards to the COALINGA36. |
| 2nd and 16 at COALINGA36 | Jackson Ovard pass complete to Hargis Billyos for 10 yards to the COALINGA26 (Damian Cortes). |
| 3rd and 6 at COALINGA26 | Jackson Ovard pass complete to Hargis Billyos for 4 yards to the COALINGA22 (Brenin Hendrick). |
| 4th and 2 at COALINGA22 | Timeout Coalinga College, clock 08:11. |
| 4th and 2 at COALINGA22 | Isaac Matthews rush for loss of 3 yards to the COALINGA25 (Julian Zaragoza). |
| 11 plays, 61 yards, 05:57 elapsed | |
| Coalinga at 08:05 | |
| 1st and 10 at COALINGA25 | Coalinga College drive start at 08:05. |
| 1st and 10 at COALINGA25 | Demarion Wright rush for 7 yards to the COALINGA32 (Marco Casci). |
| 2nd and 3 at COALINGA32 | Demarion Wright rush for 15 yards to the COALINGA47 (Jordan Summers). |
| 1st and 10 at COALINGA47 | Justyn Delzeit pass complete to David Dunn for 21 yards to the FEATHER32 (Jordan Summers; Myrtis Dightman). |
| 1st and 10 at FEATHER32 | Justyn Delzeit rush for loss of 3 yards to the FEATHER35 (Aiden Hall). |
| 2nd and 13 at FEATHER35 | Justyn Delzeit sacked for loss of 8 yards to the FEATHER43 (Elijah Stafford; Bruno Likio). |
| 3rd and 21 at FEATHER43 | PENALTY COALINGA delay of game 5 yards to the FEATHER48. |
| 3rd and 26 at FEATHER48 | Justyn Delzeit pass complete to David Dunn for 13 yards to the FEATHER35 (Myrtis Dightman). |
| 4th and 13 at FEATHER35 | Timeout Feather River, clock 04:13. |
| 4th and 13 at FEATHER35 | Ernesto Villanu punt 20 yards to the FEATHER15, downed. |
| 6 plays, 40 yards, 03:59 elapsed | |
| Feather River at 04:06 | |
| 1st and 10 at FEATHER15 | Feather River drive start at 04:06. |
| 1st and 10 at FEATHER15 | Kayden Leaf rush for 8 yards to the FEATHER23 (Amir Jones). |
| 2nd and 2 at FEATHER23 | Janerious Jacks rush for 13 yards to the FEATHER36 (Jackson Kissee). |
| 1st and 10 at FEATHER36 | PENALTY FEATHER false start 5 yards to the FEATHER31. |
| 1st and 15 at FEATHER31 | Kayden Leaf rush for 3 yards to the FEATHER34 (Nathaniel Strou). |
| 2nd and 12 at FEATHER34 | Kayden Leaf pass complete to Jamariyen Farme for 3 yards to the FEATHER37 (Damian Cortes). |
| 3rd and 9 at FEATHER37 | Jackson Ovard pass incomplete to Kyle Valdez. |
| 4th and 9 at FEATHER37 | Chris Rapozo punt 49 yards to the COALINGA14, Tyrell Johnson return 5 yards to the COALINGA19. |
| 5 plays, 22 yards, 02:56 elapsed | |
| Coalinga at 01:10 | |
| 1st and 10 at COALINGA19 | Coalinga College drive start at 01:10. |
| 1st and 10 at COALINGA19 | Demarion Wright rush for no gain to the COALINGA19 (Dylan Sumner). |
| 2nd and 10 at COALINGA19 | Justyn Delzeit pass complete to Curtis Rodgers for 12 yards to the COALINGA31 (Julio Hurtado-P). |
| 1st and 10 at COALINGA31 | Justyn Delzeit pass complete to Khalif Bloome for 15 yards to the COALINGA46 (Michael Bryant). |
| 1st and 10 at COALINGA46 | Timeout Coalinga College, clock 00:15. |
| 1st and 10 at COALINGA46 | Justyn Delzeit pass incomplete to David Dunn. |
| 2nd and 10 at COALINGA46 | Justyn Delzeit pass complete to Curtis Rodgers for 10 yards to the FEATHER44 (Julio Hurtado-P). |
| 1st and 10 at FEATHER44 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 2nd and 10 at FEATHER44 | Timeout Feather River, clock 00:02. |
| 2nd and 10 at FEATHER44 | Justyn Delzeit pass complete to Khalif Bloome for 13 yards to the FEATHER31 (Michael Bryant). |
| 7 plays, 50 yards, 01:10 elapsed | |
| 1st and 10 at FEATHER31 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at FEATHER31 | Start of 3rd quarter, clock 15:00, FEATHER ball on FEATHER35. |
| Chris Rapozo kickoff 60 yards to the COALINGA05, Drake Hughes return 25 yards to the COALINGA30 (Myrtis Dightman). | |
| Coalinga at 14:44 | |
| 1st and 10 at COALINGA30 | Coalinga College drive start at 14:44. |
| 1st and 10 at COALINGA30 | Justyn Delzeit rush for 3 yards to the COALINGA33 (Lenoxx Hicks; Marco Casci). |
| 2nd and 7 at COALINGA33 | Justyn Delzeit pass complete to Khalif Bloome for 4 yards to the COALINGA37 (Justus Nielsen; Marco Casci). |
| 3rd and 3 at COALINGA37 | Demarion Wright rush for no gain to the COALINGA37 (Aidan Flores). |
| 4th and 3 at COALINGA37 | Ernesto Villanu punt 25 yards to the FEATHER38, fair catch by Justus Nielsen. |
| 3 plays, 7 yards, 02:19 elapsed | |
| Feather River at 12:25 | |
| 1st and 10 at FEATHER38 | Feather River drive start at 12:25. |
| 1st and 10 at FEATHER38 | Kayden Leaf rush for 17 yards to the COALINGA45 (Jackson Kissee). |
| 1st and 10 at COALINGA45 | Janerious Jacks rush for 45 yards to the COALINGA00, TOUCHDOWN, clock 11:34. |
| Chris Rapozo kick attempt good. | |
| Feather River 21, Coalinga 0 | |
| 2 plays, 62 yards, 00:51 elapsed | |
| Chris Rapozo kickoff 58 yards to the COALINGA07, Tyrell Johnson return 11 yards to the COALINGA18 (Carlos Lopez). | |
| Coalinga at 11:23 | |
| 1st and 10 at COALINGA18 | Coalinga College drive start at 11:23. |
| 1st and 10 at COALINGA18 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 2nd and 10 at COALINGA18 | Khalif Bloome rush for loss of 3 yards to the COALINGA15 (Aiden Hall). |
| 3rd and 13 at COALINGA15 | Justyn Delzeit pass incomplete to David Dunn, PENALTY FEATHER roughing the passer 15 yards to the COALINGA30, NO PLAY. |
| 1st and 10 at COALINGA30 | Demarion Wright rush for no gain to the COALINGA30 (Aiden Hall). |
| 2nd and 10 at COALINGA30 | Justyn Delzeit pass complete to Curtis Rodgers for 25 yards to the FEATHER45 (Julio Hurtado-P). |
| 1st and 10 at FEATHER45 | Justyn Delzeit rush for loss of 5 yards to the 50 yardline, fumble by Justyn Delzeit recovered by FEATHER Myrtis Dightman at 50 yardline, Myrtis Dightman return 50 yards to the COALINGA00, TOUCHDOWN, clock 09:07. |
| 5 plays, 32 yards, 02:16 elapsed | |
| Feather River at 09:07 | |
| 1st and Goal at COALINGA03 | Feather River drive start at 09:07. |
| Chris Rapozo kick attempt good. | |
| Feather River 28, Coalinga 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chris Rapozo kickoff 65 yards to the COALINGA00, Tyrell Johnson return 6 yards to the COALINGA06 (Traven Vigenser). | |
| Coalinga at 08:58 | |
| 1st and 10 at COALINGA06 | Coalinga College drive start at 08:58. |
| 1st and 10 at COALINGA06 | Demarion Wright rush for 4 yards to the COALINGA10 (Jon Wright). |
| 2nd and 6 at COALINGA10 | Demarion Wright rush for loss of 3 yards to the COALINGA07 (Aidan Flores). |
| 3rd and 9 at COALINGA07 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 4th and 9 at COALINGA07 | Ernesto Villanu punt 12 yards to the COALINGA19, downed. |
| 3 plays, 1 yards, 01:46 elapsed | |
| Feather River at 07:12 | |
| 1st and 10 at COALINGA19 | Feather River drive start at 07:12. |
| 1st and 10 at COALINGA19 | Jackson Ovard pass complete to Traven Vigenser for 19 yards to the COALINGA00, TOUCHDOWN, clock 07:07. |
| Chris Rapozo kick attempt good. | |
| Feather River 35, Coalinga 0 | |
| 1 plays, 19 yards, 00:05 elapsed | |
| Chris Rapozo kickoff 65 yards to the COALINGA00, touchback. | |
| Coalinga at 07:03 | |
| 1st and 10 at COALINGA25 | Coalinga College drive start at 07:03. |
| 1st and 10 at COALINGA25 | Demarion Wright rush for 9 yards to the COALINGA34 (Dylan Sumner). |
| 2nd and 1 at COALINGA34 | Justyn Delzeit pass incomplete to Marcos Ruiz. |
| 3rd and 1 at COALINGA34 | PENALTY COALINGA false start 5 yards to the COALINGA29. |
| 3rd and 6 at COALINGA29 | Justyn Delzeit pass incomplete to David Dunn. |
| 4th and 6 at COALINGA29 | Ernesto Villanu punt 40 yards to the FEATHER31, downed. |
| 3 plays, 4 yards, 01:02 elapsed | |
| Feather River at 06:01 | |
| 1st and 10 at FEATHER31 | Feather River drive start at 06:01. |
| 1st and 10 at FEATHER31 | Jamariyen Farme rush for 10 yards to the FEATHER41 (Jackson Kissee). |
| 1st and 10 at FEATHER41 | Kayden Leaf rush for 9 yards to the 50 yardline (Damian Cortes). |
| 2nd and 1 at FEATHER50 | Janerious Jacks rush for 10 yards to the COALINGA40 (Jaread Smith; Eric Gallegos). |
| 1st and 10 at COALINGA40 | PENALTY FEATHER false start 5 yards to the COALINGA45. |
| 1st and 15 at COALINGA45 | PENALTY FEATHER false start 5 yards to the 50 yardline. |
| 1st and 20 at FEATHER50 | Kayden Leaf rush for 5 yards to the COALINGA45 (Christain Const). |
| 2nd and 15 at COALINGA45 | Jamariyen Farme rush for 11 yards to the COALINGA34 (Jaread Smith), PENALTY FEATHER hands to the face 10 yards to the FEATHER45, NO PLAY. |
| 2nd and 25 at FEATHER45 | Kayden Leaf pass complete to Kyle Valdez for 5 yards to the 50 yardline (Jay'sean Rena), PENALTY FEATHER illegal use of the hands 5 yards to the FEATHER40, NO PLAY. |
| 2nd and 30 at FEATHER40 | Janerious Jacks rush for 14 yards to the COALINGA46 (Joseph Espinoza). |
| 3rd and 16 at COALINGA46 | Kayden Leaf pass incomplete to Janerious Jacks. |
| 4th and 16 at COALINGA46 | Chris Rapozo punt 40 yards to the COALINGA06, fair catch by Tyrell Johnson, PENALTY FEATHER sideline interference 15 yards to the COALINGA21. |
| 6 plays, 23 yards, 05:01 elapsed | |
| Coalinga at 01:00 | |
| 1st and 10 at COALINGA21 | Coalinga College drive start at 01:00. |
| 1st and 10 at COALINGA21 | Demarion Wright rush for 1 yard to the COALINGA22 (Trenton Ross). |
| 2nd and 9 at COALINGA22 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 3rd and 9 at COALINGA22 | Justyn Delzeit pass complete to Demarion Wright for 3 yards to the COALINGA25 (Dajuan Jacque). |
| back to top | |
4th
| |
| 4th and 6 at COALINGA25 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at COALINGA25 | Ernesto Villanu punt 55 yards to the FEATHER20, Justus Nielsen return 6 yards to the FEATHER26 (Joseph Espinoza). |
| 3 plays, 4 yards, 01:14 elapsed | |
| Feather River at 14:46 | |
| 1st and 10 at FEATHER26 | Feather River drive start at 14:46. |
| 1st and 10 at FEATHER26 | PENALTY FEATHER false start 5 yards to the FEATHER21. |
| 1st and 15 at FEATHER21 | Daniel Cable rush for 8 yards to the FEATHER29 (Damian Cortes). |
| 2nd and 7 at FEATHER29 | Kayden Leaf rush for 6 yards to the FEATHER35 (Musa Shabazz). |
| 3rd and 1 at FEATHER35 | Daniel Cable rush for 2 yards to the FEATHER37 (Nathaniel Strou). |
| 1st and 10 at FEATHER37 | Isaac Matthews rush for 4 yards to the FEATHER41 (Musa Shabazz). |
| 2nd and 6 at FEATHER41 | Daniel Cable rush for 11 yards to the COALINGA48 (Kenyon Ahmaogak; Nathaniel Strou). |
| 1st and 10 at COALINGA48 | Kayden Leaf rush for 18 yards to the COALINGA30, out-of-bounds. |
| 1st and 10 at COALINGA30 | Daniel Cable rush for 4 yards to the COALINGA26 (Nathaniel Strou). |
| 2nd and 6 at COALINGA26 | Timeout Feather River, clock 09:07. |
| 2nd and 6 at COALINGA26 | Kayden Leaf rush for 3 yards to the COALINGA23 (Christain Const). |
| 3rd and 3 at COALINGA23 | Daniel Cable rush for 5 yards to the COALINGA18 (Jackson Kissee). |
| 1st and 10 at COALINGA18 | Daniel Cable rush for 3 yards to the COALINGA15 (Hunter Cabral). |
| 2nd and 7 at COALINGA15 | Jamariyen Farme rush for 9 yards to the COALINGA06 (Jaden Fugett), out-of-bounds. |
| 1st and Goal at COALINGA06 | Kayden Leaf rush for 4 yards to the COALINGA02 (Eric Gallegos; Brenin Hendrick). |
| 2nd and Goal at COALINGA02 | PENALTY FEATHER holding 10 yards to the COALINGA12. |
| 2nd and Goal at COALINGA12 | Jamariyen Farme rush for loss of 2 yards to the COALINGA14 (Blake Brown; Musa Shabazz). |
| 3rd and Goal at COALINGA14 | Kayden Leaf pass complete to Dominick Espino for 14 yards to the COALINGA00, TOUCHDOWN, clock 04:46. |
| Chris Rapozo kick attempt good. | |
| Feather River 42, Coalinga 0 | |
| 14 plays, 74 yards, 10:00 elapsed | |
| Chris Rapozo kickoff 49 yards to the COALINGA16, Tavares Allen return 29 yards to the COALINGA45 (Carlos Lopez; Traven Vigenser). | |
| Coalinga at 04:37 | |
| 1st and 10 at COALINGA45 | Coalinga College drive start at 04:37. |
| 1st and 10 at COALINGA45 | Ke'Marian Alber rush for 4 yards to the COALINGA49 (Lenoxx Hicks; Cesar Benavides). |
| 2nd and 6 at COALINGA49 | Landon Garner pass complete to Khalif Bloome for 10 yards to the FEATHER41 (Cesar Benavides). |
| 1st and 10 at FEATHER41 | Landon Garner pass complete to Jordan Ybarra for 3 yards to the FEATHER38 (Darrell Gibson). |
| 2nd and 7 at FEATHER38 | Landon Garner pass incomplete to Marcos Ruiz, PENALTY FEATHER pass interference 10 yards to the FEATHER28, NO PLAY. |
| 1st and 10 at FEATHER28 | Landon Garner pass complete to Ke'Marian Alber for 8 yards to the FEATHER20 (Jarrett Fischer). |
| 2nd and 2 at FEATHER20 | Timeout Coalinga College, clock 02:15. |
| 2nd and 2 at FEATHER20 | Landon Garner rush for 5 yards to the FEATHER15 (Bruno Likio). |
| 1st and 10 at FEATHER15 | Landon Garner rush for 8 yards to the FEATHER07 (Trenton Ross). |
| 2nd and 2 at FEATHER07 | Tavares Allen rush for 2 yards to the FEATHER05 (Dajuan Jacque). |
| 1st and Goal at FEATHER05 | Landon Garner pass incomplete to Ryan Hak. |
| 2nd and Goal at FEATHER05 | Tavares Allen rush for loss of 4 yards to the FEATHER09 (Dylan Sumner). |
| 3rd and Goal at FEATHER09 | Landon Garner rush for 2 yards to the FEATHER07, out-of-bounds. |
| 4th and Goal at FEATHER07 | Ernesto Villanu field goal attempt from 25 GOOD, clock 00:00. |
| Feather River 42, Coalinga 3 | |
| 11 plays, 48 yards, 04:37 elapsed | |
| 1st and 10 at COALINGA35 | End of game, clock 00:00. |
| back to top | |