2024-25 Football Statistics - Coalinga College
Yds/Game
461.1
Rush/Game
157.6
Pass/Game
303.5
Pts/Game
43.6
Yds allowed/Game
296.1
Rush allowed/Game
92.6
Pass allowed/Game
203.5
Pts allowed/Game
22.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Monterey Peninsula | L, 38-21 |
| Oct 26 | San Jose | L, 50-48 |
| Nov 9 | at Los Medanos | W, 45-25 |
| Nov 16 | at Gavilan | W, 55-7 |
| Nov 23 | Hartnell | W, 63-0 |
| Dec 6 | vs. Redwoods | L, 37-26 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 436 | 292 | ||
| Points per game | 43.6 | 48.7 | ||
| Total offense | 4611 | 2843 | ||
| Yards per game | 461.1 | 473.8 | ||
| Passing yards | 3035 | 1913 | ||
| Comp-Att-Int | 217-321-10 | 143-207-5 | ||
| Passing yards per game | 303.5 | 318.8 | ||
| Passing yards per attempt | 9.5 | 9.2 | ||
| Passing yards per completion | 14.0 | 13.4 | ||
| Passing touchdowns | 37 | 28 | ||
| Rushing yards | 1576 | 930 | ||
| Rushing attempts | 332 | 193 | ||
| Rushing yards per game | 157.6 | 155.0 | ||
| Yards per rush | 4.7 | 4.8 | ||
| Rushing touchdowns | 22 | 11 | ||
| 1st downs | 256 | 154 | ||
| Rushing 1st downs | 98 | 56 | ||
| Passing 1st downs | 139 | 90 | ||
| Penalty 1st downs | 19 | 8 | ||
| 1st downs per game | 25.6 | 25.7 | ||
| 3rd-down conversions | 63-121 | 42-76 | ||
| 3rd down % | 52% | 55% | ||
| 4th-down conversions | 11-21 | 6-14 | ||
| 4th down % | 52% | 43% | ||
| Kick returns (No.-Yards) | 27-476 | 14-191 | ||
| Kick return average | 17.6 | 13.6 | ||
| Punt returns (No.-Yards) | 7-59 | 5-28 | ||
| Punt return average | 8.4 | 5.6 | ||
| Field goals | 4-4 | 2-2 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 54-59 | 38-39 | ||
| PAT % | 91.5% | 97.4% | ||
| Punts (No.-Yards) | 24-734 | 14-462 | ||
| Average per punt | 30.6 | 33.0 | ||
| Red zone scores | 47-49 | 27-29 | ||
| Red zone % | 96% | 93% | ||
| Red zone touchdowns | 43-49 | 25-29 | ||
| Red zone touchdown % | 88% | 86% | ||
| Fumbles-lost | 5-5 | 2-2 | ||
| Fumbles recovered | 11 | 8 | ||
| Defensive INTs | 12 | 8 | ||
| Interception returns (No.-Yds) | 12-124 | 8-84 | ||
| Interception return average | 10.3 | 10.5 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 543 | 347 | ||
| Sacks | 18 | 9 | ||
| Penalties | 81 | 39 | ||
| Penalty yards | 742 | 358 | ||
| Time of possession per game | 31:56 | 32:37 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 13 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Johnson | So | QB | 10 | 201 | 301 | 66.8% | 2829 | 282.9 | 9.4 | 33 | 10 | 88 | 175.3 |
| 12 | Justyn Delzeit | Fr | QB | 6 | 14 | 18 | 77.8% | 175 | 29.2 | 9.7 | 2 | 0 | 60 | 196.1 |
| 3 | Semaj Wickem | So | WR | 10 | 2 | 2 | 100.0% | 31 | 3.1 | 15.5 | 2 | 0 | 22 | 560.2 |
| Totals | 10 | 217 | 321 | 67.6% | 3035 | 303.5 | 9.5 | 37 | 10 | 88 | 178.8 | |||
| Opponent | 10 | 163 | 282 | 57.8% | 2035 | 203.5 | 7.2 | 16 | 12 | 83 | 128.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Trey Cooks | So | RB | 10 | 142 | 730 | 73.0 | 5.1 | 5 | 52 | 1 | 1 |
| 5 | Jaire Estrada | So | RB | 9 | 51 | 314 | 34.9 | 6.2 | 5 | 50 | - | - |
| 32 | Demarion Wright | Fr | RB | 9 | 57 | 312 | 34.7 | 5.5 | 2 | 36 | - | - |
| 1 | Logan Johnson | So | QB | 10 | 68 | 205 | 20.5 | 3.0 | 10 | 32 | 3 | 3 |
| 12 | Justyn Delzeit | Fr | QB | 6 | 10 | 15 | 2.5 | 1.5 | 0 | 10 | - | - |
| 3 | Semaj Wickem | So | WR | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 1 |
| Totals | 10 | 332 | 1576 | 157.6 | 4.7 | 22 | 52 | 5 | 5 | |||
| Opponent | 10 | 307 | 926 | 92.6 | 3.0 | 13 | 58 | 16 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Porter Needs | So | WR | 10 | 49 | 4.9 | 752 | 75.2 | 15.3 | 12 | 88 |
| 3 | Semaj Wickem | So | WR | 10 | 43 | 4.3 | 651 | 65.1 | 15.1 | 11 | 69 |
| 0 | Devin Sanchez | So | WR | 10 | 35 | 3.5 | 651 | 65.1 | 18.6 | 7 | 48 |
| 21 | Khalif Bloome | Fr | RB | 9 | 32 | 3.6 | 311 | 34.6 | 9.7 | 0 | 27 |
| 34 | Trey Cooks | So | RB | 10 | 24 | 2.4 | 219 | 21.9 | 9.1 | 1 | 29 |
| 10 | Marcos Ruiz | Fr | WR | 6 | 11 | 1.8 | 136 | 22.7 | 12.4 | 2 | 22 |
| 32 | Demarion Wright | Fr | RB | 9 | 8 | 0.9 | 67 | 7.4 | 8.4 | 2 | 21 |
| 5 | Jaire Estrada | So | RB | 9 | 5 | 0.6 | 87 | 9.7 | 17.4 | 0 | 30 |
| 9 | A.J McGhuey | Fr | WR | 6 | 4 | 0.7 | 46 | 7.7 | 11.5 | 0 | 23 |
| 16 | Curtis Rodgers | Fr | WR | 3 | 3 | 1.0 | 89 | 29.7 | 29.7 | 1 | 60 |
| 17 | Jude Sosky | Fr | WR | 2 | 2 | 1.0 | 21 | 10.5 | 10.5 | 1 | 13 |
| 7 | Ben Bishop | Fr | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Totals | 10 | 217 | - | 3035 | 303.5 | 14.0 | 37 | 88 | |||
| Opponent | 10 | 163 | - | 2035 | 203.5 | 12.5 | 16 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mario Delgado | So | LB | 10 | 4 | 4 | 100% | 31 | 53 | 57 | 93% | 65 |
| 31 | Jose Martinez | Fr | K | 8 | - | - | - | - | 1 | 2 | 50% | 1 |
| Totals | 10 | 4 | 4 | 100% | 31 | 54 | 59 | 92% | 66 | |||
| Opponent | 10 | 3 | 5 | 60% | 38 | 21 | 26 | 81% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Porter Needs | So | WR | 10 | 13 | 373 | 28.7 | 46 | 1 | 2 | 0 | 1 |
| 34 | Trey Cooks | So | RB | 10 | 11 | 361 | 32.8 | 45 | 2 | 0 | 0 | 0 |
| Totals | 10 | 24 | 734 | 30.6 | 46 | 3 | 2 | 0 | 1 | |||
| Opponent | 10 | 37 | 1221 | 33.0 | 59 | 10 | 3 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Devin Sanchez | So | WR | 9 | 170 | 18.9 | 0 | 35 | 2 | 31 | 15.5 | 0 | 26 |
| 3 | Semaj Wickem | So | WR | 6 | 154 | 25.7 | 0 | 35 | 4 | 26 | 6.5 | 0 | 35 |
| 21 | Khalif Bloome | Fr | RB | 3 | 59 | 19.7 | 0 | 31 | - | - | - | - | - |
| 8 | Porter Needs | So | WR | 2 | 37 | 18.5 | 0 | 22 | - | - | - | - | - |
| 5 | Jaire Estrada | So | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 34 | Trey Cooks | So | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 10 | Marcos Ruiz | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 58 | Nathaniel Stroud | Fr | LB | 2 | 12 | 6.0 | 0 | 7 | - | - | - | - | - |
| 40 | Joel Ngoma | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 51 | Eric Gallegos | Fr | LB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 14 | Alvin Dean | Fr | DB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| Totals | 27 | 476 | 17.6 | 0 | 35 | 7 | 59 | 8.4 | 0 | 35 | |||
| Opponent | 65 | 1273 | 19.6 | 0 | 63 | 5 | 108 | 21.6 | 1 | 71 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Trey Cooks | So | RB | 10 | 730 | 219 | - | 15 | 964 | 96.4 |
| 0 | Devin Sanchez | So | WR | 10 | - | 651 | 31 | 170 | 852 | 85.2 |
| 3 | Semaj Wickem | So | WR | 10 | 1 | 651 | 26 | 154 | 832 | 83.2 |
| 8 | Porter Needs | So | WR | 10 | - | 752 | - | 37 | 789 | 78.9 |
| 5 | Jaire Estrada | So | RB | 9 | 314 | 87 | - | 17 | 418 | 46.4 |
| 32 | Demarion Wright | Fr | RB | 9 | 312 | 67 | - | - | 379 | 42.1 |
| 21 | Khalif Bloome | Fr | RB | 9 | - | 311 | - | 59 | 370 | 41.1 |
| 16 | Curtis Rodgers | Fr | WR | 3 | - | 89 | - | - | 89 | 29.7 |
| 10 | Marcos Ruiz | Fr | WR | 6 | - | 136 | - | 13 | 149 | 24.8 |
| 1 | Logan Johnson | So | QB | 10 | 205 | - | - | - | 205 | 20.5 |
| 17 | Jude Sosky | Fr | WR | 2 | - | 21 | - | - | 21 | 10.5 |
| 9 | A.J McGhuey | Fr | WR | 6 | - | 46 | - | - | 46 | 7.7 |
| 7 | Ben Bishop | Fr | WR | 1 | - | 5 | - | - | 5 | 5.0 |
| 12 | Justyn Delzeit | Fr | QB | 6 | 15 | - | - | - | 15 | 2.5 |
| 58 | Nathaniel Stroud | Fr | LB | 10 | - | - | - | 12 | 12 | 1.2 |
| 14 | Alvin Dean | Fr | DB | 7 | - | - | 2 | - | 2 | .3 |
| Totals | 10 | 1576 | 3035 | 59 | 476 | 5146 | 514.6 | |||
| Opponent | 10 | 926 | 2035 | 108 | 1273 | 4342 | 434.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Porter Needs | So | WR | 72 | 7.2 | - | 12 | 0 | - | - | - | - | - | - | 0 |
| 4 | Mario Delgado | So | LB | 71 | 7.1 | - | - | - | - | 0 | 1 | 53 | 4 | 0 | 0 |
| 3 | Semaj Wickem | So | WR | 66 | 6.6 | 0 | 11 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | Logan Johnson | So | QB | 60 | 6.0 | 10 | - | - | - | - | - | - | - | - | 0 |
| 0 | Devin Sanchez | So | WR | 42 | 4.2 | - | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 34 | Trey Cooks | So | RB | 36 | 3.6 | 5 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 5 | Jaire Estrada | So | RB | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 32 | Demarion Wright | Fr | RB | 26 | 2.9 | 2 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 10 | Marcos Ruiz | Fr | WR | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 41 | Zach Prince | Fr | LB | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 16 | Curtis Rodgers | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 17 | Jude Sosky | Fr | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 31 | Jose Martinez | Fr | K | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 436 | 43.6 | 22 | 37 | 0 | 0 | 0 | 2 | 54 | 4 | 1 | 0 | |||
| Opponent | 220 | 22.0 | 13 | 16 | 0 | 1 | 0 | 1 | 21 | 3 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mario Delgado | So | LB | 10 | 58 | 21 | 79.0 | 7.9 | 1.5 | 11 | 9.5 | 36 | - | 2 | 36 | 1 | 16 | - | - |
| 6 | Myles Rush | So | LB | 10 | 32 | 7 | 39.0 | 3.9 | 2.0 | 9 | 5.0 | 19 | 1 | 1 | 0 | - | - | 1 | - |
| 44 | Derrick Taylor | So | DL | 10 | 27 | 9 | 36.0 | 3.6 | 5.0 | 41 | 11.0 | 71 | 1 | - | - | - | - | 1 | 1 |
| 2 | Xavier Cannaday | So | DB | 10 | 28 | 3 | 31.0 | 3.1 | - | - | 2.0 | 4 | - | 1 | 0 | 3 | 56 | 4 | 1 |
| 22 | Jackson Kissee | Fr | DB | 9 | 27 | 4 | 31.0 | 3.4 | - | - | 1.0 | 2 | - | 1 | 0 | 1 | 0 | - | - |
| 95 | Terrell Eackles | So | DL | 9 | 20 | 10 | 30.0 | 3.3 | 3.0 | 36 | 9.5 | 57 | 1 | - | - | - | - | - | - |
| 58 | Nathaniel Stroud | Fr | LB | 10 | 18 | 11 | 29.0 | 2.9 | 1.0 | 6 | 4.5 | 25 | 1 | 1 | 0 | - | - | - | - |
| 19 | Dylan Green | Fr | DB | 9 | 22 | 5 | 27.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | 1 | 30 | 1 | - |
| 18 | Amir Jones | Fr | DB | 7 | 16 | 6 | 22.0 | 3.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 40 | Joel Ngoma | Fr | LB | 8 | 12 | 9 | 21.0 | 2.6 | 1.0 | 15 | 4.0 | 27 | - | - | - | - | - | - | - |
| 35 | Gavin Brady | Fr | DB | 7 | 15 | 5 | 20.0 | 2.9 | 1.0 | 6 | 2.0 | 8 | - | - | - | - | - | - | - |
| 51 | Eric Gallegos | Fr | LB | 10 | 13 | 4 | 17.0 | 1.7 | - | - | 1.0 | 3 | - | - | - | 1 | 10 | - | - |
| 90 | Brandon Darden | So | DL | 8 | 12 | 4 | 16.0 | 2.0 | 1.5 | 12 | 3.0 | 15 | - | - | - | - | - | 1 | - |
| 26 | Bryon Peterson | Fr | DB | 7 | 15 | 1 | 16.0 | 2.3 | - | - | 0.0 | - | - | - | - | 2 | 12 | 1 | - |
| 99 | Nate Perez | Fr | DL | 9 | 7 | 7 | 14.0 | 1.6 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 41 | Zach Prince | Fr | LB | 6 | 6 | 5 | 11.0 | 1.8 | - | - | 1.5 | 1 | 1 | 1 | 27 | - | - | - | - |
| 14 | Alvin Dean | Fr | DB | 7 | 8 | 2 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 20 | Tyler Feeley | Fr | DB | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 28 | David Hueing | Fr | LB | 8 | 9 | 1 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 25 | Trent Whitehead | Fr | LB | 4 | 7 | 2 | 9.0 | 2.3 | - | - | 3.0 | 11 | - | - | - | - | - | - | - |
| 27 | Noah Bandy | Fr | LB | 3 | 3 | 4 | 7.0 | 2.3 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 96 | Michael Johnson | Fr | DL | 7 | 4 | 3 | 7.0 | 1.0 | 1.0 | 4 | 2.0 | 8 | 1 | - | - | - | - | - | - |
| 21 | Khalif Bloome | Fr | RB | 9 | 5 | 1 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Marquise Fisher-Flippen | Fr | DL | 2 | 3 | 3 | 6.0 | 3.0 | - | - | 1.0 | 4 | 1 | 1 | 0 | - | - | - | - |
| 55 | Brenin Hendricks | Fr | DL | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 1.0 | 17 | - | - | - | - | - | - | - |
| 24 | Jarmal Townsend | Fr | DB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Cole Williams | Fr | DL | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 2.0 | 6 | - | 1 | 0 | - | - | - | - |
| 23 | Manuel Meza | Fr | DB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Cheney Bishop | Fr | DB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Logan Johnson | So | QB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Luis Melendez | Fr | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 29 | Warren Mudingayi | Fr | RB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Porter Needs | So | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Brock Cunnings | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Jaire Estrada | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 11 | Jose Guevara | So | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 16 | Curtis Rodgers | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Semaj Wickem | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 399 | 144 | 543.0 | 54.3 | 18.0 | 145 | 68.0 | 336 | 8 | 11 | 63 | 12 | 124 | 15 | 3 | |||
| Opponent | 10 | 370 | 226 | 596.0 | 59.6 | 12.0 | 75 | 46.0 | 169 | 4 | 5 | 51 | 10 | 119 | 16 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Johnson | So | QB | 6 | 131 | 191 | 68.6% | 1752 | 292.0 | 9.2 | 25 | 5 | 88 | 183.6 |
| 12 | Justyn Delzeit | Fr | QB | 5 | 10 | 14 | 71.4% | 130 | 26.0 | 9.3 | 1 | 0 | 60 | 173.0 |
| 3 | Semaj Wickem | So | WR | 6 | 2 | 2 | 100.0% | 31 | 5.2 | 15.5 | 2 | 0 | 22 | 560.2 |
| Totals | 6 | 143 | 207 | 69.1% | 1913 | 318.8 | 9.2 | 28 | 5 | 88 | 186.5 | |||
| Opponent | 6 | 92 | 164 | 56.1% | 1145 | 190.8 | 7.0 | 8 | 8 | 83 | 121.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Trey Cooks | So | RB | 6 | 84 | 430 | 71.7 | 5.1 | 3 | 52 | - | - |
| 32 | Demarion Wright | Fr | RB | 6 | 36 | 204 | 34.0 | 5.7 | 1 | 29 | - | - |
| 5 | Jaire Estrada | So | RB | 5 | 28 | 172 | 34.4 | 6.1 | 2 | 50 | - | - |
| 1 | Logan Johnson | So | QB | 6 | 32 | 108 | 18.0 | 3.4 | 5 | 32 | 1 | 1 |
| 12 | Justyn Delzeit | Fr | QB | 5 | 10 | 15 | 3.0 | 1.5 | 0 | 10 | - | - |
| 3 | Semaj Wickem | So | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | 1 | 1 |
| Totals | 6 | 193 | 930 | 155.0 | 4.8 | 11 | 52 | 2 | 2 | |||
| Opponent | 6 | 200 | 596 | 99.3 | 3.0 | 7 | 58 | 12 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Porter Needs | So | WR | 6 | 37 | 6.2 | 537 | 89.5 | 14.5 | 11 | 88 |
| 3 | Semaj Wickem | So | WR | 6 | 28 | 4.7 | 374 | 62.3 | 13.4 | 8 | 56 |
| 0 | Devin Sanchez | So | WR | 6 | 23 | 3.8 | 412 | 68.7 | 17.9 | 5 | 48 |
| 21 | Khalif Bloome | Fr | RB | 6 | 15 | 2.5 | 134 | 22.3 | 8.9 | 0 | 27 |
| 34 | Trey Cooks | So | RB | 6 | 14 | 2.3 | 106 | 17.7 | 7.6 | 1 | 21 |
| 10 | Marcos Ruiz | Fr | WR | 5 | 10 | 2.0 | 126 | 25.2 | 12.6 | 2 | 22 |
| 32 | Demarion Wright | Fr | RB | 6 | 5 | 0.8 | 33 | 5.5 | 6.6 | 0 | 21 |
| 5 | Jaire Estrada | So | RB | 5 | 4 | 0.8 | 69 | 13.8 | 17.3 | 0 | 30 |
| 16 | Curtis Rodgers | Fr | WR | 3 | 3 | 1.0 | 89 | 29.7 | 29.7 | 1 | 60 |
| 9 | A.J McGhuey | Fr | WR | 3 | 2 | 0.7 | 15 | 5.0 | 7.5 | 0 | 11 |
| 7 | Ben Bishop | Fr | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 17 | Jude Sosky | Fr | WR | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| Totals | 6 | 143 | - | 1913 | 318.8 | 13.4 | 28 | 88 | |||
| Opponent | 6 | 92 | - | 1145 | 190.8 | 12.4 | 8 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mario Delgado | So | LB | 6 | 2 | 2 | 100% | 25 | 37 | 38 | 97% | 43 |
| 31 | Jose Martinez | Fr | K | 5 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 6 | 2 | 2 | 100% | 25 | 38 | 39 | 97% | 44 | |||
| Opponent | 6 | 1 | 2 | 50% | 20 | 14 | 15 | 93% | 17 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Trey Cooks | So | RB | 6 | 9 | 301 | 33.4 | 45 | 1 | 0 | 0 | 0 |
| 8 | Porter Needs | So | WR | 6 | 5 | 161 | 32.2 | 39 | 0 | 2 | 0 | 0 |
| Totals | 6 | 14 | 462 | 33.0 | 45 | 1 | 2 | 0 | 0 | |||
| Opponent | 6 | 27 | 896 | 33.2 | 59 | 9 | 2 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Khalif Bloome | Fr | RB | 3 | 59 | 19.7 | 0 | 31 | - | - | - | - | - |
| 3 | Semaj Wickem | So | WR | 2 | 44 | 22.0 | 0 | 29 | 4 | 26 | 6.5 | 0 | 35 |
| 0 | Devin Sanchez | So | WR | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| 8 | Porter Needs | So | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 34 | Trey Cooks | So | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 10 | Marcos Ruiz | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 58 | Nathaniel Stroud | Fr | LB | 2 | 12 | 6.0 | 0 | 7 | - | - | - | - | - |
| 40 | Joel Ngoma | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 51 | Eric Gallegos | Fr | LB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 14 | Alvin Dean | Fr | DB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| Totals | 14 | 191 | 13.6 | 0 | 31 | 5 | 28 | 5.6 | 0 | 35 | |||
| Opponent | 42 | 863 | 20.5 | 0 | 63 | 4 | 78 | 19.5 | 1 | 71 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Yuba | W, 49-6 | 473 | 263 | 14-20 | 70% | 210 | 46 | 4.6 | 1 | 1 | 39.0 | 3 | 46 | 39:38 |
| Sep 28 | De Anza | L, 37-24 | 336 | 220 | 19-29 | 66% | 116 | 25 | 4.6 | 1 | 1 | 55.0 | 2 | 150 | 27:15 |
| Oct 5 | at Merced | W, 49-6 | 502 | 352 | 23-28 | 82% | 150 | 40 | 3.8 | 1 | - | 56.0 | 2 | 55 | 33:26 |
| Oct 12 | Cabrillo | W, 56-14 | 538 | 353 | 20-30 | 67% | 185 | 27 | 6.9 | 2 | 3 | 56.0 | 2 | 25 | 29:43 |
| Oct 19 | at Monterey Peninsula | L, 38-21 | 337 | 231 | 21-35 | 60% | 106 | 27 | 3.9 | - | - | 51.0 | - | 78 | 32:27 |
| Oct 26 | San Jose | L, 50-48 | 570 | 377 | 31-43 | 72% | 193 | 40 | 4.8 | 1 | - | 61.0 | 1 | 124 | 36:59 |
| Nov 9 | at Los Medanos | W, 45-25 | 541 | 399 | 27-34 | 79% | 142 | 39 | 3.6 | - | - | 52.0 | 2 | 118 | 36:00 |
| Nov 16 | at Gavilan | W, 55-7 | 397 | 262 | 24-35 | 69% | 135 | 29 | 4.7 | 2 | 1 | 62.0 | 3 | 23 | 32:24 |
| Nov 23 | Hartnell | W, 63-0 | 499 | 338 | 24-36 | 67% | 161 | 30 | 5.4 | 2 | 1 | 61.0 | 1 | 53 | 30:43 |
| Dec 6 | vs. Redwoods | L, 37-26 | 418 | 240 | 14-31 | 45% | 178 | 29 | 6.1 | 2 | 1 | 50.0 | 2 | 70 | 20:47 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 61 | 4 | 54 | 1 | - | - | 436 | 43.6 |
| Conference | 6 | 41 | 2 | 38 | 1 | - | - | 292 | 48.7 |
