|
West Hills Coalinga at Monterey Peninsula - Monterey 10/19/2024 - 1:00 PM |
|
|
West Hills Coalinga
21 |
Monterey Peninsula
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (3-3, 2) | 7 | 0 | 14 | 0 | 21 |
| Monterey Peninsula (6-0, 2) | 14 | 7 | 7 | 10 | 38 |
| Monterey | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Monterey Peninsula |
|---|---|---|---|
| 1 | 11:38 | Monterey Peninsula - Eric Gibson pass complete to Devin Ellison for 1 yard to the WEST HIL00, TOUCHDOWN, clock 11:38. (Joey Fernandez kick is good). | 0 - 7 |
| 1 | 02:53 | Monterey Peninsula - Eric Gibson pass complete to Devin Ellison for 73 yards to the WEST HIL00, TOUCHDOWN, clock 02:53. (Joey Fernandez kick is good). | 0 - 14 |
| 1 | 00:57 | West Hills Coalinga - Logan Johnson pass complete to Porter Needs for 18 yards to the MONTEREY00, TOUCHDOWN, clock 00:57. (Mario Delgado kick is good). | 7 - 14 |
| 2 | 01:29 | Monterey Peninsula - Eric Gibson pass complete to Devin Ellison for 36 yards to the WEST HIL00, TOUCHDOWN, clock 01:29. (Isaac Mancera kick is good). | 7 - 21 |
| 3 | 11:05 | West Hills Coalinga - Logan Johnson rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 11:05. (Mario Delgado kick is good). | 14 - 21 |
| 3 | 08:47 | Monterey Peninsula - Kieryus Boone rush for 58 yards to the WEST HIL00, TOUCHDOWN, clock 08:47. (Joey Fernandez kick is good). | 14 - 28 |
| 3 | 06:24 | West Hills Coalinga - Logan Johnson pass complete to Devin Sanchez for 34 yards to the MONTEREY00, TOUCHDOWN, clock 06:24. (Mario Delgado kick is good). | 21 - 28 |
| 4 | 12:46 | Monterey Peninsula - Eric Gibson rush for 1 yard to the WEST HIL00, TOUCHDOWN, clock 12:46. (Isaac Mancera kick is good). | 21 - 35 |
| 4 | 06:18 |
Monterey Peninsula
-
Joey Fernandez 20 yd field goal.
Drive: 8 plays, 61 yards in 4:50. |
21 - 38 |
| West Hills Coalinga | Statistics | Monterey Peninsula |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 11 7 3 |
Passing Rushing Penalty |
12 8 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 337 | TOTAL OFFENSE | 440 |
| 62 5.4 |
Total Offensive Plays Average gain per play |
63 7.0 |
| 231 | NET YARDS PASSING | 264 |
| 21-35 6.6 2-23 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30 8.8 0-0 0 |
| 106 | NET YARDS RUSHING | 176 |
| 27 3.9 |
Rushing Attempts Average gain per rush |
33 5.3 |
| 4-138 | PUNTS: Number-Yards | 3-96 |
| 34.5 | Average | 32.0 |
| 42 | TOTAL RETURN YARDS | 149 |
| 1-2 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 4-114 3-29 |
| 8-78 | PENALTIES: Number-Yards | 12-132 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 2-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-29 |
| 32:27 | TIME OF POSSESSION | 29:12 |
West Hills Coalinga | Monterey Peninsula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Xavier Cannaday | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 4 | Mario Delgado | 6 | 1 | 7 | - | - | - | - | ||||
| 44 | Derrick Taylor | 4 | 1 | 5 | - | 2 - 12 | - | - | ||||
| 19 | Dylan Green | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Jackson Kissee | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Myles Rush | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Amir Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Zach Prince | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Brandon Darden | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Nathaniel Stroud | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Terrell Eackles | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 99 | Nate Perez | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Alvin Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Khalif Bloome | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Bryon Peterson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | David Hueing | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Eric Gallegos | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 96 | Michael Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| 5 | Jaire Estrada | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 6 | 51 | - | 5 - 22 | 1-0 | - | 3 | 1 | |||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Maurice Mathis | 3 | 6 | 9 | - | - | - | 1-0 | 1 | |||
| 34 | Noah Garry | 6 | 2 | 8 | - | - | - | - | ||||
| 94 | Kefa Pereira | 2 | 2 | 4 | 1 - 12 | 1.5 - 12 | - | - | ||||
| 5 | Trevor Lambeth | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Khalil Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Taylor Rice | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Roger Guillory | 2 | 1 | 3 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 48 | Jordan Bailey | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Jayden Freidt | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 8 | Ben Limpin | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Nick Tsaboukos | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Ameir Pickett | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Malik Ross | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Ryan Sanders | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Damian Neveaux | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Slade Turn | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jamison Alston | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Tatum Bentley | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jkai Thomas | - | - | - | 1-29 | |||||||
| TOTALS | 32 | 20 | 52 | 2 - 23 | 3 - 24 | 0-6 | 3-29 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Monterey Attendance: 0 |
Scorekeeper: Adrian Gallegos |