|
Merced at West Hills Coalinga - Coalinga, Ca 11/11/2023 - 1:00 PM |
|
|
Merced
17 |
West Hills Coalinga
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (3-6, 2-3) | 0 | 10 | 0 | 7 | 17 |
| West Hills Coalinga (4-5, 1-4) | 3 | 7 | 7 | 9 | 26 |
| Coalinga, Ca | | |||||
| Prd | Time | Scoring Summary | Merced - West Hills Coalinga |
|---|---|---|---|
| 1 | 02:26 |
West Hills Coalinga
-
Sam Michotte 37 yd field goal.
Drive: 15 plays, 70 yards in 8:59. |
0 - 3 |
| 2 | 11:48 | West Hills Coalinga - Travis Byrd pass intercepted by Darrell Tripline at the WEST HIL13, Darrell Tripline return 87 yards to the MERCED00, TOUCHDOWN, clock 11:48. (Sam Michotte kick is good). | 0 - 10 |
| 2 | 05:56 |
Merced
-
Jason Mendoza 25 yd field goal.
Drive: 6 plays, 30 yards in 2:23. |
3 - 10 |
| 2 | 02:03 | Merced - Adrian Lopez pass complete to Jabari Phillips for 3 yards to the WEST HIL00, TOUCHDOWN, clock 02:03. (Jason Mendoza kick is good). | 10 - 10 |
| 3 | 07:55 | West Hills Coalinga - Jett Garcia pass complete to Brandon Tryon for 11 yards to the MERCED00, TOUCHDOWN, clock 07:55. (Sam Michotte kick is good). | 10 - 17 |
| 4 | 10:38 | West Hills Coalinga - Adrian Lopez pass intercepted by Maleik Bradford at the WEST HIL33, Maleik Bradford return 67 yards to the MERCED00, TOUCHDOWN, clock 10:38. (Sam Michotte kick failed). | 10 - 23 |
| 4 | 08:06 | Merced - Jabari Phillips rush for 1 yard to the WEST HIL00, TOUCHDOWN, clock 08:06. (Jason Mendoza kick is good). | 17 - 23 |
| 4 | 01:33 |
West Hills Coalinga
-
Sam Michotte 26 yd field goal.
Drive: 12 plays, 66 yards in 6:33. |
17 - 26 |
| Merced | Statistics | West Hills Coalinga |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 8 7 4 |
Passing Rushing Penalty |
14 3 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 267 | TOTAL OFFENSE | 276 |
| 62 4.3 |
Total Offensive Plays Average gain per play |
63 4.4 |
| 168 | NET YARDS PASSING | 232 |
| 15-29 5.8 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-31 7.5 4-21 1 |
| 99 | NET YARDS RUSHING | 44 |
| 33 3.0 |
Rushing Attempts Average gain per rush |
32 1.4 |
| 5-178 | PUNTS: Number-Yards | 5-166 |
| 35.6 | Average | 33.2 |
| 62 | TOTAL RETURN YARDS | 238 |
| 0 0 5-62 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-84 2-154 |
| 2-25 | PENALTIES: Number-Yards | 16-151 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-21 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-154 |
| 25:52 | TIME OF POSSESSION | 34:08 |
Merced | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Ryan Lee | 5 | 4 | 9 | - | - | - | - | ||||
| 41 | Blake Westmoreland | 4 | 5 | 9 | - | 2 - 3 | - | - | ||||
| 56 | Arnold Djanie | 7 | 2 | 9 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Samari Russo | 7 | 2 | 9 | 3 - 13 | 5 - 18 | - | - | ||||
| 4 | Logan Anderson | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 5 | Jaylen Thao-Booth | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 15 | Deearian Barfield | 4 | 0 | 4 | - | - | - | - | ||||
| 88 | Luke Anderson | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Darian Lopez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Jeremiah Robinson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 28 | Randy Lozano | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Xavier Mason | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 20 | 64 | 4 - 21 | 10 - 34 | 0-0 | 1-0 | 1 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Darrise Bridgett | 5 | 1 | 6 | 1 - 5 | 2.5 - 8 | - | - | ||||
| 11 | Darius Doze | 5 | 1 | 6 | - | 1.5 - 3 | - | - | ||||
| 40 | Kirsten Williams | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 9 | Darrell Tripline | 3 | 2 | 5 | - | 1 - 4 | - | 1-87 | ||||
| 90 | Derayl Helton | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Maleik Bradford | 3 | 0 | 3 | - | - | - | 1-67 | ||||
| 17 | Xavier Cannaday | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Nakeel Lawrence | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Derrick Taylor | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 18 | Jermaine Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Tyremii Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Hiram Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Semaj Wickem | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Edison Byiringiro | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Rhys Watkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Mario Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Hunter Adney | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 91 | John McMichaels | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Terrell Eackles | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dustin Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sam Michotte | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 8 | 54 | 1 - 5 | 9 - 23 | 0-0 | 2-154 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Attendance: 0 Weather: Clear Temperature: 70 F Wind: 4 mph W |
Scorekeeper: Joe Hash |