|
West Hills Coalinga at San Jose - San Jose 11/4/2023 - 01:00 PM |
|
|
West Hills Coalinga
6 |
San Jose
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (3-5, 0-4) | 0 | 0 | 6 | 0 | 6 |
| San Jose (4-0, 7-1) | 7 | 10 | 6 | 7 | 30 |
| San Jose | JAGUAR STADIUM | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - San Jose |
|---|---|---|---|
| 1 | 10:16 | San Jose - Jesse R Lajes rush for 4 yards to the WEST HIL00, TOUCHDOWN, clock 10:16. (Owen Lagos kick is good). | 0 - 7 |
| 2 | 08:11 | San Jose - Trent Cousens pass complete to Zion Owens for 18 yards to the WEST HIL00, TOUCHDOWN, clock 08:11. (Matt Morton kick is good). | 0 - 14 |
| 2 | 00:40 |
San Jose
-
Owen Lagos 42 yd field goal.
Drive: 10 plays, 55 yards in 4:55. |
0 - 17 |
| 3 | 07:24 | San Jose - Trent Cousens pass complete to Jordan B. Mayfield for 6 yards to the WEST HIL00, TOUCHDOWN, clock 07:24. (2 pt conversion pass by Trent Cousens failed). | 0 - 23 |
| 3 | 02:11 | West Hills Coalinga - Jett Garcia rush for 9 yards to the SAN JOSE00, TOUCHDOWN, clock 02:11. (Sam Michotte kick failed). | 6 - 23 |
| 4 | 13:48 | San Jose - Gem Boyd pass intercepted by Yasir Talib-Harrison at the WEST HIL08, Yasir Talib-Harrison return 8 yards to the WEST HIL00, TOUCHDOWN, clock 13:48. (Owen Lagos kick is good). | 6 - 30 |
| West Hills Coalinga | Statistics | San Jose |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 8 4 2 |
Passing Rushing Penalty |
12 7 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 218 | TOTAL OFFENSE | 317 |
| 63 3.5 |
Total Offensive Plays Average gain per play |
58 5.5 |
| 165 | NET YARDS PASSING | 207 |
| 17-36 4.6 3-21 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 7.4 4-22 0 |
| 53 | NET YARDS RUSHING | 110 |
| 27 2.0 |
Rushing Attempts Average gain per rush |
30 3.7 |
| 3-115 | PUNTS: Number-Yards | 3-121 |
| 38.3 | Average | 40.3 |
| 113 | TOTAL RETURN YARDS | 29 |
| 1-16 5-97 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 3-29 |
| 8-76 | PENALTIES: Number-Yards | 9-100 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-21 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-29 |
| 30:23 | TIME OF POSSESSION | 29:37 |
West Hills Coalinga | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Maleik Bradford | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 45 | Derrick Taylor | 3 | 2 | 5 | 1 - 7 | 2.5 - 10 | - | - | ||||
| 9 | Darrell Tripline | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 10 | Darrise Bridgett | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 11 | Darius Doze | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Jermaine Harris | 1 | 3 | 4 | 1 - 4 | 0.5 - 4 | - | - | ||||
| 50 | Rhys Watkins | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Derayl Helton | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | Steve Telfare | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 19 | Tyremii Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Rudy Valdez | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Jermaine McCowin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 55 | Mario Delgado | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Porter Needs | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Terrell Eackles | 0 | 2 | 2 | 0.5 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Iverson Braziel | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nakeel Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Antonio Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kirsten Williams | 0 | 1 | 1 | 0.5 - 0 | - | - | - | 1 | |||
| 59 | Caleb Orcutt | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 38 | 63 | 4 - 21 | 6 - 26 | 0-0 | - | 5 | ||||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Creon Fitch | 2 | 6 | 8 | - | 1 - 4 | - | - | ||||
| 20 | Gavin Macock | 4 | 2 | 6 | 1 - 3 | 2 - 4 | - | 1-2 | 2 | |||
| 51 | Michael Lucero | 2 | 4 | 6 | 1 - 10 | 2.5 - 12 | - | - | 1 | 1 | ||
| 15 | Jared Mulic | 0 | 5 | 5 | - | - | - | - | ||||
| 32 | Josh Reyes | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 55 | Cristian Farias | 0 | 5 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 9 | Aisosa Amas | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Kai Matthews | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 45 | Yasir Talib-Harrison | 2 | 1 | 3 | - | - | - | 1-8 | ||||
| 54 | Davion Mark | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 91 | Jair Gonzalez Espinosa | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Issac Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Sabastian Peiffer | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | 1-19 | ||||
| 8 | Braden Gonzales | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Paul Villarruel Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Ravon Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Keshawn Noriega | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jayden Bush | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 26 | Coley Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaden Self | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Clifton Goodwin | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Alex Tran | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Andre Nice | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 53 | Donavan Johnson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 98 | Machi Robinson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 90 | Unaloto K Kaufusi | - | - | - | - | 2 | ||||||
| 5 | Zion Owens | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 46 | 69 | 3 - 21 | 10 - 41 | 0-0 | 3-29 | 7 | 9 | |||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: JAGUAR STADIUM Attendance: 357 Weather: CLEAR Temperature: 73 Wind: NNW7 |
Scorekeeper: TLOPEZ |