|
Cabrillo at West Hills Coalinga - Coalinga, Ca 10/21/2023 - 1:00 PM |
|
|
Cabrillo
24 |
West Hills Coalinga
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo | 3 | 7 | 0 | 14 | 24 |
| West Hills Coalinga | 0 | 0 | 0 | 0 | 0 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Cabrillo - West Hills Coalinga |
|---|---|---|---|
| 1 | 11:50 |
Cabrillo
-
Juan Arroyo 36 yd field goal.
Drive: 3 plays, 3 yards in 1:20. |
3 - 0 |
| 2 | 00:19 | Cabrillo - Aiden Rangel pass complete to Christian Nieves for 9 yards to the WEST HIL00, TOUCHDOWN, clock 00:19. (Juan Arroyo kick is good). | 10 - 0 |
| 4 | 10:13 | Cabrillo - Aiden Rangel rush for 1 yard to the WEST HIL00, TOUCHDOWN, clock 10:13. (Juan Arroyo kick is good). | 17 - 0 |
| 4 | 04:12 | Cabrillo - Aiden Rangel pass complete to Champ Flores for 2 yards to the WEST HIL00, TOUCHDOWN, clock 04:12. (Juan Arroyo kick is good). | 24 - 0 |
| Cabrillo | Statistics | West Hills Coalinga |
|---|---|---|
| 17 | FIRST DOWNS | 10 |
| 10 6 1 |
Passing Rushing Penalty |
6 3 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 255 | TOTAL OFFENSE | 173 |
| 67 3.8 |
Total Offensive Plays Average gain per play |
56 3.1 |
| 187 | NET YARDS PASSING | 164 |
| 16-26 7.2 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31 5.3 4-18 0 |
| 68 | NET YARDS RUSHING | 9 |
| 41 1.7 |
Rushing Attempts Average gain per rush |
25 0.4 |
| 6-185 | PUNTS: Number-Yards | 5-159 |
| 30.8 | Average | 31.8 |
| 17 | TOTAL RETURN YARDS | 65 |
| 0 0 1-17 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-61 1-0 |
| 4-25 | PENALTIES: Number-Yards | 10-77 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-18 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:13 | TIME OF POSSESSION | 26:47 |
Cabrillo | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dylan Olivares | 4 | 2 | 6 | 1 - 6 | 2 - 7 | - | - | ||||
| 6 | Saul Samoza | 3 | 2 | 5 | 0.5 - 2 | 1.5 - 9 | - | - | ||||
| 42 | Matt Flores-Ortiz | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 57 | Marcos Calderon | 2 | 3 | 5 | 1.5 - 5 | 3 - 10 | 1-0 | - | ||||
| 8 | Darryl Williams | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Jacob Zielin | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Jeter Olivares | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 24 | Brayden Arnold | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Abraham Ramirez | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 20 | Patrick Tripier | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Matt Percival | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Oscar Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Juan Arroyo | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Michael Thomas | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 74 | Pablo Valle | - | - | 1-0 | - | |||||||
| TOTALS | 28 | 14 | 42 | 4 - 18 | 10 - 34 | 2-0 | - | |||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Mario Delgado | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 10 | Darrise Bridgett | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 11 | Darius Doze | 2 | 5 | 7 | - | - | - | - | ||||
| 96 | Terrell Eackles | 1 | 4 | 5 | - | - | - | - | ||||
| 18 | Jermaine Harris | 4 | 0 | 4 | 1 - 4 | 2 - 6 | - | - | ||||
| 21 | Nakeel Lawrence | 1 | 3 | 4 | - | 1.5 - 3 | - | - | ||||
| 50 | Rhys Watkins | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Xavier Cannaday | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | 1-0 | ||||
| 23 | Rudy Valdez | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Derayl Helton | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 91 | John McMichaels | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 6 | Maleik Bradford | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Darrell Tripline | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Tyremii Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jermaine McCowin | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Rickey Smith Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Isaac Montoya | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Steve Telfare | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dustin Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sam Michotte | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | 2 - 13 | 8 - 23 | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 0 |
Scorekeeper: Joe Hash |