|
Monterey Peninsula at West Hills Coalinga - Coalinga, Ca 10/7/2023 - 1:00 PM |
|
|
Monterey Peninsula
27 |
West Hills Coalinga
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (4-1, 2-0) | 14 | 0 | 13 | 0 | 27 |
| West Hills Coalinga (3-2, 0-1) | 0 | 0 | 6 | 7 | 13 |
| Coalinga, Ca | | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - West Hills Coalinga |
|---|---|---|---|
| 1 | 14:00 | Monterey Peninsula - Gem Boyd pass intercepted by Marcus Ward at the WEST HIL31, Marcus Ward return 31 yards to the WEST HIL00, TOUCHDOWN, clock 14:00. (Jaime Haro kick is good). | 7 - 0 |
| 1 | 07:40 | Monterey Peninsula - Gem Boyd pass intercepted by Andrew Speech at the WEST HIL42, Andrew Speech return 42 yards to the WEST HIL00, TOUCHDOWN, clock 07:40. (Jaime Haro kick is good). | 14 - 0 |
| 3 | 13:58 | West Hills Coalinga - Gem Boyd pass complete to Brandon Tryon for 38 yards to the MONTEREY00, TOUCHDOWN, clock 13:58. (2 pt conversion rush by Semaj Wickem failed). | 14 - 6 |
| 3 | 11:52 | Monterey Peninsula - Kieryus Boone rush for 19 yards to the WEST HIL00, TOUCHDOWN, clock 11:52. (Jaime Haro kick failed). | 20 - 6 |
| 3 | 01:33 | Monterey Peninsula - Jett Garcia pass intercepted by Victor Villafuerte at the MONTEREY33, Victor Villafuerte return 67 yards to the WEST HIL00, TOUCHDOWN, clock 01:33. (Jaime Haro kick is good). | 27 - 6 |
| 4 | 11:53 | West Hills Coalinga - Jett Garcia pass complete to KJ Ford for 18 yards to the MONTEREY00, TOUCHDOWN, clock 11:53. (Sam Michotte kick is good). | 27 - 13 |
| Monterey Peninsula | Statistics | West Hills Coalinga |
|---|---|---|
| 9 | FIRST DOWNS | 16 |
| 1 5 3 |
Passing Rushing Penalty |
10 1 5 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 177 | TOTAL OFFENSE | 194 |
| 45 3.9 |
Total Offensive Plays Average gain per play |
66 2.9 |
| 60 | NET YARDS PASSING | 207 |
| 6-12 5.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-46 4.5 3-19 6 |
| 117 | NET YARDS RUSHING | -13 |
| 33 3.5 |
Rushing Attempts Average gain per rush |
20 -0.7 |
| 6-246 | PUNTS: Number-Yards | 7-266 |
| 41.0 | Average | 38.0 |
| 221 | TOTAL RETURN YARDS | 100 |
| 1-8 2-23 6-190 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 3-70 1-0 |
| 18-181 | PENALTIES: Number-Yards | 12-129 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-19 | SACKS: Number-Yards | 0 0 |
| 6-190 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:27 | TIME OF POSSESSION | 33:33 |
Monterey Peninsula | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Rossi Oteri | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 58 | Ricky Weimer | 4 | 1 | 5 | - | 1 - 5 | - | 1-0 | ||||
| 2 | Andrew Speech | 3 | 1 | 4 | - | - | - | 1-42 | 1 | |||
| 27 | Chianti Carter | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 10 | Juster Kiesser | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 24 | Maurice Mathis | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Darius Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Nathan Keogh | 2 | 1 | 3 | 1 - 2 | 2 - 4 | - | - | ||||
| 8 | Victor Villafuerte | 1 | 1 | 2 | - | - | - | 1-67 | ||||
| 21 | Jabari Reynolds | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jkai Thomas | 2 | 0 | 2 | - | 1 - 4 | - | 1-0 | ||||
| 31 | Nate Cruz | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jeremiah Mcgill | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 3 | Marcus Ward | 0 | 1 | 1 | - | - | - | 2-81 | 1 | |||
| 5 | Jesus Organista | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Wesley Rees | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Trevor Lambeth | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Will Leander | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 52 | Kefu Leander | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Erik Lualemana | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 16 | 48 | 3 - 19 | 9 - 40 | 0-0 | 6-190 | 5 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Darrell Tripline | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 90 | Derayl Helton | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 23 | Rudy Valdez | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | Darrise Bridgett | 3 | 2 | 5 | - | 3 - 7 | - | - | ||||
| 6 | Maleik Bradford | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 11 | Darius Doze | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 40 | Kirsten Williams | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 50 | Rhys Watkins | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 18 | Jermaine Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Steve Telfare | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Xavier Cannaday | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 19 | Tyremii Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Nakeel Lawrence | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 25 | Antonio Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Terrell Eackles | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Mario Delgado | - | - | 1-0 | - | |||||||
| TOTALS | 23 | 26 | 49 | - | 6 - 12 | 1 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Attendance: 0 |
Scorekeeper: Joe Hash |