|
West Hills Coalinga at Foothill - Los Altos, CA 12/3/2022 - 1:00 PM |
|
|
West Hills Coalinga
20 |
Foothill
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (6-5) | 20 | 0 | 0 | 0 | 20 |
| Foothill (8-3) | 7 | 21 | 7 | 13 | 48 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Foothill |
|---|---|---|---|
| 1 | 11:59 | West Hills Coalinga - Jaice Holt pass complete to D. Saintal for 28 yards to the FOOTHILL00, TOUCHDOWN, clock 11:59, Sam Michotte kick attempt good. (Sam Michotte kick is good). | 7 - 0 |
| 1 | 05:46 | Foothill - A. Gonzalez pass complete to J. Brackenridge for 25 yards to the WESTHILL00, TOUCHDOWN, clock 05:46, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 7 |
| 1 | 02:55 | West Hills Coalinga - Jaice Holt pass complete to D. Saintal for 53 yards to the FOOTHILL00, TOUCHDOWN, clock 02:55, Sam Michotte kick attempt good. (Sam Michotte kick is good). | 14 - 7 |
| 1 | 00:33 | West Hills Coalinga - A. Gonzalez pass intercepted by Juan Donoso at the WESTHILL21, Juan Donoso return 79 yards to the FOOTHILL00, TOUCHDOWN, clock 00:33, Sam Michotte kick attempt failed. (Sam Michotte kick failed). | 20 - 7 |
| 2 | 14:48 | Foothill - Deston Hawkins rush for 55 yards to the WESTHILL00, TOUCHDOWN, clock 14:48, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 20 - 14 |
| 2 | 10:46 | Foothill - Deston Hawkins rush for 11 yards to the WESTHILL00, TOUCHDOWN, clock 10:46, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 20 - 21 |
| 2 | 07:23 | Foothill - Deston Hawkins rush for 68 yards to the WESTHILL00, TOUCHDOWN, clock 07:23, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 20 - 28 |
| 3 | 04:54 | Foothill - Deston Hawkins rush for 93 yards to the WESTHILL00, TOUCHDOWN, clock 04:54, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 20 - 35 |
| 4 | 09:07 | Foothill - Gabriel Herrera rush for 30 yards to the WESTHILL00, TOUCHDOWN, clock 09:07, Curtis Price rush attempt failed. (2 pt conversion rush by Curtis Price failed). | 20 - 41 |
| 4 | 02:43 | Foothill - Gabriel Herrera rush for 1 yard to the WESTHILL00, TOUCHDOWN, clock 02:43, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 20 - 48 |
| West Hills Coalinga | Statistics | Foothill |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 7 5 6 |
Passing Rushing Penalty |
5 16 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 215 | TOTAL OFFENSE | 601 |
| 61 3.5 |
Total Offensive Plays Average gain per play |
53 11.3 |
| 170 | NET YARDS PASSING | 103 |
| 17-28 6.1 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 6.1 1-8 1 |
| 45 | NET YARDS RUSHING | 498 |
| 33 1.4 |
Rushing Attempts Average gain per rush |
36 13.8 |
| 5-191 | PUNTS: Number-Yards | 3-132 |
| 38.2 | Average | 44.0 |
| 149 | TOTAL RETURN YARDS | 89 |
| 0 0 6-70 1-79 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-85 1-0 |
| 4-30 | PENALTIES: Number-Yards | 12-131 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 5-29 |
| 1-79 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:25 | TIME OF POSSESSION | 27:35 |
West Hills Coalinga | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Juan Donoso | 4 | 3 | 7 | - | 1 - 3 | - | 1-79 | ||||
| 50 | Samuel Maldonado | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 9 | Terrance Ray III | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 13 | Darius Doze | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Jeremiah Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | John Mosby III | 3 | 0 | 3 | 1 - 8 | 2 - 13 | - | - | ||||
| 32 | Maleik Bradford | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Rusty Finona | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 7 | Julius German | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Michael Hankinson | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Kenyon Ferreira | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jayden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Rickey Smith Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ricardo Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Rhys Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Makeli LiHau | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Hunter Adney | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Gannen Westfall | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sam Michotte | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 18 | 50 | 1 - 8 | 5 - 20 | 0-0 | 1-79 | 1 | ||||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Orion Woods | 5 | 4 | 9 | - | 3.5 - 9 | - | - | 1 | |||
| 97 | Curtis Francis | 6 | 1 | 7 | 3 - 16 | 4 - 18 | 1 | - | - | 1 | ||
| 2 | Stefan Cameron | 5 | 1 | 6 | - | - | - | - | ||||
| 23 | Trevis Dampier | 3 | 3 | 6 | - | - | - | - | ||||
| 33 | Micah Bueno | 3 | 3 | 6 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 7 | Nate Tillak | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Sione Latu | 3 | 1 | 4 | 1 - 7 | 2.5 - 11 | - | - | ||||
| 91 | Ioane Foliaki/Vete | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Tonga Latu | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Austin Payne | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Gabe Reclusado | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 59 | Ken Erlan | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Jack Ryan | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 18 | Aaron Ah Sing | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Robert Breed | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Reuben Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 24 | 62 | 5 - 29 | 12 - 47 | 1 | 0-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 250 Weather: Rain Temperature: 51 Wind: SSE 3 |
Referee: James Taplin Umpire: Todd Sparkes Head Linesman: Michelle Single Line Judge: Charles Burrell Back Judge: P. Robinson Field Judge: Noe Sarmiento Side Judge: Marvin Turk |