|
Gavilan at West Hills Coalinga - Coalinga, Ca 11/19/2022 - 1:00 PM |
|
|
Gavilan
26 |
West Hills Coalinga
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-9, 0-6) | 7 | 6 | 6 | 7 | 26 |
| West Hills Coalinga (6-4, 5-1) | 7 | 16 | 0 | 13 | 36 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Gavilan - West Hills Coalinga |
|---|---|---|---|
| 1 | 06:28 | Gavilan - Justin Munday pass complete to Jason Scirigione for 7 yards to the WEST HIL00, TOUCHDOWN, clock 06:28. (Diego Gonzalez kick is good). | 7 - 0 |
| 1 | 03:20 | West Hills Coalinga - Jaice Holt pass complete to Dagostino Saintal for 21 yards to the GAVILAN00, TOUCHDOWN, clock 03:20. (Sam Michotte kick is good). | 7 - 7 |
| 2 | 09:31 | West Hills Coalinga - Jaice Holt pass complete to KJ Ford for 17 yards to the GAVILAN00, TOUCHDOWN, clock 09:31. (Sam Michotte kick is good). | 7 - 14 |
| 2 | 06:10 | West Hills Coalinga - Jaice Holt pass complete to Dagostino Saintal for 36 yards to the GAVILAN00, TOUCHDOWN, clock 06:10. (Sam Michotte kick is good). | 7 - 21 |
| 2 | 00:31 | Gavilan - Amari Henderson rush for 2 yards to the WEST HIL00, TOUCHDOWN, clock 00:31. (Diego Gonzalez kick failed). | 13 - 21 |
| 2 | 00:31 | West Hills Coalinga - Maleik Bradford 97 yd extra point return. | 13 - 23 |
| 3 | 06:09 | Gavilan - Justin Munday pass complete to Jason Scirigione for 20 yards to the WEST HIL00, TOUCHDOWN, clock 06:09. (2 pt conversion pass by Justin Munday failed). | 19 - 23 |
| 4 | 08:53 | West Hills Coalinga - Jaice Holt pass complete to Dagostino Saintal for 12 yards to the GAVILAN00, TOUCHDOWN, clock 08:53. (Sam Michotte kick is good). | 19 - 30 |
| 4 | 03:53 | Gavilan - Justin Munday pass complete to Isaac Eboa Nfon for 12 yards to the WEST HIL00, TOUCHDOWN, clock 03:53. (Diego Gonzalez kick is good). | 26 - 30 |
| 4 | 00:53 | West Hills Coalinga - Jaice Holt pass complete to DeQuan Green for 19 yards to the GAVILAN00, TOUCHDOWN, clock 00:53. (2 pt conversion pass by Jaice Holt failed). | 26 - 36 |
| Gavilan | Statistics | West Hills Coalinga |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 18 2 3 |
Passing Rushing Penalty |
12 9 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 403 | TOTAL OFFENSE | 363 |
| 63 6.4 |
Total Offensive Plays Average gain per play |
51 7.1 |
| 431 | NET YARDS PASSING | 220 |
| 35-51 8.5 5-38 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34 6.5 0-0 1 |
| -28 | NET YARDS RUSHING | 143 |
| 12 -2.3 |
Rushing Attempts Average gain per rush |
17 8.4 |
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 141 | TOTAL RETURN YARDS | 65 |
| 0 0 6-128 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-31 2-34 |
| 8-65 | PENALTIES: Number-Yards | 6-51 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-38 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-34 |
| 35:49 | TIME OF POSSESSION | 21:11 |
Gavilan | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jason Briones | 5 | 3 | 8 | - | - | - | - | ||||
| 11 | Isaac Eboa Nfon | 1 | 5 | 6 | - | - | - | - | ||||
| 40 | Bryce Davis | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 50 | Luis Ramos | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Aaron Parra | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Gabe Flores | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Nathan Ortiz | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Mikel Matthews | 2 | 0 | 2 | - | - | - | 1-13 | 2 | |||
| 3 | Amari Henderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Justin Munday | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Jason Scirigione | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Amari Glass-Dillard | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Nathan Zavaleta | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Ricky Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Anthony Suraez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 18 | 43 | - | 1 - 3 | 0-0 | 1-13 | 3 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jayden Williams | 5 | 2 | 7 | - | - | - | - | ||||
| 5 | Rusty Finona | 5 | 1 | 6 | - | - | - | 1-6 | 2 | |||
| 4 | Juan Donoso | 2 | 3 | 5 | 1.5 - 11 | 1.5 - 11 | - | 1-28 | ||||
| 31 | Manchez Roberson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 13 | Darius Doze | 2 | 2 | 4 | 2.5 - 20 | 3 - 20 | - | - | ||||
| 21 | Jeremiah Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Maleik Bradford | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Julius German | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 9 | Terrance Ray III | 1 | 1 | 2 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 27 | Rickey Smith Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Samuel Maldonado | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Ricardo Castillo | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Kenyon Ferreira | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | KJ Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | John Mosby III | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Rhys Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Makeli LiHau | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Austin Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sam Michotte | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jayson Deleon | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 14 | 54 | 5 - 38 | 6 - 39 | 0-0 | 2-34 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 120 Weather: Clear Temperature: 57 F Wind: 0 mph |
Referee: James Taplin Umpire: Tony Robertson Head Linesman: James Rodriguez Line Judge: Anthony Garcia Back Judge: Prentice Robins Field Judge: Shawn Ziegler Side Judge: Kevin Christens Scorekeeper: Joe Hash |