|
San Jose at West Hills Coalinga - Coalinga 11/5/2022 - 1:00 PM |
|
|
San Jose
35 |
West Hills Coalinga
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (4-5, 2-3) | 7 | 7 | 21 | 0 | 35 |
| West Hills Coalinga (6-3, 5-0) | 14 | 7 | 6 | 13 | 40 |
| Coalinga | | |||||
| Prd | Time | Scoring Summary | San Jose - West Hills Coalinga |
|---|---|---|---|
| 1 | 13:07 | San Jose - Jared Julian H. pass complete to Tyson K. Bocher for 27 yards to the WEST HIL00, TOUCHDOWN, clock 13:07. (Roland Legaspi kick is good). | 7 - 0 |
| 1 | 09:27 | West Hills Coalinga - Vondarious Gord rush for 4 yards to the SAN JOSE00, TOUCHDOWN, clock 09:27. (Sam Michotte kick is good). | 7 - 7 |
| 1 | 00:52 | West Hills Coalinga - Jaice Holt pass complete to DeQuan Green for 21 yards to the SAN JOSE00, TOUCHDOWN, clock 00:52. (Sam Michotte kick is good). | 7 - 14 |
| 2 | 12:41 | San Jose - Jared Julian H. pass complete to Michael Holt for 16 yards to the WEST HIL00, TOUCHDOWN, clock 12:41. (Roland Legaspi kick is good). | 14 - 14 |
| 2 | 03:24 | West Hills Coalinga - Jaice Holt pass complete to Ashton Goll for 26 yards to the SAN JOSE00, TOUCHDOWN, clock 03:24. (Sam Michotte kick is good). | 14 - 21 |
| 3 | 12:25 | San Jose - Jared Julian H. rush for 5 yards to the WEST HIL00, TOUCHDOWN, clock 12:25. (Roland Legaspi kick is good). | 21 - 21 |
| 3 | 11:21 | San Jose - Michael Hankins punt loss of 8 yards to the WEST HIL03, TOUCHDOWN (blocked by Shean Demetrius), clock 11:21. (Roland Legaspi kick is good). | 28 - 21 |
| 3 | 08:43 | San Jose - Jared Julian H. rush for 59 yards to the WEST HIL00, TOUCHDOWN, clock 08:43. (Roland Legaspi kick is good). | 35 - 21 |
| 3 | 07:41 | West Hills Coalinga - Jaice Holt pass complete to Dagostino Saint for 66 yards to the SAN JOSE00, TOUCHDOWN, clock 07:41. (Sam Michotte kick failed). | 35 - 27 |
| 4 | 11:17 | West Hills Coalinga - Vondarious Gord rush for 9 yards to the SAN JOSE00, TOUCHDOWN, clock 11:17. (Sam Michotte kick is good). | 35 - 34 |
| 4 | 01:21 | West Hills Coalinga - Jaice Holt pass complete to Dagostino Saint for 20 yards to the SAN JOSE00, TOUCHDOWN, clock 01:21. (2 pt conversion rush by Jaice Holt failed). | 35 - 40 |
| San Jose | Statistics | West Hills Coalinga |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 15 8 0 |
Passing Rushing Penalty |
15 7 2 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 537 | TOTAL OFFENSE | 507 |
| 65 8.3 |
Total Offensive Plays Average gain per play |
70 7.2 |
| 307 | NET YARDS PASSING | 387 |
| 25-37 8.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-38 10.2 1-11 0 |
| 230 | NET YARDS RUSHING | 120 |
| 28 8.2 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 3-102 | PUNTS: Number-Yards | 3-79 |
| 34.0 | Average | 26.3 |
| 139 | TOTAL RETURN YARDS | 84 |
| 0 0 7-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-80 1-0 |
| 5-41 | PENALTIES: Number-Yards | 3-17 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 1-11 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:22 | TIME OF POSSESSION | 36:25 |
San Jose | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Gavin Maycock | 9 | 2 | 11 | - | 1 - 3 | - | - | ||||
| 45 | Yasir Talib-Harrison | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 1 | Raeshaun Conti | 5 | 0 | 5 | - | 2 - 7 | - | - | ||||
| 7 | Gabe Lopez | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 94 | Hector Reyna | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Tanner Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Shean Demetrius | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 55 | Aaron Jordon G. Cezar | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 9 | Jaqualyn Greene | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Braden Gonzales | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Nicholas Morris | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Armando Boueche | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Javier Molina | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 5 | Casey J. Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Trent Cousens | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Coley Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaideven Suesue | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Clifton Goodwin | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Isaia Regala | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | 1-0 | - | |||
| 52 | Paul Villarruel Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 51 | 14 | 65 | 1 - 11 | 8 - 30 | 1 | 1-0 | - | 2 | 1 | ||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Rusty Finona | 3 | 4 | 7 | - | 0.5 - 1 | 2-0 | - | ||||
| 4 | Juan Donoso | 4 | 1 | 5 | - | 1 - 1 | 2 | - | - | |||
| 32 | Maleik Bradford | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 23 | Rudy Valdez | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 50 | Samuel Maldonado | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Jayden Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Terrance Ray III | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Darrise Bridgett | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jeremiah Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Timothy Feleti | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Jayson Deleon | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 95 | Steve Telfare | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 7 | Julius German | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 31 | Manchez Roberson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 57 | Kenyon Ferreira | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Makeli LiHau | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Michael Hankinson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Keyvin Grant Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Isaiah Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Omar Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Austin Richards | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | - | 3 - 5 | 3 | 3-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Coalinga Attendance: 200 |
Scorekeeper: Joe Hash |