|
West Hills Coalinga at Cabrillo - Aptos 10/22/2022 - 7 pm |
|
|
West Hills Coalinga
38 |
Cabrillo
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (4-3) | 14 | 10 | 7 | 7 | 38 |
| Cabrillo (2-6) | 0 | 0 | 0 | 0 | 0 |
| Aptos | Carl Conelly | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Cabrillo |
|---|---|---|---|
| 1 | 09:02 | West Hills Coalinga - Jaice Holt rush for 4 yards to the CAB00, TOUCHDOWN, clock 09:02, Sam Michotte kick attempt good. (Sam Michotte kick is good). | 7 - 0 |
| 1 | 00:53 | West Hills Coalinga - Raphael Bendo pass intercepted by Austin Richards at the CAB14, Austin Richards return 14 yards to the CAB00, TOUCHDOWN, clock 00:53 (), Sam Michotte kick attempt good. (Sam Michotte kick is good). | 14 - 0 |
| 2 | 05:07 | West Hills Coalinga - V. Gordon rush for 5 yards to the CAB00, TOUCHDOWN, clock 05:07, Sam Michotte kick attempt good. (Sam Michotte kick is good). | 21 - 0 |
| 2 | 00:11 |
West Hills Coalinga
-
Sam Michotte 23 yd field goal.
Drive: 8 plays, 79 yards in 2:30. |
24 - 0 |
| 3 | 11:41 | West Hills Coalinga - V. Gordon rush for 2 yards to the CAB00, TOUCHDOWN, clock 11:41, Sam Michotte kick attempt good, PENALTY CAB encroachment declined. (Sam Michotte kick is good). | 31 - 0 |
| 4 | 14:51 | West Hills Coalinga - Avian Pesina rush for 42 yards to the CAB00, TOUCHDOWN, clock 14:51, Sam Michotte kick attempt good. (Sam Michotte kick is good). | 38 - 0 |
| West Hills Coalinga | Statistics | Cabrillo |
|---|---|---|
| 25 | FIRST DOWNS | 9 |
| 8 10 7 |
Passing Rushing Penalty |
2 5 2 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 427 | TOTAL OFFENSE | 96 |
| 67 6.4 |
Total Offensive Plays Average gain per play |
57 1.7 |
| 182 | NET YARDS PASSING | 32 |
| 15-24 7.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-18 1.8 3-24 2 |
| 245 | NET YARDS RUSHING | 64 |
| 43 5.7 |
Rushing Attempts Average gain per rush |
39 1.6 |
| 3-99 | PUNTS: Number-Yards | 7-287 |
| 33.0 | Average | 41.0 |
| 55 | TOTAL RETURN YARDS | 50 |
| 0 0 1-12 2-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-50 0 0 |
| 14-120 | PENALTIES: Number-Yards | 12-108 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 2-43 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:31 | TIME OF POSSESSION | 28:29 |
West Hills Coalinga | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Juan Donoso | 4 | 2 | 6 | 1 - 13 | 2.5 - 18 | - | - | ||||
| 55 | Timothy Feleti | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 50 | Samuel Maldonado | 3 | 2 | 5 | 0.5 - 2 | 2 - 7 | - | - | 1 | |||
| 96 | Austin Richards | 1 | 4 | 5 | 0.5 - 3 | 1.5 - 8 | - | 1-14 | 1 | |||
| 3 | Jayden Williams | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 7 | Julius German | 3 | 0 | 3 | - | - | - | 1-29 | ||||
| 13 | Darius Doze | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Jeremiah Smith | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 32 | Maleik Bradford | 3 | 0 | 3 | - | - | - | - | ||||
| 78 | Isaiah Mack | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Rusty Finona | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Rudy Valdez | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Gannen Westfall | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | DeQuan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Terrance Ray III | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 10 | Darrise Bridgett | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 11 | Rayvon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | John Mosby III | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Avian Pesina | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Manchez Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Makeli LiHau | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 81 | Omar Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Steve Telfare | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jayson Deleon | - | - | - | - | 1 | ||||||
| 27 | Rickey Smith Jr | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 16 | 56 | 3 - 24 | 13 - 56 | 0-0 | 2-43 | 2 | 2 | |||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Matt Percival | 7 | 5 | 12 | - | 0.5 - 1 | - | - | 1 | |||
| 1 | Zeke Thomas | 6 | 3 | 9 | - | 1 - 1 | 1 | - | - | 1 | ||
| 8 | Daryl Williams | 1 | 5 | 6 | - | 0.5 - 2 | 2-0 | - | ||||
| 19 | Jacob Zielin | 5 | 1 | 6 | - | - | - | - | ||||
| 57 | Saul Samoza | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 10 | Andrew Aguilar | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 27 | Jacob Saiz | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 3 | Abraham Ramirez | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 33 | Brandin Decusin | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 11 | Aiden Trotter | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jason Patrick | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Bubba Quenga | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Matt Flores-Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 30 | 64 | - | 5 - 11 | 2 | 3-0 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Attendance: 500 Weather: fog expected Temperature: 58 deg Wind: mid-high |
Referee: Gerry Robinson Umpire: Joe Demeter Head Linesman: Debbie Johnson Line Judge: Rick Nelson Back Judge: Joe Freeman Field Judge: K Christensen Side Judge: Dave Preciado Scorekeeper: M Oppenheimer |