|
Hartnell at West Hills Coalinga - Coalinga, Ca 10/15/2022 - 1:00 PM |
|
|
Hartnell
26 |
West Hills Coalinga
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (2-4, 1) | 6 | 6 | 14 | 0 | 26 |
| West Hills Coalinga (3-3, 2) | 7 | 7 | 6 | 15 | 35 |
| Coalinga, Ca | | |||||
| Prd | Time | Scoring Summary | Hartnell - West Hills Coalinga |
|---|---|---|---|
| 1 | 06:33 | Hartnell - Jhymir Pearson rush for 3 yards to the WEST HIL00, TOUCHDOWN, clock 06:33. (Nathan Escalera kick failed). | 6 - 0 |
| 1 | 06:14 | West Hills Coalinga - Vondarious Gord rush for 65 yards to the HARTNELL00, TOUCHDOWN, clock 06:14. (Sam Michotte kick is good). | 6 - 7 |
| 2 | 13:46 | Hartnell - Kevin Oliver rush for 9 yards to the WEST HIL00, TOUCHDOWN, clock 13:46. (Nathan Escalera kick failed). | 12 - 7 |
| 2 | 12:23 | West Hills Coalinga - Vondarious Gord rush for 37 yards to the HARTNELL00, TOUCHDOWN, clock 12:23. (Sam Michotte kick is good). | 12 - 14 |
| 3 | 08:37 | Hartnell - Kevin Oliver rush for 48 yards to the WEST HIL00, TOUCHDOWN, clock 08:37. (2 pt conversion pass by Spencer Gorgulh failed). | 18 - 14 |
| 3 | 07:16 | West Hills Coalinga - Vondarious Gord rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 07:16. (Sam Michotte kick failed). | 18 - 20 |
| 3 | 02:03 | Hartnell - Team safety | 20 - 20 |
| 3 | 00:00 | Hartnell - Kevin Oliver rush for 11 yards to the WEST HIL00, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Spencer Gorgulh failed). | 26 - 20 |
| 4 | 14:11 | West Hills Coalinga - Jaice Holt pass complete to Vondarious Gord for 69 yards to the HARTNELL00, TOUCHDOWN, clock 14:11. (Sam Michotte kick is good). | 26 - 27 |
| 4 | 00:57 | West Hills Coalinga - Vondarious Gord rush for 20 yards to the HARTNELL00, TOUCHDOWN, clock 00:57. (2 pt conversion pass by Dagostino Saint is good). | 26 - 35 |
| Hartnell | Statistics | West Hills Coalinga |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 10 11 4 |
Passing Rushing Penalty |
5 12 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 0% (0 of 7) |
| 0% (0 of 6) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 510 | TOTAL OFFENSE | 436 |
| 76 6.7 |
Total Offensive Plays Average gain per play |
52 8.4 |
| 221 | NET YARDS PASSING | 197 |
| 15-32 6.9 3-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16 12.3 1-5 0 |
| 289 | NET YARDS RUSHING | 239 |
| 44 6.6 |
Rushing Attempts Average gain per rush |
36 6.6 |
| 1-38 | PUNTS: Number-Yards | 4-149 |
| 38.0 | Average | 37.3 |
| 111 | TOTAL RETURN YARDS | 130 |
| 1-20 4-91 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-128 2-2 |
| 8-66 | PENALTIES: Number-Yards | 8-80 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-5 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 36:04 | TIME OF POSSESSION | 23:49 |
Hartnell | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jaxon Janusz | 4 | 3 | 7 | - | 1 - 5 | - | - | ||||
| 63 | Daniel Cabrera | 3 | 4 | 7 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 10 | Kasey Mena | 4 | 2 | 6 | - | 1 - 4 | 1 | 1-0 | - | |||
| 20 | Joey Moag | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Fabian Rodriguez | 4 | 0 | 4 | - | - | 1-0 | - | 3 | |||
| 51 | Jobe Salvador | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Konnor Barrett | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Karlar Farley | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 17 | Glenn Beal | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Nathaniel Gonzalez | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 8 | Deonte Ferguson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Tosin Alade | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Roberto Gonzalez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 57 | Richard Urquidez | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Noah Paz | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ivan Curiel | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kevin Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Nathan Escalera | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Adrian Perez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | 1 - 5 | 6 - 25 | 1 | 2-0 | - | 5 | |||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Juan Donoso | 7 | 1 | 8 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 21 | Jeremiah Smith | 6 | 2 | 8 | 1 - 3 | 1 - 3 | - | - | ||||
| 7 | Julius German | 6 | 1 | 7 | - | - | - | - | 3 | |||
| 5 | Rusty Finona | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
| 31 | Manchez Roberson | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 32 | Maleik Bradford | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Makeli LiHau | 3 | 1 | 4 | 2 - 21 | 3 - 22 | - | - | ||||
| 90 | Jayson Deleon | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 23 | Rudy Valdez | 1 | 2 | 3 | - | - | - | 1-2 | ||||
| 95 | Steve Telfare | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Jayden Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | DeQuan Green | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Keyvin Grant Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Gannen Westfall | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 13 | Darius Doze | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Michael Hankinson | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Samuel Maldonado | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Timothy Feleti | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Rhys Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Austin Richards | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 16 | 64 | 3 - 24 | 8 - 33 | 0-0 | 2-2 | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Attendance: 0 Weather: Clear Temperature: 86 |
Scorekeeper: Joe Hash |