|
West Hills Coalinga at Monterey Peninsula - Monterey,CA 10/8/2022 - 6:00 PM |
|
|
West Hills Coalinga
21 |
Monterey Peninsula
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga | 6 | 0 | 0 | 15 | 21 |
| Monterey Peninsula | 0 | 14 | 3 | 0 | 17 |
| Monterey,CA | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Monterey Peninsula |
|---|---|---|---|
| 1 | 00:39 | West Hills Coalinga - Jaice Holt pass complete to Vondarious Gord for 26 yards to the MONTEREY00, TOUCHDOWN, clock 00:39. (Sam Michotte kick failed). | 6 - 0 |
| 2 | 07:20 | Monterey Peninsula - Joshua Elmore pass complete to Ryan Howard for 8 yards to the WEST HIL00, TOUCHDOWN, clock 07:20. (Sergi Rodas-Men kick is good). | 6 - 7 |
| 2 | 00:06 | Monterey Peninsula - Joshua Elmore rush for 1 yard to the WEST HIL00, TOUCHDOWN, clock 00:06. (Sergi Rodas-Men kick is good). | 6 - 14 |
| 3 | 06:19 |
Monterey Peninsula
-
Sergi Rodas-Men 17 yd field goal.
Drive: 9 plays, 39 yards in 4:41. |
6 - 17 |
| 4 | 11:07 | West Hills Coalinga - Vondarious Gord rush for 6 yards to the MONTEREY00, TOUCHDOWN, clock 11:07. (2 pt conversion rush by Jaice Holt is good). | 14 - 17 |
| 4 | 07:09 | West Hills Coalinga - Vondarious Gord rush for 70 yards to the MONTEREY00, TOUCHDOWN, clock 07:09. (Sam Michotte kick is good). | 21 - 17 |
| West Hills Coalinga | Statistics | Monterey Peninsula |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 9 8 1 |
Passing Rushing Penalty |
6 11 1 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 325 | TOTAL OFFENSE | 334 |
| 50 6.5 |
Total Offensive Plays Average gain per play |
68 4.9 |
| 136 | NET YARDS PASSING | 146 |
| 16-25 5.4 3-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 5.8 2-12 1 |
| 189 | NET YARDS RUSHING | 188 |
| 25 7.6 |
Rushing Attempts Average gain per rush |
43 4.4 |
| 3-57 | PUNTS: Number-Yards | 2-76 |
| 19.0 | Average | 38.0 |
| 28 | TOTAL RETURN YARDS | 55 |
| 0 0 3-28 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-50 2-5 |
| 7-47 | PENALTIES: Number-Yards | 7-59 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 3-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 24:09 | TIME OF POSSESSION | 35:51 |
West Hills Coalinga | Monterey Peninsula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Rusty Finona | 10 | 3 | 13 | - | 1 - 3 | - | - | ||||
| 4 | Juan Donoso | 7 | 2 | 9 | 1 - 7 | 2 - 12 | - | - | ||||
| 32 | Maleik Bradford | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 21 | Jeremiah Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Rudy Valdez | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Steve Telfare | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Austin Richards | 4 | 0 | 4 | 1 - 5 | 2 - 10 | 1 | - | - | |||
| 3 | Jayden Williams | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 31 | Manchez Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Timothy Feleti | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Terrance Ray III | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Ashton Goll | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | DeQuan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Darius Doze | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jett Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Michael Hankinson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kenyon Ferreira | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Isaiah Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Gannen Westfall | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 10 | 65 | 2 - 12 | 6 - 26 | 1 | 0-0 | 1-0 | ||||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jacob Lambeth | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Aviel Avila | 4 | 1 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 7 | Casaan Dixon | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Robert Bishop | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | Guy Bessey | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Rossi Oteri | 2 | 1 | 3 | - | - | - | 1-5 | ||||
| 95 | Joseph Finley | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 29 | Andrew Speech | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Jesus Organista | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Adam Rostran | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Amir Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Seth Maldonado | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Wesley Rees | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Deyondre Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jordan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Roger Guillory | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Elliot Carbajal | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | 1-0 | |||||||
| TOTALS | 35 | 8 | 43 | 3 - 9 | 3 - 9 | 0-0 | 2-5 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Monterey,CA Attendance: 0 |
Scorekeeper: Wendy Bates |