|
West Hills Coalinga at Feather River - Quincy, CA 10/1/2022 - 1:00 PM |
|
|
West Hills Coalinga
20 |
Feather River
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (1-3) | 0 | 6 | 14 | 0 | 20 |
| Feather River (5-0) | 24 | 16 | 16 | 6 | 62 |
| Quincy, CA | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Feather River |
|---|---|---|---|
| 1 | 13:35 | Feather River - Jared Taylor pass complete to Jacob Backus for 28 yards to the WEST HIL00, TOUCHDOWN, clock 13:35. (2 pt conversion rush by Tanner Hall is good). | 0 - 8 |
| 1 | 08:11 | Feather River - Jared Taylor pass complete to Epoki Tafea for 4 yards to the WEST HIL00, TOUCHDOWN, clock 08:11. (2 pt conversion pass by Tanner Hall is good). | 0 - 16 |
| 1 | 01:13 | Feather River - Malik Dotson rush for 43 yards to the WEST HIL00, TOUCHDOWN, clock 01:13. (2 pt conversion pass by Seth Anderson is good). | 0 - 24 |
| 2 | 11:49 | Feather River - Jared Taylor pass complete to Malik Dotson for 21 yards to the WEST HIL00, TOUCHDOWN, clock 11:49. (2 pt conversion rush by Daeden Taylor is good). | 0 - 32 |
| 2 | 04:19 | West Hills Coalinga - Jaice Holt pass complete to Avian Pesina for 14 yards to the FEATHER00, TOUCHDOWN, clock 04:19. (2 pt conversion rush by Sam Michotte failed). | 6 - 32 |
| 2 | 01:27 | Feather River - Jared Taylor pass complete to Dalton Flowers for 44 yards to the WEST HIL00, TOUCHDOWN, clock 01:27. (2 pt conversion rush by Jared Taylor is good). | 6 - 40 |
| 3 | 10:16 | Feather River - Jared Taylor pass complete to Jacob Backus for 30 yards to the WEST HIL00, TOUCHDOWN, clock 10:16. (2 pt conversion pass by Sam Marshall is good). | 6 - 48 |
| 3 | 05:42 | West Hills Coalinga - Jaice Holt pass complete to Ashton Goll for 5 yards to the FEATHER00, TOUCHDOWN, clock 05:42. (2 pt conversion rush by Avian Pesina failed). | 12 - 48 |
| 3 | 04:08 | Feather River - Jared Taylor pass complete to Malik Dotson for 19 yards to the WEST HIL00, TOUCHDOWN, clock 04:08. (2 pt conversion rush by Malik Dotson is good). | 12 - 56 |
| 3 | 01:36 | West Hills Coalinga - Nick Siegel pass complete to Vondarious Gord for 51 yards to the FEATHER00, TOUCHDOWN, clock 01:36. (2 pt conversion pass by Dagostino Saint is good). | 20 - 56 |
| 4 | 14:27 | Feather River - Tanner Hall rush for 24 yards to the WEST HIL00, TOUCHDOWN, clock 14:27. (2 pt conversion pass by Daeden Taylor failed). | 20 - 62 |
| West Hills Coalinga | Statistics | Feather River |
|---|---|---|
| 19 | FIRST DOWNS | 30 |
| 9 7 3 |
Passing Rushing Penalty |
10 19 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 289 | TOTAL OFFENSE | 612 |
| 74 3.9 |
Total Offensive Plays Average gain per play |
61 10.0 |
| 198 | NET YARDS PASSING | 235 |
| 20-45 4.4 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-21 11.2 0-0 0 |
| 91 | NET YARDS RUSHING | 377 |
| 29 3.1 |
Rushing Attempts Average gain per rush |
40 9.4 |
| 5-132 | PUNTS: Number-Yards | 2-79 |
| 26.4 | Average | 39.5 |
| 140 | TOTAL RETURN YARDS | 9 |
| 0 0 8-140 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-9 2-0 |
| 5-30 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:12 | TIME OF POSSESSION | 27:48 |
West Hills Coalinga | Feather River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Rudy Valdez | 6 | 1 | 7 | - | - | - | - | ||||
| 5 | Rusty Finona | 6 | 0 | 6 | - | - | - | - | ||||
| 4 | Juan Donoso | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Julius German | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Terrance Ray III | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Jeremiah Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | James Perez | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | David Bega | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Aaron Middleton | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Isaac Montoya | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Keyvin Grant Jr | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 57 | Kenyon Ferreira | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 96 | Austin Richards | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Ashton Goll | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Rickey Smith Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Michael Hankinson | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Manchez Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Rhys Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Makeli LiHau | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 16 | 1 | 1-0 | - | |||
| 50 | Samuel Maldonado | - | - | 1-0 | - | |||||||
| TOTALS | 43 | 6 | 49 | - | 2 - 19 | 2 | 2-0 | - | ||||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Josh Bass | 8 | 0 | 8 | - | - | - | - | ||||
| 19 | Braden Robinson | 8 | 0 | 8 | - | - | - | - | ||||
| 0 | Cameron Webb | 6 | 0 | 6 | - | - | - | - | ||||
| 21 | Camren Foster | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Cole Eichele | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 8 | Cliffonte McDowell | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Kimani Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jaziel Livingston | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Shane Curren | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Zech DeHerrera | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 48 | Elijah Sybblis | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Cameron Darmody | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Julian Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jamison Price | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carlos Barela | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Clayton Hinton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Epoki Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Koby Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Anthony Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Xander Loomis | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | TJ Price | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 97 | Connor Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joe Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Montrelle Martin | - | - | - | 1-0 | |||||||
| TOTALS | 53 | 0 | 53 | 2 - 10 | 3 - 11 | 0-0 | 2-0 | |||||
| Other Information | |
|---|---|
|
Location: Quincy, CA Attendance: 0 |
Scorekeeper: Pat Kelly |