|
Sacramento City at West Hills Coalinga - Memorial Stadium 11/13/2021 - 1:00pm |
|
|
Sacramento City
56 |
West Hills Coalinga
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (3-7) | 21 | 14 | 21 | 0 | 56 |
| West Hills Coalinga (0-8) | 7 | 7 | 0 | 7 | 21 |
| Memorial Stadium | Coalinga, Ca | |||||
| Prd | Time | Scoring Summary | Sacramento City - West Hills Coalinga |
|---|---|---|---|
| 1 | 08:27 | Sacramento City - Roncelle Waffer rush for 7 yards to the WESTHILL00, TOUCHDOWN, clock 08:27. (Sox Lee kick is good). | 7 - 0 |
| 1 | 06:30 | West Hills Coalinga - Brandon Tryon pass complete to D. Saintal for 26 yards to the SACRAMEN00, TOUCHDOWN, clock 06:30. (Tristan Valle kick is good). | 7 - 7 |
| 1 | 01:25 | Sacramento City - Jacob Stewart pass complete to D. Griffith for 5 yards to the WESTHILL00, TOUCHDOWN, clock 01:25. (Sox Lee kick is good). | 14 - 7 |
| 1 | 00:23 | Sacramento City - Roncelle Waffer rush for 4 yards to the WESTHILL00, TOUCHDOWN, clock 00:23. (Sox Lee kick is good). | 21 - 7 |
| 2 | 07:39 | West Hills Coalinga - Jaice Holt pass complete to Isaiah Thompson for 11 yards to the SACRAMEN00, TOUCHDOWN, clock 07:39. (Tristan Valle kick is good). | 21 - 14 |
| 2 | 06:19 | Sacramento City - Jacob Stewart pass complete to D. Griffith for 64 yards to the WESTHILL00, TOUCHDOWN, clock 06:19. (Sox Lee kick is good). | 28 - 14 |
| 2 | 02:50 | Sacramento City - Jacob Stewart pass complete to Asa Wondeh for 80 yards to the WESTHILL00, TOUCHDOWN, clock 02:50. (Sox Lee kick is good). | 35 - 14 |
| 3 | 06:25 | Sacramento City - Evan Zeppieri rush for 2 yards to the WESTHILL00, TOUCHDOWN, clock 06:25. (Sox Lee kick is good). | 42 - 14 |
| 3 | 03:56 | Sacramento City - Clay Grady rush for 3 yards to the WESTHILL00, TOUCHDOWN, clock 03:56. (Sox Lee kick is good). | 49 - 14 |
| 3 | 00:01 | Sacramento City - Trevon Frazier rush for 21 yards to the WESTHILL00, TOUCHDOWN, clock 00:01. (Sox Lee kick is good). | 56 - 14 |
| 4 | 06:03 | West Hills Coalinga - Nick Siegel pass complete to D. Saintal for 5 yards to the SACRAMEN00, TOUCHDOWN, clock 06:03. (Tristan Valle kick is good). | 56 - 21 |
| Sacramento City | Statistics | West Hills Coalinga |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 7 10 3 |
Passing Rushing Penalty |
11 0 6 |
| 86% (6 of 7) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 409 | TOTAL OFFENSE | 185 |
| 50 8.2 |
Total Offensive Plays Average gain per play |
49 3.8 |
| 241 | NET YARDS PASSING | 203 |
| 11-13 18.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 6.2 4-25 1 |
| 168 | NET YARDS RUSHING | -18 |
| 37 4.5 |
Rushing Attempts Average gain per rush |
16 -1.1 |
| 1-57 | PUNTS: Number-Yards | 4-138 |
| 57.0 | Average | 34.5 |
| 27 | TOTAL RETURN YARDS | 112 |
| 1-20 1-7 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-112 0 0 |
| 11-111 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-25 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Sacramento City | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Isaiah Byars | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 2 | Tadarius Mathis | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 10 | Tienne Fridge | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 27 | Geremiah Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Marcus Mendoza | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Elijah Swonger | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 51 | Ryan Railey | 1 | 2 | 3 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 58 | Mason Ahlemeyer | 2 | 1 | 3 | 1 - 9 | 2 - 11 | - | - | ||||
| 7 | Khalani Riddick | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Josiah Allen | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | 1 | - | - | |||
| 33 | Devin Sullivan | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 97 | Dante Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Hosea Wheeler | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Michael Graham III | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | CJ Elkridge | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 26 | Marcus Jones Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Logan Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Donovan Garvin | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Daniel Groves | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Isaac Dominguez | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Dustin Sumrow | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 50 | Josiah Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Mario Keanon | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 25 | 22 | 47 | 4 - 25 | 11 - 44 | 1 | 1-7 | 1-0 | 1 | |||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Juan Donoso | 4 | 6 | 10 | - | 1 - 3 | - | - | ||||
| 8 | Ramon Ortega | 6 | 4 | 10 | - | - | - | - | ||||
| 35 | Jeremiah Smith | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 46 | Kevin Hererra | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 29 | Lande George | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Rusty Finona | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Mario Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Manchez Roberson | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Christian Judkins | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jayden Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 22 | Terrance Ray III | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Aaron Middleton | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Ricardo Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Austin Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Tristan Valle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 24 | 52 | - | 4 - 11 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Memorial Stadium Stadium: Coalinga, Ca Attendance: 90 |
|