|
West Hills Coalinga at Fresno City - Fresno 11/6/2021 - 1:00 PM |
|
|
West Hills Coalinga
21 |
Fresno City
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (0-6, 0-3) | 14 | 7 | 0 | 0 | 21 |
| Fresno City (8-1, 4-0) | 28 | 14 | 7 | 14 | 63 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Fresno City |
|---|---|---|---|
| 1 | 14:46 | Fresno City - Justin Holaday pass complete to Timothy Conerly for 52 yards to the WHC00, TOUCHDOWN, clock 14:46. (Nathan Kunz kick is good). | 0 - 7 |
| 1 | 14:32 | West Hills Coalinga - Fred Green Jr. rush for 3 yards to the WHC00, TOUCHDOWN, clock 12:50. (Alberto Torres kick is good). | 7 - 7 |
| 1 | 12:50 | Fresno City - Justin Holaday pass complete to Aaron Blancas for 75 yards to the WHC00, TOUCHDOWN, clock 10:48. (Ronnie Rocha kick failed). | 7 - 13 |
| 1 | 10:48 | Fresno City - Justin Holaday pass complete to Darrien Gaines for 2 yards to the WHC00, TOUCHDOWN, clock 06:07. (Ronnie Rocha kick is good). | 7 - 20 |
| 1 | 06:07 | Fresno City - Jaice Holt pass complete to Preston Conti for 11 yards to the FRESNO00, TOUCHDOWN, clock 00:34. (Ronnie Rocha kick is good). | 7 - 28 |
| 1 | 00:34 | West Hills Coalinga - Justin Holaday pass complete to Timothy Conerly for 8 yards to the WHC00, TOUCHDOWN, clock 08:57. (Alberto Torres kick is good). | 14 - 28 |
| 2 | 08:57 | Fresno City - Shyleik Kinney rush for 4 yards to the WHC00, TOUCHDOWN, clock 04:28. (Ronnie Rocha kick is good). | 14 - 35 |
| 2 | 04:28 | Fresno City - Jaice Holt pass complete to Iverson Braziel for 28 yards to the FRESNO00, TOUCHDOWN, clock 01:57, PENALTY FRESNO pass interference declined. (Ronnie Rocha kick is good). | 14 - 42 |
| 2 | 01:57 | West Hills Coalinga - JoNation Dejohnette rush for 70 yards to the WHC00, TOUCHDOWN, clock 11:23. (Alberto Torres kick is good). | 21 - 42 |
| 3 | 11:23 | Fresno City - Junior Garcia pass complete to Darrien Gaines for 18 yards to the WHC00, TOUCHDOWN, clock 06:19. (Ronnie Rocha kick is good). | 21 - 49 |
| 4 | 06:19 | Fresno City - Nicholas Harper rush for 35 yards to the WHC00, TOUCHDOWN, clock 01:51. (Ronnie Rocha kick is good). | 21 - 56 |
| 4 | 01:51 |
Fresno City
-
Nicholas Harper 35 yd run.
(Ronnie Rocha kick
is good).
Drive: 4 plays, 42 yards in 2:16. |
21 - 63 |
| West Hills Coalinga | Statistics | Fresno City |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 10 0 2 |
Passing Rushing Penalty |
10 16 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 229 | TOTAL OFFENSE | 609 |
| 52 4.4 |
Total Offensive Plays Average gain per play |
54 11.3 |
| 247 | NET YARDS PASSING | 228 |
| 21-36 6.9 4-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20 11.4 0-0 0 |
| -18 | NET YARDS RUSHING | 381 |
| 16 -1.1 |
Rushing Attempts Average gain per rush |
34 11.2 |
| 6-187 | PUNTS: Number-Yards | 1-39 |
| 31.2 | Average | 39.0 |
| 214 | TOTAL RETURN YARDS | 60 |
| 0 0 9-214 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-60 0 0 |
| 7-54 | PENALTIES: Number-Yards | 10-104 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:18 | TIME OF POSSESSION | 26:44 |
West Hills Coalinga | Fresno City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Samuel Maldonado | 4 | 3 | 7 | - | - | - | - | ||||
| 33 | Makoto Karamatsu | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 8 | Ramon Ortega | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Juan Donoso | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Rusty Finona | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Tyler Pinkerton | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 55 | Samuel Cato Scott | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 35 | Jeremiah Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Omar Sahagun | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Kevin Hererra | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Julius German | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Terrance Ray III | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Alberto Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Manchez Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Garry Galloway Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ricardo Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Christian Judkins | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jaden Sharks | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Austin Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Obed E Ntumba | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Saul Tesfazion | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 14 | 45 | - | 3 - 9 | 0-0 | - | 2 | ||||
| # | Fresno City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Larry McDowell | 3 | 3 | 6 | - | - | - | - | ||||
| 56 | Jalen Carter | 2 | 3 | 5 | 2 - 16 | 3 - 17 | - | - | ||||
| 24 | Mathew Sanchez | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 33 | Tahj Hart | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Keenen Wolf | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Deshawn Ruffin | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Tyler Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Caden Ochoa | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Nalej Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Camryn Bracha | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Thomas Curran | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Jonathan Ababio | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Barry Lualemaga | 0 | 2 | 2 | - | 1 - 3 | - | - | ||||
| 6 | Cameron Irvin | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Dhameer Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Drew Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Hayden Petersen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Kwabena Watson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 35 | Gabe Morales | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jon Ambrose | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Ian Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Okey Egbuziem | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Anthony Aldape | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kiundre McDowell | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 22 | 47 | 4 - 31 | 7 - 37 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Mostly Cloudy Temperature: 66 Wind: NNW 5 mp |
Referee: Jerry Springer Umpire: Mark Fagan Head Linesman: Dave Perciado Line Judge: John Delgado Back Judge: Rick Cazares Field Judge: Prentice Robinson Side Judge: Marvin Turk Scorekeeper: Alex Landucci |