|
Shasta at West Hills Coalinga - Coalinga, Ca 10/9/2021 - 1:00pm |
|
|
Shasta
35 |
West Hills Coalinga
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (3-1) | 7 | 0 | 14 | 14 | 35 |
| West Hills Coalinga (0-3) | 0 | 7 | 7 | 7 | 21 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Shasta - West Hills Coalinga |
|---|---|---|---|
| 1 | 03:27 | Shasta - Gavin Dobson pass complete to Josiah Graham for 24 yards to the WESTHILL00, TOUCHDOWN, clock 03:27. (D. Meyer kick is good). | 7 - 0 |
| 2 | 00:07 | West Hills Coalinga - Jaice Holt pass complete to Jarred Matchett for 24 yards to the SHAS00, TOUCHDOWN, clock 00:07. (Alberto Torres kick is good). | 7 - 7 |
| 3 | 10:09 | West Hills Coalinga - Jaice Holt rush for 9 yards to the SHAS00, TOUCHDOWN, clock 10:09. (Alberto Torres kick is good). | 7 - 14 |
| 3 | 04:09 | Shasta - Gavin Dobson rush for 2 yards to the WESTHILL00, TOUCHDOWN, clock 04:09. (D. Meyer kick is good). | 14 - 14 |
| 3 | 00:04 | Shasta - Tyler Boston rush for 1 yard to the WESTHILL00, TOUCHDOWN, clock 00:04. (D. Meyer kick is good). | 21 - 14 |
| 4 | 14:52 | Shasta - Jaice Holt pass intercepted by C. Williams, Jr at the WESTHILL25, C. Williams, Jr return 25 yards to the WESTHILL00, TOUCHDOWN, clock 14:52. (D. Meyer kick is good). | 28 - 14 |
| 4 | 13:18 | Shasta - Gavin Dobson pass complete to Tyler Carey for 54 yards to the WESTHILL00, TOUCHDOWN, clock 13:18. (D. Meyer kick is good). | 35 - 14 |
| 4 | 06:12 | West Hills Coalinga - Nick Siegel pass complete to Brandon Tryon for 49 yards to the SHAS00, TOUCHDOWN, clock 06:12. (Alberto Torres kick is good). | 35 - 21 |
| Shasta | Statistics | West Hills Coalinga |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 6 10 3 |
Passing Rushing Penalty |
18 2 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 377 | TOTAL OFFENSE | 407 |
| 62 6.1 |
Total Offensive Plays Average gain per play |
75 5.4 |
| 201 | NET YARDS PASSING | 356 |
| 9-19 10.6 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-49 7.3 1-9 1 |
| 176 | NET YARDS RUSHING | 51 |
| 43 4.1 |
Rushing Attempts Average gain per rush |
26 2.0 |
| 2-81 | PUNTS: Number-Yards | 5-120 |
| 40.5 | Average | 24.0 |
| 35 | TOTAL RETURN YARDS | 61 |
| 1-2 2-8 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-57 2-4 |
| 7-44 | PENALTIES: Number-Yards | 8-74 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 1-9 |
| 1-25 | INTERCEPTIONS: Number-Yards | 2-4 |
| 27:41 | TIME OF POSSESSION | 32:19 |
Shasta | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaiden Harris | 9 | 1 | 10 | - | - | - | - | ||||
| 56 | Anthony Slayton | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | London McCall | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 25 | Caliste "CJ" Catia | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Lucas Cloyd | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 3 | 1 | 4 | - | - | - | 1-25 | ||||
| 30 | Larry Polk | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Aiden Allsop-Anderson | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Keiton Spengler | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 58 | Dermont Morgan | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Tavian Wallace | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tyrese Randall | 2 | 0 | 2 | 1 - 9 | 2 - 11 | - | - | 1 | |||
| 57 | Nikki Kamelamela | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 4 | Jimyson Delisca | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Elijah Grooms | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Reyjon Wiliams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ramces Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Isaiah Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Elijah Bozied | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Aiden Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 20 | 64 | 1 - 9 | 7 - 20 | 0-0 | 1-25 | 1 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Juan Donoso | 3 | 7 | 10 | 0.5 - 4 | 1.5 - 6 | - | - | 1 | |||
| 65 | Darius Jackson | 3 | 7 | 10 | 0.5 - 5 | 2 - 11 | 1 | - | - | |||
| 10 | Samuel Maldonado | 2 | 6 | 8 | - | 1 - 5 | - | - | 1 | |||
| 8 | Ramon Ortega | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 59 | Obed E Ntumba | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 35 | Jeremiah Smith | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | Mario Brown | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 52 | Christian Judkins | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Jayden Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Lande George | 1 | 2 | 3 | - | - | - | 1-4 | ||||
| 9 | Jarred Matchett | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Makoto Karamatsu | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 55 | Samuel Cato Scott | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | John Mosby III | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Alberto Torres | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 34 | 64 | 1 - 9 | 8 - 32 | 1 | 0-0 | 2-4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 84 Weather: Clear Temperature: 63 F Wind: NE 6 mph |
|