|
West Hills Coalinga at Siskiyous - Weed, CA 10/2/2021 - 1:00 PM |
|
|
West Hills Coalinga
7 |
Siskiyous
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga | 0 | 7 | 0 | 0 | 7 |
| Siskiyous | 8 | 6 | 14 | 3 | 31 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Siskiyous |
|---|---|---|---|
| 1 | 09:01 | Siskiyous - OJ Calleja pass complete to Jerry Watts for 17 yards to the WEST HIL00, TOUCHDOWN, clock 09:01. (2 pt conversion rush by Gaspar Rodrigue is good). | 0 - 8 |
| 2 | 12:04 | Siskiyous - OJ Calleja pass complete to Jake Bruce for 17 yards to the WEST HIL00, TOUCHDOWN, clock 12:04. (2 pt conversion rush by Gaspar Rodrigue failed). | 0 - 14 |
| 2 | 01:43 | West Hills Coalinga - Jaice Holt pass complete to Brandon Tryon for 2 yards to the SISKIYOU00, TOUCHDOWN, clock 01:43. (Alberto Torres kick is good). | 7 - 14 |
| 3 | 08:28 | Siskiyous - OJ Calleja rush for 24 yards to the WEST HIL00, TOUCHDOWN, clock 08:28. (2 pt conversion rush by OJ Calleja failed). | 7 - 20 |
| 3 | 02:32 | Siskiyous - OJ Calleja rush for 2 yards to the WEST HIL00, TOUCHDOWN, clock 02:32. (2 pt conversion pass by Cayton Sinay is good). | 7 - 28 |
| 4 | 14:06 |
Siskiyous
-
Noah Silverthor 27 yd field goal.
Drive: 7 plays, 17 yards in 3:26. |
7 - 31 |
| West Hills Coalinga | Statistics | Siskiyous |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 8 1 5 |
Passing Rushing Penalty |
11 9 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 219 | TOTAL OFFENSE | 383 |
| 55 4.0 |
Total Offensive Plays Average gain per play |
67 5.7 |
| 212 | NET YARDS PASSING | 193 |
| 19-35 6.1 4-28 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19 10.2 2-14 1 |
| 7 | NET YARDS RUSHING | 190 |
| 20 0.3 |
Rushing Attempts Average gain per rush |
48 4.0 |
| 4-134 | PUNTS: Number-Yards | 4-162 |
| 33.5 | Average | 40.5 |
| 172 | TOTAL RETURN YARDS | 53 |
| 1-3 6-158 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-25 4-28 |
| 8-70 | PENALTIES: Number-Yards | 10-91 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 2-14 | SACKS: Number-Yards | 4-28 |
| 1-11 | INTERCEPTIONS: Number-Yards | 4-28 |
| 23:58 | TIME OF POSSESSION | 36:02 |
West Hills Coalinga | Siskiyous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Aaron Middleton | 7 | 0 | 7 | - | - | - | - | ||||
| 65 | Darius Jackson | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 4 | Juan Donoso | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 10 | Samuel Maldonado | 5 | 0 | 5 | - | - | 1 | 1-0 | - | |||
| 52 | Christian Judkins | 5 | 0 | 5 | - | - | - | - | ||||
| 35 | Jeremiah Smith | 4 | 0 | 4 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 5 | Rusty Finona | 3 | 0 | 3 | - | - | - | 1-11 | ||||
| 31 | Manchez Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Eric Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Obed E Ntumba | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 8 | Ramon Ortega | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 2 | Brandon Tryon | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Martin Urroz | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Mario Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Miguel Cerda | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Kevin Hererra | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | David Bega | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Samuel Cato Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Saul Tesfazion | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 36 | Omar Sahagun | - | - | - | - | 1 | ||||||
| TOTALS | 56 | 0 | 56 | 2 - 14 | 4 - 19 | 2 | 3-0 | 1-11 | 1 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Ryan Ten Hulscher | 12 | 0 | 12 | 1 - 6 | 4 - 13 | - | - | ||||
| 58 | Julian Lopez | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 7 | Johnathon Bailey | 3 | 0 | 3 | - | - | 1 | 1-0 | 1-26 | |||
| 10 | Angelo Martinez | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 30 | Nick Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Sabastian Peiffer | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Nigel Belisle | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 2 | Maliki Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Braydon Daliposon | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 22 | Gaspar Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Hunter Paulson | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Garrett Parr | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elijah Vinzant | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 44 | Mason Smith | - | - | - | 2-2 | |||||||
| 25 | Jude Ashpole | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 2 | 37 | 4 - 28 | 8 - 39 | 1 | 2-0 | 4-28 | 1 | |||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
Scorekeeper: David Silverste |