|
Gavilan at West Hills Coalinga - Coalinga, CA 11/11/2017 - 1:00 pm |
|
|
Gavilan
12 |
West Hills Coalinga
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-10) | 6 | 0 | 6 | 0 | 12 |
| West Hills Coalinga (6-3) | 20 | 13 | 12 | 7 | 52 |
| Coalinga, CA | Memorial Bowl | |||||
| Prd | Time | Scoring Summary | Gavilan - West Hills Coalinga |
|---|---|---|---|
| 1 | 10:12 | West Hills Coalinga - D'Andre Van rush for 4 yards to the GAVILAN00, TOUCHDOWN, clock 10:12. (Blake Hanggi kick is good). | 0 - 7 |
| 1 | 07:35 | West Hills Coalinga - Myron Norfleet rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 07:35. (Blake Hanggi kick is good). | 0 - 14 |
| 1 | 06:02 | Gavilan - Erik Ornduff pass complete to PJ Reichert for 14 yards to the WESTHILL00, TOUCHDOWN, clock 06:02. (Billy Loera kick blocked). | 6 - 14 |
| 1 | 02:35 | West Hills Coalinga - JT Bradwell pass complete to Eugene Wells for 11 yards to the GAVILAN00, TOUCHDOWN, clock 02:35. (Blake Hanggi kick blocked). | 6 - 20 |
| 2 | 14:05 | West Hills Coalinga - Myron Norfleet pass complete to Nick Williams for 74 yards to the GAVILAN00, TOUCHDOWN, clock 14:05. (2 pt conversion rush by Blake Hanggi fumbled - no score). | 6 - 26 |
| 2 | 04:32 | West Hills Coalinga - D'Andre Van rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 04:32. (Blake Hanggi kick is good). | 6 - 33 |
| 3 | 07:56 | West Hills Coalinga - Myron Norfleet pass complete to Nick Williams for 19 yards to the GAVILAN00, TOUCHDOWN, clock 07:56. (Blake Hanggi kick failed). | 6 - 39 |
| 3 | 05:15 | Gavilan - Ian Nobmann rush for 9 yards to the WESTHILL00, TOUCHDOWN, clock 05:15. (Billy Loera kick failed). | 12 - 39 |
| 3 | 02:37 | West Hills Coalinga - D'Andre Van rush for 47 yards to the GAVILAN00, TOUCHDOWN, clock 02:37. (Blake Hanggi kick failed). | 12 - 45 |
| 4 | 08:27 | West Hills Coalinga - D'Andre Van rush for 7 yards to the GAVILAN00, TOUCHDOWN, clock 08:27. (Blake Hanggi kick is good). | 12 - 52 |
| Gavilan | Statistics | West Hills Coalinga |
|---|---|---|
| 11 | FIRST DOWNS | 31 |
| 7 3 1 |
Passing Rushing Penalty |
13 13 5 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 180 | TOTAL OFFENSE | 513 |
| 49 3.7 |
Total Offensive Plays Average gain per play |
70 7.3 |
| 109 | NET YARDS PASSING | 241 |
| 11-23 4.7 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-23 10.5 0-0 0 |
| 71 | NET YARDS RUSHING | 272 |
| 26 2.7 |
Rushing Attempts Average gain per rush |
47 5.8 |
| 4-113 | PUNTS: Number-Yards | 2-63 |
| 28.3 | Average | 31.5 |
| 168 | TOTAL RETURN YARDS | 64 |
| 1-13 9-155 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-61 0 0 |
| 14-98 | PENALTIES: Number-Yards | 8-51 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:34 | TIME OF POSSESSION | 34:26 |
Gavilan | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Anthony Ventura | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 20 | Matthew Wiitanen | 4 | 2 | 6 | - | - | - | - | ||||
| 97 | Phillip Vitek | 3 | 3 | 6 | - | - | - | - | ||||
| 37 | Dillon Bradshaw | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Chris Flippo | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Cecil Murphy | 2 | 2 | 4 | - | 2 - 6 | 1-0 | - | ||||
| 48 | 4 | 0 | 4 | - | - | - | - | |||||
| 62 | Eric Mendoza | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | 3 | 0 | 3 | - | - | - | - | |||||
| 6 | Troy Sanchez | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Rajae Britt | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | 2 | 0 | 2 | - | 1 - 3 | - | - | |||||
| 41 | Duane Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ian Nobmann | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jay'Juan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 15 | 56 | - | 4 - 10 | 1-0 | - | 1 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Josh Parks | 4 | 7 | 11 | 1.5 - 11 | 1.5 - 11 | - | - | 2 | |||
| 3 | Doniaj Smelker | 3 | 2 | 5 | - | 1 - 5 | 1 | 1-0 | - | 1 | ||
| 32 | Bryan Loera | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Michael Palmer | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 42 | Marquis Caldwell | 2 | 2 | 4 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 46 | Terrell Chopin | 1 | 3 | 4 | - | - | - | - | ||||
| 61 | Rodney Hungerford | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 1 | Andreaz Spencer | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | DaJour Riddle | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Rochon Bhattacharya | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Eric Powell | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 27 | Asante Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jacqari Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Richard Perkins | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Alfred MacCalla | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 58 | Demarcus Donerson | 0 | 2 | 2 | - | - | - | - | ||||
| 64 | Keyshawn Cade | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 26 | Gabriel Gavia | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Fred Feleti | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Riku Nishimura | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 34 | 59 | 3 - 19 | 5 - 25 | 2 | 2-0 | - | 2 | 2 | 5 | |
| Other Information | |
|---|---|
|
Location: Coalinga, CA Stadium: Memorial Bowl Attendance: 150 |
Referee: James Taplin Umpire: Louis Salazar Head Linesman: Rory Clark Line Judge: George Reneau Back Judge: Kevin Blevens Field Judge: Otilio Salazar Side Judge: Jeremy Mendoza |