|
Los Medanos at West Hills Coalinga - Coalinga, Ca 9/9/2017 - 7:00 |
|
|
Los Medanos
34 |
West Hills Coalinga
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (2-0) | 0 | 14 | 7 | 13 | 34 |
| West Hills Coalinga (0-1) | 14 | 7 | 7 | 0 | 28 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Los Medanos - West Hills Coalinga |
|---|---|---|---|
| 1 | 11:41 | West Hills Coalinga - Kahlil Harshaw rush for 13 yards to the LOSMED~100, TOUCHDOWN, clock 11:41. (Blake Hanggi kick is good). | 0 - 7 |
| 1 | 02:24 | West Hills Coalinga - Myron Norfleet rush for 2 yards to the LOSMED~100, TOUCHDOWN, clock 02:24. (Blake Hanggi kick is good). | 0 - 14 |
| 2 | 06:54 | Los Medanos - Sohail Mohsini pass complete to Armon McRaven for 2 yards to the WESTHILL00, TOUCHDOWN, clock 06:54. (L. Montenegro kick is good). | 7 - 14 |
| 2 | 05:42 | Los Medanos - Craijon Menefee rush for 30 yards to the WESTHILL00, TOUCHDOWN, clock 05:42. (Sam DeRenobe kick is good). | 14 - 14 |
| 2 | 00:05 | West Hills Coalinga - Myron Norfleet rush for 5 yards to the LOSMED~100, TOUCHDOWN, clock 00:05. (Blake Hanggi kick is good). | 14 - 21 |
| 3 | 05:22 | West Hills Coalinga - Myron Norfleet rush for 6 yards to the LOSMED~100, TOUCHDOWN, clock 05:22. (Blake Hanggi kick is good). | 14 - 28 |
| 3 | 00:41 | Los Medanos - Sohail Mohsini pass complete to Craijon Menefee for 10 yards to the WESTHILL00, TOUCHDOWN, clock 00:41. (Sam DeRenobe kick is good). | 21 - 28 |
| 4 | 14:30 | Los Medanos - Sohail Mohsini pass complete to Craijon Menefee for 15 yards to the WESTHILL00, TOUCHDOWN, clock 14:30. (Sam DeRenobe kick is good). | 28 - 28 |
| 4 | 07:44 | Los Medanos - Namontte Grisby rush for 3 yards to the WESTHILL00, TOUCHDOWN, clock 07:44. (2 pt conversion pass by Brian Barnett failed). | 34 - 28 |
| Los Medanos | Statistics | West Hills Coalinga |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 8 2 5 |
Passing Rushing Penalty |
8 9 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 56% (5 of 9) |
| 238 | TOTAL OFFENSE | 380 |
| 58 4.1 |
Total Offensive Plays Average gain per play |
82 4.6 |
| 176 | NET YARDS PASSING | 200 |
| 19-35 5.0 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-47 4.3 1-7 3 |
| 62 | NET YARDS RUSHING | 180 |
| 23 2.7 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 5-170 | PUNTS: Number-Yards | 3-67 |
| 34.0 | Average | 22.3 |
| 97 | TOTAL RETURN YARDS | 127 |
| 0 0 4-39 3-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-127 0 0 |
| 3-18 | PENALTIES: Number-Yards | 10-85 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 3-13 |
| 3-58 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:59 | TIME OF POSSESSION | 36:01 |
Los Medanos | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Charlie Ramirez | 11 | 4 | 15 | - | 0.5 - 1 | - | - | ||||
| 27 | Richie Peralta | 6 | 7 | 13 | - | 1 - 2 | - | - | ||||
| 12 | Samuel Dickson | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 42 | Brooklyn Hardiman | 4 | 1 | 5 | - | 1 - 2 | - | 1-9 | ||||
| 55 | Jason Ternes | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 95 | Joseph Neal-Clark | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Trevor Robinson | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Antoine Tanner | 3 | 0 | 3 | - | - | - | 1-35 | 1 | |||
| 13 | Lucas Montenegro | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Cody Maghuyop | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Tyrone \TJ\ Roberts | 1 | 1 | 2 | - | - | - | 1-14 | 1 | |||
| 99 | King Slocum | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 18 | Tevita Tomasi | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Daniel Sheppard | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 30 | Damani McGee | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Zac Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sam DeRenobe | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Willie Grisby | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 47 | 24 | 71 | 1 - 7 | 6 - 16 | 1 | 1-0 | 3-58 | 5 | |||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Michael Lightsey | 5 | 2 | 7 | 2 - 5 | 3 - 6 | 1 | - | - | 1 | ||
| 45 | Josh Parks | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 22 | Rochon Bhattacharya | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 58 | Demarcus Donerson | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Fred Feleti | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Doniaj Smelker | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | DaJour Riddle | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Andreaz Spencer | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 24 | Eric Powell | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 28 | Michael Palmer | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 55 | Riku Nishimura | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Tariq Irving | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Uwadia Ogbebor | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | JT Bradwell | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Julian Cardenas | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tim Woodrum | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Grant Denney | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 61 | Rodney Hungerford | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 67 | Austin Niblett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 16 | 45 | 3 - 13 | 6 - 20 | 2 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 300 Weather: Clear Temperature: 90 Wind: 9 |
Referee: Randy Mayabb Umpire: Ronel Matthews Head Linesman: Rory Clark Line Judge: DJ Loden Back Judge: Dave Curschman Field Judge: Noe Sarmiento Side Judge: Nicholas Stoll |