|
West Hills Coalinga at Hartnell - SALINAS, CA 10/29/2016 - 06:00 PM |
|
|
West Hills Coalinga
32 |
Hartnell
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (5-3, 3-1) | 7 | 16 | 3 | 6 | 32 |
| Hartnell (6-2, 4-1) | 21 | 0 | 9 | 10 | 40 |
| SALINAS, CA | RABO BANK | |||||
| Scoring Summary |
|---|
| HART - 1ST Q - 11:11 IVEY - KELLER 37 YD REC (MENDEZ KICK GOOD) |
| WHC - 1ST Q - 09:43 - ESPINOZA - ODUKOYA 15 YD REC (HORSTING KICK GOOD) |
| HART - 1ST Q - 05:59 - ISAAK - MOODY 44 YD REC (MENDEZ KICK GOOD) |
| HART - 1ST Q - 00:05 - ISAAK 16 YD RUSH (MENDEZ KICK GOOD) |
| WHC - 2ND Q - 12:30 - ESPINOZA - SANCHEZ 5 YD REC (HORSTING KICK GOOD) |
| WHC - 2ND Q - 11:02 - ESPINOZA - SANCHEZ 9 YD REC (HORSTING KICK NO GOOD) |
| WHC - 2ND Q - 00:00 - HORSTING FIELD GOAL 39 YD GOOD |
| HART - 3RD Q - 11:31 - MENDEZ FIELD GOAL 38 YD GOOD |
| WHC - 3RD Q - 04:41 - HORSTING FIELD GOAL 40 YD GOOD |
| HART - 3RD Q - 03:06 - IVEY 49 YD RUSH (2 POINT PASS FAILED) |
| HART - 4TH Q - 12:17 - MENDEZ FIELD GOAL 19 YD GOOD |
| WHC - 4TH Q - 01:42 - MCDANIEL 1 YD RUSH (HORSTING KICK NO GOOD) |
| HART - 4TH Q - 01:20 - IVEY - WRIGHT 33 YD REC (MENDEZ KICK GOOD) |
| NO MORE SCORING |
| West Hills Coalinga | Statistics | Hartnell |
|---|---|---|
| 19 | FIRST DOWNS | 7 |
| 4 13 2 |
Passing Rushing Penalty |
2 5 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 345 | TOTAL OFFENSE | 371 |
| 74 4.7 |
Total Offensive Plays Average gain per play |
55 6.7 |
| 145 | NET YARDS PASSING | 170 |
| 13-31 4.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 10.0 0-0 0 |
| 200 | NET YARDS RUSHING | 201 |
| 43 4.7 |
Rushing Attempts Average gain per rush |
38 5.3 |
| 6-214 | PUNTS: Number-Yards | 5-197 |
| 35.7 | Average | 39.4 |
| 124 | TOTAL RETURN YARDS | 56 |
| 0 0 5-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-56 0 0 |
| 14-102 | PENALTIES: Number-Yards | 15-107 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 4-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:36 | TIME OF POSSESSION | 28:38 |
West Hills Coalinga | Hartnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Michael Westray | 5 | 3 | 8 | - | - | - | - | ||||
| 45 | Darrian McMillan | 5 | 2 | 7 | - | 3 - 7 | - | - | ||||
| 28 | Tyron Vrede | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | Justin Hayden | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Tranealius Abrams | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 42 | Ualesi Sale | 3 | 1 | 4 | 1.5 - 8 | 1.5 - 8 | - | - | 1 | |||
| 96 | Robert Brown | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 41 | Elijah Tausaga | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 88 | Ryan Hardin | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Darrius Casey | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Eric Powell | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Markees Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Chavildo Van | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 43 | Ebone Caldwell | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 12 | 50 | 2 - 10 | 9 - 30 | 1-0 | - | 3 | 1 | |||
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | T. Richburg | 7 | 3 | 10 | - | - | - | - | ||||
| 33 | Angel Maldonado | 7 | 3 | 10 | - | 2.5 - 7 | 1 | - | - | 1 | ||
| 10 | Donyae Moody | 8 | 1 | 9 | 3 - 14 | 3 - 14 | - | - | ||||
| 94 | Lanier King | 4 | 2 | 6 | - | 2 - 7 | - | - | ||||
| 9 | J. Mccoulough | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 6 | Wilbur Young | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 20 | Lorenzo Novoa | 3 | 1 | 4 | - | 0.5 - 19 | - | - | ||||
| 8 | Darren Jones | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 99 | Eduardo Barbosa | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Devaughn Silver | 0 | 2 | 2 | - | 0.5 - 19 | - | - | ||||
| 24 | Brian Grace | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Alex Azevedo | 1 | 1 | 2 | 1 - 16 | 1 - 16 | - | - | ||||
| 90 | A. Reyes-Novoa | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Omari Royster | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Matt Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jacob Forrest-Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Rene Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Joshua Deck | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 35 | Derrick Jackson | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 20 | 67 | 4 - 30 | 9.5 - 82 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: SALINAS, CA Stadium: RABO BANK Attendance: 250 Weather: MISTY Temperature: 60-65 Wind: BREEZY |
Scorekeeper: TROY FILICE |