|
West Hills Coalinga at Los Medanos - Unknown 9/11/2016 - |
|
|
West Hills Coalinga
22 |
Los Medanos
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (2-0) | 0 | 9 | 7 | 6 | 22 |
| Los Medanos | 7 | 0 | 7 | 13 | 27 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Los Medanos |
|---|---|---|---|
| 1 | 10:01 | Los Medanos - Gabe Taylor pass complete to Z'andre Givens for 17 yards to the WHC100, TOUCHDOWN, clock 10:01. (C. Hernandez-Te kick is good). | 0 - 7 |
| 2 | 09:58 | West Hills Coalinga - pass complete to for 70 yards to the LMC00, TOUCHDOWN, clock 09:58. ( kick failed). | 6 - 7 |
| 2 | 03:21 |
West Hills Coalinga
-
37 yd field goal.
Drive: 9 plays, 38 yards in 3:14. |
9 - 7 |
| 3 | 08:57 | West Hills Coalinga - rush for 2 yards to the LMC00, TOUCHDOWN, clock 08:57. ( kick is good). | 16 - 7 |
| 3 | 06:04 | Los Medanos - Sohail Mohsini pass complete to Tyrone Roberts for 14 yards to the WHC100, TOUCHDOWN, clock 06:04. (C. Hernandez-Te kick is good). | 16 - 14 |
| 4 | 13:23 | Los Medanos - Sohail Mohsini pass complete to Tyrone Roberts for 11 yards to the WHC100, TOUCHDOWN, clock 13:23. (C. Hernandez-Te kick is good). | 16 - 21 |
| 4 | 08:49 | West Hills Coalinga - rush for 7 yards to the LMC00, TOUCHDOWN, clock 08:49. (2 pt conversion pass by failed). | 22 - 21 |
| 4 | 00:11 | Los Medanos - Sohail Mohsini pass complete to Jelani Davis for 49 yards to the WHC100, TOUCHDOWN, clock 00:11. (2 pt conversion pass by Sohail Mohsini failed). | 22 - 27 |
| West Hills Coalinga | Statistics | Los Medanos |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 11 9 1 |
Passing Rushing Penalty |
11 4 4 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 454 | TOTAL OFFENSE | 385 |
| 78 5.8 |
Total Offensive Plays Average gain per play |
70 5.5 |
| 270 | NET YARDS PASSING | 255 |
| 20-35 7.7 3-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39 6.5 2--62 0 |
| 184 | NET YARDS RUSHING | 130 |
| 43 4.3 |
Rushing Attempts Average gain per rush |
31 4.2 |
| 6-193 | PUNTS: Number-Yards | 4-135 |
| 32.2 | Average | 33.8 |
| 23 | TOTAL RETURN YARDS | 158 |
| 0 0 3-23 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 5-108 1-27 |
| 12-115 | PENALTIES: Number-Yards | 5-97 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-7 | SACKS: Number-Yards | 3-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 31:03 | TIME OF POSSESSION | 28:57 |
West Hills Coalinga | Los Medanos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Tranealius Abrams | 9 | 1 | 10 | - | - | - | - | 1 | |||
| 5 | Tariq Irving | 5 | 1 | 6 | - | - | - | - | ||||
| 50 | Michael Westray | 2 | 4 | 6 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 14 | Justin Hayden | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 10 | Kia'ipono Kini | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 21 | Mason Kualii | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Chavildo Van | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Eric Powell | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 40 | Michael Lightsey | 2 | 1 | 3 | - | 2 - 8 | - | - | 1 | |||
| 45 | Darrian McMillan | 0 | 3 | 3 | - | - | - | - | ||||
| 57 | Lukas Ruoss | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 95 | Quintin Winder | 0 | 3 | 3 | 0.5 - 0 | - | - | - | ||||
| 15 | Daviontee Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Demettrius Henderson | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Adrian McCaleb | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Ebone Caldwell | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Darrius Casey | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 12 | Jaterrious Bradwell | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Andreaz Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Rochon Bhattacharya | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Uwadia Ogbebor | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Michael Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Joshua Lacey | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Ekiumeni Atuatasi | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dast Sturkie | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Markees Jones | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| TOTALS | 34 | 36 | 70 | 2 - 7 | 9 - 23 | 0-0 | - | 4 | 5 | |||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Charlie Ramirez Jr. | 9 | 2 | 11 | 1 - 4 | 2 - 21 | - | - | 1 | 2 | ||
| 29 | Dylan Capps | 3 | 7 | 10 | - | - | - | - | ||||
| 18 | Alex Espinosa | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
| 22 | Anthony Wellington | 5 | 4 | 9 | - | - | - | 1-27 | ||||
| 20 | Daniel Sheppard | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Ayemere Oiyemhonlan | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 27 | Richie Peralta | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | De'Angelo Powell | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Dushawn Thomas | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Chris Gutierrez | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Trevor Robinson | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 14 | Quentin Sheppard | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zach Eckels | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jovanni Torres | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Keymere Bates-Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 73 | 3 - 9 | 5 - 29 | 0-0 | 1-27 | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|