|
Gavilan at West Hills Coalinga - Coalinga, Ca 10/2/2015 - 7:00 |
|
|
Gavilan
13 |
West Hills Coalinga
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-5) | 6 | 0 | 0 | 7 | 13 |
| West Hills Coalinga (4-1) | 28 | 16 | 3 | 14 | 61 |
| Coalinga, Ca | Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| J. Keathley-Der kickoff 54 yards to the WHC11, M. Kualii Moe return 32 yards to the WHC43 (C. Fitzgerald; Brandon Finona). | |
| West Hills Coalinga at 15:00 | |
|---|---|
| 1st and 10 at WHC43 | West Hills College drive start at 15:00. |
| 1st and 10 at WHC43 | A. Pearson-Suke rush for 5 yards to the WHC48 (Damon Perez). |
| 2nd and 5 at WHC48 | D'anthony Cross rush for 52 yards to the GAV00, TOUCHDOWN, clock 14:03. |
| John Canes kick attempt good. | |
| Gavilan 0, West Hills Coalinga 7 | |
| 2 plays, 57 yards, 00:57 elapsed | |
| John Canes kickoff 62 yards to the GAV03, Adam Garza return 13 yards to the GAV16 (Willard Cotton). | |
| Gavilan at 14:03 | |
| 1st and 10 at GAV16 | Gavilan drive start at 14:03. |
| 1st and 10 at GAV16 | S. Montgomery pass incomplete to Ronnie Martin. |
| 2nd and 10 at GAV16 | Anthony Brooks rush for 6 yards to the GAV22 (Damian Horton). |
| 3rd and 4 at GAV22 | S. Montgomery pass incomplete to Adam Garza. |
| 4th and 4 at GAV22 | J. Keathley-Der punt 30 yards to the WHC48, Kris Lewis return 13 yards to the GAV39 (C. Fitzgerald). |
| 3 plays, 6 yards, 00:59 elapsed | |
| West Hills Coalinga at 13:04 | |
| 1st and 10 at GAV39 | West Hills College drive start at 13:04. |
| 1st and 10 at GAV39 | PENALTY WHC hold 8 yards to the GAV47. |
| 1st and 18 at GAV47 | Cort Groathouse rush for 9 yards to the GAV38 (Patrick McQueen), PENALTY GAV hold 5 yards to the GAV33. |
| 1st and 4 at GAV33 | 1st and 4. |
| 1st and 4 at GAV33 | D'anthony Cross rush for 5 yards to the GAV28 (Johnny Sanchez; Damon Perez). |
| 1st and 10 at GAV28 | Cort Groathouse pass complete to D'anthony Cross for 3 yards to the GAV25 (Teddy Wesley). |
| 2nd and 7 at GAV25 | A. Pearson-Suke rush for 10 yards to the GAV15 (Moa Mahe). |
| 1st and 10 at GAV15 | Cort Groathouse pass complete to Ryan Fila for 15 yards to the GAV00, TOUCHDOWN, clock 10:32. |
| John Canes kick attempt good. | |
| Gavilan 0, West Hills Coalinga 14 | |
| 5 plays, 39 yards, 02:32 elapsed | |
| John Canes kickoff 62 yards to the GAV03, Adam Garza return 14 yards to the GAV17 (Dorian Cannon). | |
| Gavilan at 10:32 | |
| 1st and 10 at GAV17 | Gavilan drive start at 10:32. |
| 1st and 10 at GAV17 | S. Montgomery pass complete to Ryan Reynolds for 3 yards to the GAV20 (D'andre VanExel). |
| 2nd and 7 at GAV20 | Anthony Brooks rush for 4 yards to the GAV24 (Terrell Mclain). |
| 3rd and 3 at GAV24 | S. Montgomery sacked for loss of 8 yards to the GAV16 (Damian Horton; Ualesi Sale). |
| 4th and 11 at GAV16 | J. Keathley-Der punt 37 yards to the WHC47, Ryan Fila return 21 yards to the GAV32 (AJ Baheyadeen). |
| 3 plays, -1 yards, 01:47 elapsed | |
| West Hills Coalinga at 08:45 | |
| 1st and 10 at GAV32 | West Hills College drive start at 08:45. |
| 1st and 10 at GAV32 | A. Pearson-Suke rush for 3 yards to the GAV29 (Johnny Sanchez). |
| 2nd and 7 at GAV29 | D'anthony Cross rush for 5 yards to the GAV24 (Ben Hagiperos). |
| 3rd and 2 at GAV24 | PENALTY GAV off 5 yards to the GAV19. |
| 1st and 10 at GAV19 | Cort Groathouse pass incomplete to Ryan Fila. |
| 2nd and 10 at GAV19 | D'anthony Cross rush for 9 yards to the GAV10 (Damon Perez). |
| 3rd and 1 at GAV10 | D'anthony Cross rush for 2 yards to the GAV08 (Johnny Sanchez). |
| 1st and Goal at GAV08 | D'anthony Cross rush for 6 yards to the GAV02 (Damon Perez). |
| 2nd and Goal at GAV02 | D'anthony Cross rush for 2 yards to the GAV00, TOUCHDOWN, clock 05:22. |
| John Canes kick attempt good. | |
| Gavilan 0, West Hills Coalinga 21 | |
| 7 plays, 32 yards, 03:23 elapsed | |
| John Canes kickoff 62 yards to the GAV03, Ryan Reynolds return 11 yards to the GAV14 (Elijah Tausaga). | |
| Gavilan at 05:22 | |
| 1st and 10 at GAV14 | Gavilan drive start at 05:22. |
| 1st and 10 at GAV14 | S. Montgomery pass incomplete to Adam Garza. |
| 2nd and 10 at GAV14 | S. Montgomery rush for 8 yards to the GAV22 (Willard Cotton). |
| 3rd and 2 at GAV22 | S. Montgomery pass incomplete to Anthony Brooks. |
| 4th and 2 at GAV22 | J. Keathley-Der punt 32 yards to the WHC46, Kris Lewis return 14 yards to the GAV40 (C. Fitzgerald). |
| 3 plays, 8 yards, 00:52 elapsed | |
| West Hills Coalinga at 04:30 | |
| 1st and 10 at GAV40 | West Hills College drive start at 04:30. |
| 1st and 10 at GAV40 | A. Pearson-Suke rush for 2 yards to the GAV38 (Josh Burris). |
| 2nd and 8 at GAV38 | Cort Groathouse pass complete to Ryan Fila for 34 yards to the GAV04 (Brandon Finona). |
| 1st and Goal at GAV04 | A. Pearson-Suke rush for 4 yards to the GAV00, TOUCHDOWN, clock 03:14. |
| John Canes kick attempt good. | |
| Gavilan 0, West Hills Coalinga 28 | |
| 3 plays, 40 yards, 01:16 elapsed | |
| John Canes kickoff 54 yards to the GAV11, Adam Garza return 17 yards to the GAV28 (D'andre VanExel). | |
| Gavilan at 03:14 | |
| 1st and 10 at GAV28 | Gavilan drive start at 03:14. |
| 1st and 10 at GAV28 | Anthony Brooks rush for 2 yards to the GAV30 (Kavon Garvin). |
| 2nd and 8 at GAV30 | Anthony Brooks rush for 1 yard to the GAV31 (Ualesi Sale). |
| 3rd and 7 at GAV31 | S. Montgomery pass incomplete to J. Harrison. |
| 4th and 7 at GAV31 | PENALTY GAV false start 5 yards to the GAV26. |
| 4th and 12 at GAV26 | J. Keathley-Der punt 31 yards to the WHC43, Kris Lewis return 3 yards to the WHC46 (J. Hutchinson). |
| 3 plays, -2 yards, 01:00 elapsed | |
| West Hills Coalinga at 02:14 | |
| 1st and 10 at WHC46 | West Hills College drive start at 02:14. |
| 1st and 10 at WHC46 | PENALTY WHC hold 10 yards to the WHC36. |
| 1st and 20 at WHC36 | Cort Groathouse rush for loss of 6 yards to the WHC30, fumble by Cort Groathouse recovered by GAV TEAM at WHC30, fumble forced by C. Rodriguez. |
| 1 plays, -16 yards, 00:33 elapsed | |
| Gavilan at 01:41 | |
| 1st and 10 at WHC30 | Gavilan drive start at 01:41. |
| 1st and 10 at WHC30 | Adam Garza rush for 2 yards to the WHC28 (Damian Horton). |
| 2nd and 8 at WHC28 | Luke Morin pass complete to Ryan Reynolds for 28 yards to the WHC00, TOUCHDOWN, clock 00:57. |
| Gavilan 6, West Hills Coalinga 28 | |
| J. Keathley-Der kick attempt failed (blocked), returned by Michael Taliulu. | |
| 2 plays, 30 yards, 00:44 elapsed | |
| J. Keathley-Der kickoff 56 yards to the WHC09, M. Kualii Moe return 55 yards to the GAV36 (Carison Wade). | |
| West Hills Coalinga at 00:57 | |
| 1st and 10 at GAV36 | West Hills College drive start at 00:57. |
| 1st and 10 at GAV36 | PENALTY WHC hold 10 yards to the GAV46. |
| 1st and 20 at GAV46 | Dorian Cannon rush for 13 yards to the GAV33 (C. Rodriguez). |
| back to top | |
2nd
| |
| 2nd and 7 at GAV33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at GAV33 | Cort Groathouse pass complete to Ryan Hardin for 18 yards to the GAV15 (Josh Burris). |
| 1st and 10 at GAV15 | Cort Groathouse pass complete to Dandre Fuller for loss of 3 yards to the GAV18 (C. Rodriguez). |
| 2nd and 13 at GAV18 | Cort Groathouse pass complete to Ryan Fila for 18 yards to the GAV00, TOUCHDOWN, clock 13:30. |
| John Canes kick attempt good. | |
| Gavilan 6, West Hills Coalinga 35 | |
| 4 plays, 36 yards, 02:27 elapsed | |
| John Canes kickoff 63 yards to the GAV02, Adam Garza return 15 yards to the GAV17 (Tyreke Rudolph). | |
| Gavilan at 13:30 | |
| 1st and 10 at GAV17 | Gavilan drive start at 13:30. |
| 1st and 10 at GAV17 | Luke Morin pass incomplete to Trent Mosley. |
| 2nd and 10 at GAV17 | Anthony Brooks rush for 2 yards to the GAV19 (Aaron Walls). |
| 3rd and 8 at GAV19 | Luke Morin pass incomplete to Ryan Reynolds. |
| 4th and 8 at GAV19 | J. Keathley-Der punt 32 yards to the WHC49, Kris Lewis return 19 yards to the GAV32 (Brandon Sorce). |
| 3 plays, 2 yards, 01:00 elapsed | |
| West Hills Coalinga at 12:30 | |
| 1st and 10 at GAV32 | West Hills College drive start at 12:30, PENALTY WHC hold 10 yards to the GAV42, NO PLAY. |
| 1st and 20 at GAV42 | West Hills College drive start at 12:30, WHC ball on GAV42. |
| 1st and 10 at GAV42 | Tyron Jones rush for 3 yards to the GAV39 (Patrick McQueen). |
| 2nd and 7 at GAV39 | Tyron Jones rush for 2 yards to the GAV37 (Patrick McQueen). |
| 3rd and 5 at GAV37 | PENALTY GAV off 4 yards to the GAV33. |
| 3rd and 1 at GAV33 | V. Espinoza pass complete to Dandre Fuller for 5 yards to the GAV28 (Brandon Finona). |
| 1st and 10 at GAV28 | V. Espinoza rush for 28 yards to the GAV00, TOUCHDOWN, clock 10:41. |
| Gavilan 6, West Hills Coalinga 41 | |
| John Canes kick attempt failed (blocked), returned by Eddie Mares. | |
| 4 plays, 32 yards, 01:49 elapsed | |
| John Canes kickoff 62 yards to the GAV03, Ryan Reynolds return 22 yards to the GAV25 (Dorian Cannon). | |
| Gavilan at 10:41 | |
| 1st and 10 at GAV25 | Gavilan drive start at 10:41. |
| 1st and 10 at GAV25 | Luke Morin pass complete to Ronnie Martin for loss of 2 yards to the GAV23 (Damian Horton). |
| 2nd and 12 at GAV23 | Luke Morin pass intercepted by Willard Cotton at the GAV30, Willard Cotton return 0 yards to the GAV30. |
| 2 plays, -2 yards, 00:56 elapsed | |
| West Hills Coalinga at 09:45 | |
| 1st and 10 at GAV30 | West Hills College drive start at 09:45. |
| 1st and 10 at GAV30 | PENALTY WHC false start 5 yards to the GAV35. |
| 1st and 15 at GAV35 | J. Buchannon rush for 2 yards to the GAV33 (C. Rodriguez). |
| 2nd and 13 at GAV33 | J. Buchannon rush for 3 yards to the GAV30 (C. Rodriguez). |
| 3rd and 10 at GAV30 | Cort Groathouse pass incomplete to Kris Lewis. |
| 4th and 10 at GAV30 | John Canes field goal attempt from 47 MISSED - wide left, spot at GAV30, clock 08:18. |
| 4 plays, 0 yards, 01:27 elapsed | |
| Gavilan at 08:18 | |
| 1st and 10 at GAV30 | Gavilan drive start at 08:18. |
| 1st and 10 at GAV30 | Anthony Brooks rush for 2 yards to the GAV32 (Gregory Haywood). |
| 2nd and 8 at GAV32 | Anthony Brooks rush for no gain to the GAV32 (Jonathan Saili). |
| 3rd and 8 at GAV32 | Luke Morin pass intercepted by Jamaal Burgess at the GAV35, Jamaal Burgess return 0 yards to the GAV35. |
| 3 plays, 2 yards, 01:15 elapsed | |
| West Hills Coalinga at 07:03 | |
| 1st and 10 at GAV35 | West Hills College drive start at 07:03. |
| 1st and 10 at GAV35 | J. Buchannon rush for 8 yards to the GAV27 (Chris Borba; Ben Hagiperos). |
| 2nd and 2 at GAV27 | PENALTY GAV personal foul 12 yards to the GAV15. |
| 1st and 10 at GAV15 | J. Buchannon rush for 1 yard to the GAV14 (Eddie Mares). |
| 2nd and 9 at GAV14 | PENALTY WHC delay of game 5 yards to the GAV19. |
| 2nd and 14 at GAV19 | PENALTY WHC hold 10 yards to the GAV29. |
| 2nd and 24 at GAV29 | Cort Groathouse pass incomplete to Darius Dukes. |
| 3rd and 24 at GAV29 | Cort Groathouse pass complete to Kris Lewis for 10 yards to the GAV19 (Brandon Finona). |
| 4th and 14 at GAV19 | PENALTY WHC personal foul 15 yards to the GAV34. |
| 4th and 29 at GAV34 | Timeout West Hills College, clock 05:36. |
| 4th and 29 at GAV34 | James Hague punt 27 yards to the GAV07, fair catch by Ryan Reynolds. |
| 4 plays, 1 yards, 02:21 elapsed | |
| Gavilan at 04:42 | |
| 1st and 10 at GAV07 | Gavilan drive start at 04:42. |
| 1st and 10 at GAV07 | Teddy Wesley rush for no gain to the GAV07 (Ualesi Sale). |
| 2nd and 10 at GAV07 | S. Montgomery pass complete to Juwan Epperson for 6 yards to the GAV13, out-of-bounds. |
| 3rd and 4 at GAV13 | S. Montgomery pass incomplete. |
| 4th and 4 at GAV13 | J. Keathley-Der punt 29 yards to the GAV42, Ryan Fila return 9 yards to the GAV33 (Carison Wade). |
| 3 plays, 6 yards, 01:06 elapsed | |
| West Hills Coalinga at 03:36 | |
| 1st and 10 at GAV33 | West Hills College drive start at 03:36. |
| 1st and 10 at GAV33 | J. Buchannon rush for loss of 1 yard to the GAV34 (Damon Perez). |
| 2nd and 11 at GAV34 | J. Buchannon rush for 12 yards to the GAV22 (Teddy Wesley). |
| 1st and 10 at GAV22 | Cort Groathouse rush for loss of 3 yards to the GAV25, out-of-bounds. |
| 2nd and 13 at GAV25 | J. Buchannon rush for 6 yards to the GAV19 (Brandon Finona). |
| 3rd and 7 at GAV19 | Cort Groathouse pass incomplete to Jordan Herrera. |
| 4th and 7 at GAV19 | John Canes field goal attempt from 36 GOOD, clock 01:14. |
| Gavilan 6, West Hills Coalinga 44 | |
| 6 plays, 14 yards, 02:22 elapsed | |
| John Canes kickoff 56 yards to the GAV09, Trent Mosley return 19 yards to the GAV28 (Dorian Cannon). | |
| Gavilan at 01:14 | |
| 1st and 10 at GAV28 | Gavilan drive start at 01:14. |
| 1st and 10 at GAV28 | S. Montgomery pass incomplete to Juwan Epperson. |
| 2nd and 10 at GAV28 | S. Montgomery pass incomplete to Anthony Brooks. |
| 3rd and 10 at GAV28 | Anthony Brooks rush for 2 yards to the GAV30 (Caleb Wilson). |
| 4th and 8 at GAV30 | PENALTY GAV delay of game 5 yards to the GAV25. |
| 4th and 13 at GAV25 | J. Keathley-Der punt 30 yards to the WHC45, fair catch by M. Kualii Moe. |
| 3 plays, -3 yards, 01:08 elapsed | |
| West Hills Coalinga at 00:06 | |
| 1st and 10 at WHC45 | West Hills College drive start at 00:06. |
| 1st and 10 at WHC45 | Cort Groathouse rush for no gain to the WHC45. |
| back to top | |
3rd
| |
| 2nd and 10 at WHC45 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at WHC45 | clock 15:00. |
| 1 plays, 0 yards, 00:06 elapsed | |
| John Canes kickoff 44 yards to the GAV11, Teddy Wesley return 8 yards to the GAV19 (Je'von Willis). | |
| Gavilan at 15:00 | |
| 1st and 10 at GAV19 | Gavilan drive start at 15:00. |
| 1st and 10 at GAV19 | Anthony Brooks rush for loss of 3 yards to the GAV16 (Tashad Charity). |
| 2nd and 13 at GAV16 | Anthony Brooks rush for 4 yards to the GAV20, out-of-bounds. |
| 3rd and 9 at GAV20 | S. Montgomery pass complete to Teddy Wesley for loss of 3 yards to the GAV17 (Willard Cotton). |
| 4th and 12 at GAV17 | J. Keathley-Der punt 29 yards to the GAV46, M. Kualii Moe return 0 yards to the GAV46, fumble by M. Kualii Moe recovered by WHC TEAM at GAV40. |
| 3 plays, -2 yards, 01:55 elapsed | |
| West Hills Coalinga at 13:05 | |
| 1st and 10 at GAV40 | West Hills College drive start at 13:05, WHC ball on GAV40. |
| 1st and 10 at GAV40 | Dorian Cannon rush for 8 yards to the GAV32 (Damon Perez). |
| 2nd and 2 at GAV32 | Dorian Cannon rush for 3 yards to the GAV29 (Damon Perez). |
| 1st and 10 at GAV29 | Tyron Jones rush for 2 yards to the GAV27 (C. Rodriguez). |
| 2nd and 8 at GAV27 | Dorian Cannon rush for 4 yards to the GAV23 (Damon Perez). |
| 3rd and 4 at GAV23 | V. Espinoza sacked for loss of 5 yards to the GAV28 (Michael Barcelo). |
| 4th and 9 at GAV28 | John Canes field goal attempt from 45 GOOD, clock 09:54. |
| Gavilan 6, West Hills Coalinga 47 | |
| 6 plays, 12 yards, 03:11 elapsed | |
| John Canes kickoff 64 yards to the GAV01, Zed Tademy return 24 yards to the GAV25 (Tyreke Rudolph). | |
| Gavilan at 09:54 | |
| 1st and 10 at GAV25 | Gavilan drive start at 09:54. |
| 1st and 10 at GAV25 | S. Montgomery pass complete to Anthony Brooks for 24 yards to the GAV49 (M. Kualii Moe). |
| 1st and 10 at GAV49 | Anthony Brooks rush for loss of 2 yards to the GAV47, out-of-bounds. |
| 2nd and 12 at GAV47 | S. Montgomery pass incomplete to J. Harrison. |
| 3rd and 12 at GAV47 | S. Montgomery pass complete to J. Harrison for 12 yards to the WHC41 (Gregory Haywood). |
| 1st and 10 at WHC41 | PENALTY WHC pass interference declined. |
| 1st and 10 at WHC41 | PENALTY WHC off declined. |
| 1st and 10 at WHC41 | PENALTY WHC roughing the passer 15 yards to the WHC26. |
| 1st and 10 at WHC26 | PENALTY GAV hold 10 yards to the WHC36. |
| 1st and 20 at WHC36 | S. Montgomery pass complete to Anthony Brooks for no gain to the WHC36 (Michael Taliulu). |
| 2nd and 20 at WHC36 | S. Montgomery pass complete to Trent Mosley for loss of 1 yard to the WHC37 (Ualesi Sale). |
| 3rd and 21 at WHC37 | S. Montgomery pass incomplete to Ryan Reynolds. |
| 4th and 21 at WHC37 | J. Keathley-Der punt 28 yards to the WHC09, Ryan Fila return 8 yards to the WHC17 (J. Hutchinson). |
| 7 plays, 38 yards, 03:33 elapsed | |
| West Hills Coalinga at 06:21 | |
| 1st and 10 at WHC17 | West Hills College drive start at 06:21. |
| 1st and 10 at WHC17 | PENALTY GAV ill 5 yards to the WHC22. |
| 1st and 10 at WHC22 | Tyron Jones rush for 4 yards to the WHC26 (C. Fitzgerald). |
| 2nd and 6 at WHC26 | Tyron Jones rush for 1 yard to the WHC27 (Damon Perez). |
| 3rd and 5 at WHC27 | PENALTY WHC personal foul 2 yards to the WHC25. |
| 3rd and 7 at WHC25 | Dorian Cannon rush for loss of 4 yards to the WHC21 (C. Rodriguez). |
| 4th and 11 at WHC21 | James Hague punt 36 yards to the GAV43, Ryan Reynolds return 18 yards to the WHC39, out-of-bounds. |
| 3 plays, 4 yards, 02:27 elapsed | |
| Gavilan at 03:54 | |
| 1st and 10 at WHC39 | Gavilan drive start at 03:54. |
| 1st and 10 at WHC39 | PENALTY GAV unsportmanlike conduct 19 yards to the GAV42. |
| 1st and 10 at GAV42 | Anthony Brooks rush for 4 yards to the GAV46 (Jonathan Saili). |
| 2nd and 6 at GAV46 | S. Montgomery pass incomplete to Ronnie Martin. |
| 3rd and 6 at GAV46 | S. Montgomery pass complete to Anthony Brooks for 6 yards to the WHC48, out-of-bounds. |
| 1st and 10 at WHC48 | S. Montgomery pass intercepted by Caleb Wilson at the WHC33, Caleb Wilson return 0 yards to the WHC33. |
| 4 plays, -9 yards, 01:03 elapsed | |
| West Hills Coalinga at 02:51 | |
| 1st and 10 at WHC33 | West Hills College drive start at 02:51. |
| 1st and 10 at WHC33 | Dorian Cannon rush for 2 yards to the WHC35 (C. Rodriguez). |
| 2nd and 8 at WHC35 | V. Espinoza rush for 29 yards to the GAV36. |
| 1st and 10 at GAV36 | Dorian Cannon rush for 4 yards to the GAV32 (Brandon Finona). |
| 2nd and 6 at GAV32 | Dorian Cannon rush for 9 yards to the GAV23, out-of-bounds. |
| 1st and 10 at GAV23 | Tyron Jones rush for 2 yards to the GAV21 (C. Rodriguez). |
| back to top | |
4th
| |
| 2nd and 8 at GAV21 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at GAV21 | V. Espinoza rush for 5 yards to the GAV16, out-of-bounds. |
| 3rd and 3 at GAV16 | V. Espinoza pass complete to Raneil Rogers for 16 yards to the GAV00, TOUCHDOWN, clock 14:22. |
| John Canes kick attempt good. | |
| Gavilan 6, West Hills Coalinga 54 | |
| 7 plays, 67 yards, 03:29 elapsed | |
| John Canes kickoff 55 yards to the GAV10, Ryan Reynolds return 15 yards to the GAV25 (Dorian Cannon). | |
| Gavilan at 14:22 | |
| 1st and 10 at GAV25 | Gavilan drive start at 14:22. |
| 1st and 10 at GAV25 | Adam Garza rush for 5 yards to the GAV30 (Kameron Gomness). |
| 2nd and 5 at GAV30 | Adam Garza rush for 6 yards to the GAV36 (Willard Cotton). |
| 1st and 10 at GAV36 | S. Montgomery pass intercepted by M. Kualii Moe at the GAV39, M. Kualii Moe return 39 yards to the GAV00, TOUCHDOWN, clock 13:20. |
| Gavilan 6, West Hills Coalinga 61 | |
| 3 plays, 11 yards, 01:02 elapsed | |
| West Hills Coalinga at 13:20 | |
| John Canes kick attempt good. | |
| Gavilan 13, West Hills Coalinga 61 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| John Canes kickoff 60 yards to the GAV05, Ryan Reynolds return 34 yards to the GAV39 (Steve Le). | |
| Gavilan at 13:20 | |
| 1st and 10 at GAV39 | Gavilan drive start at 13:20. |
| 1st and 10 at GAV39 | Adam Garza rush for 2 yards to the GAV41 (K. Barrozo). |
| 2nd and 8 at GAV41 | Eliziah Crosse rush for 1 yard to the GAV42 (Elijah Tausaga). |
| 3rd and 7 at GAV42 | Luke Morin pass incomplete to Ronnie Martin. |
| 4th and 7 at GAV42 | PENALTY WHC roughing the passer 15 yards to the WHC43. |
| 1st and 10 at WHC43 | Luke Morin pass complete to Ronnie Martin for 16 yards to the WHC27 (Elijah Tausaga). |
| 1st and 10 at WHC27 | Luke Morin pass complete to Anthony Brooks for 27 yards to the WHC00, TOUCHDOWN, clock 11:33. |
| J. Keathley-Der kick attempt good. | |
| 5 plays, 61 yards, 01:47 elapsed | |
| J. Keathley-Der kickoff 65 yards to the WHC00, touchback. | |
| West Hills Coalinga at 11:33 | |
| 1st and 10 at WHC20 | West Hills College drive start at 11:33. |
| 1st and 10 at WHC20 | WHC ball on WHC25. |
| 1st and 10 at WHC25 | Dorian Cannon rush for 1 yard to the WHC26 (Carison Wade). |
| 2nd and 9 at WHC26 | Dorian Cannon rush for 54 yards to the GAV20, out-of-bounds. |
| 1st and 10 at GAV20 | Tyron Jones rush for 1 yard to the GAV19 (C. Rodriguez). |
| 2nd and 9 at GAV19 | Tyron Jones rush for 6 yards to the GAV13 (C. Rodriguez). |
| 3rd and 3 at GAV13 | Timeout West Hills College, clock 08:03. |
| 3rd and 3 at GAV13 | Dorian Cannon rush for 4 yards to the GAV09 (Sergio Reyes; Carison Wade). |
| 1st and Goal at GAV09 | Dorian Cannon rush for 8 yards to the GAV01 (Damon Perez). |
| 2nd and Goal at GAV01 | Dorian Cannon rush for loss of 2 yards to the GAV03 (Damon Perez). |
| 3rd and Goal at GAV03 | Nicholas Moreno sacked for loss of 3 yards to the GAV06, fumble by Nicholas Moreno recovered by GAV AJ Baheyadeen at WHC42 (Tyreke Rudolph). |
| 8 plays, 17 yards, 04:42 elapsed | |
| Gavilan at 06:51 | |
| 1st and 10 at WHC42 | Gavilan drive start at 06:51. |
| 1st and 10 at WHC42 | Luke Morin pass complete to J. Harrison for 12 yards to the WHC30 (Jonathan Saili). |
| 1st and 10 at WHC30 | Adam Garza rush for no gain to the WHC30 (Willard Cotton). |
| 2nd and 10 at WHC30 | Luke Morin pass incomplete to J. Harrison. |
| 3rd and 10 at WHC30 | Luke Morin pass incomplete to J. Harrison. |
| 4th and 10 at WHC30 | Luke Morin pass incomplete to Elijah Brooks. |
| 5 plays, 12 yards, 01:04 elapsed | |
| West Hills Coalinga at 05:47 | |
| 1st and 10 at WHC30 | West Hills College drive start at 05:47. |
| 1st and 10 at WHC30 | Dorian Cannon rush for 3 yards to the WHC33 (Mario Saavedra). |
| 2nd and 7 at WHC33 | Tyron Jones rush for 2 yards to the WHC35 (C. Fitzgerald). |
| 3rd and 5 at WHC35 | Nicholas Moreno sacked for loss of 10 yards to the WHC25 (C. Rodriguez). |
| 4th and 15 at WHC25 | James Hague punt 33 yards to the GAV42, out-of-bounds. |
| 3 plays, -5 yards, 02:05 elapsed | |
| Gavilan at 03:42 | |
| 1st and 10 at GAV42 | Gavilan drive start at 03:42. |
| 1st and 10 at GAV42 | Luke Morin pass complete to Ronnie Martin for loss of 4 yards to the GAV38 (Elijah Tausaga). |
| 2nd and 14 at GAV38 | Luke Morin pass incomplete to Ronnie Martin. |
| 3rd and 14 at GAV38 | Luke Morin sacked for loss of 3 yards to the GAV35 (Aaron Walls). |
| 4th and 17 at GAV35 | J. Keathley-Der punt 36 yards to the WHC29, Jamaal Burgess return -1 yards to the WHC28 (Brandon Sorce). |
| 3 plays, -7 yards, 01:20 elapsed | |
| West Hills Coalinga at 02:22 | |
| 1st and 10 at WHC28 | West Hills College drive start at 02:22. |
| 1st and 10 at WHC28 | Tyron Jones rush for 4 yards to the WHC32 (Brandon Sorce). |
| 2nd and 6 at WHC32 | Tyron Jones rush for 3 yards to the WHC35 (Damon Perez; C. Rodriguez). |
| 3rd and 3 at WHC35 | Tyron Jones rush for 11 yards to the WHC46 (C. Fitzgerald; Carison Wade). |
| 1st and 10 at WHC46 | Nicholas Moreno rush for no gain to the WHC46. |
| 4 plays, 18 yards, 02:22 elapsed | |
| 2nd and 10 at WHC46 | End of game, clock 00:00. |
| Gavilan 13, West Hills Coalinga 61 | |
| back to top | |