|
West Hills Coalinga at Los Medanos - Pittsburg, Ca 9/19/2015 - 6:00 p.m |
|
|
West Hills Coalinga
27 |
Los Medanos
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (1-2) | 7 | 20 | 0 | 0 | 27 |
| Los Medanos | 6 | 7 | 7 | 0 | 20 |
| Pittsburg, Ca | Los Medanos College | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Los Medanos |
|---|---|---|---|
| 1 | 11:56 | West Hills Coalinga - Dorian Cannon rush for 4 yards to the LMC00, TOUCHDOWN, clock 11:56. (John Canes kick is good). | 7 - 0 |
| 1 | 08:18 | Los Medanos - James Hague punt loss of 11 yards to the WHC48, Justin McDowell for 48 yards to the WHC00, TOUCHDOWN, clock 08:18 (blocked by Raymond Garcia). (Raymond Garcia kick failed). | 7 - 6 |
| 2 | 09:28 | West Hills Coalinga - John Canes field goal attempt from 32 MISSED - short, spot at WHC00, TOUCHDOWN, clock 13:40. (John Canes kick is good). | 14 - 6 |
| 2 | 03:43 | West Hills Coalinga - Tyron Jones rush for 12 yards to the LMC00, TOUCHDOWN, clock 09:28. (John Canes kick is good). | 21 - 6 |
| 2 | 01:40 | Los Medanos - Douglas Clem pass complete to Dandre Fuller for 30 yards to the LMC00, TOUCHDOWN, clock 03:43. (B. Wainiwheh kick is good). | 21 - 13 |
| 2 | 00:15 | West Hills Coalinga - Douglas Clem pass complete to Ryan Fila for 10 yards to the WHC48, fumble by Ryan Fila recovered by LMC Raymond Garcia at WHC48, fumble forced by Alex Bazan, Raymond Garcia for 48 yards to the WHC00, TOUCHDOWN, clock 01:40. (John Canes kick failed). | 27 - 13 |
| 3 | 02:08 | Los Medanos - Tyron Jones rush for 3 yards to the LMC00, TOUCHDOWN, clock 00:15. (B. Wainiwheh kick is good). | 27 - 20 |
| West Hills Coalinga | Statistics | Los Medanos |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 10 9 4 |
Passing Rushing Penalty |
8 3 4 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 370 | TOTAL OFFENSE | 228 |
| 83 4.5 |
Total Offensive Plays Average gain per play |
64 3.6 |
| 225 | NET YARDS PASSING | 153 |
| 24-38 5.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37 4.1 2-19 2 |
| 145 | NET YARDS RUSHING | 75 |
| 45 3.2 |
Rushing Attempts Average gain per rush |
27 2.8 |
| 7-205 | PUNTS: Number-Yards | 7-240 |
| 29.3 | Average | 34.3 |
| 116 | TOTAL RETURN YARDS | 143 |
| 4-43 4-73 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-61 5-82 0 0 |
| 13-117 | PENALTIES: Number-Yards | 11-125 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-19 | SACKS: Number-Yards | 1-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:31 | TIME OF POSSESSION | 26:01 |
West Hills Coalinga | Los Medanos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Caleb Wilson | 5 | 5 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Willard Cotton | 2 | 4 | 6 | - | - | - | - | ||||
| 52 | Aaron Walls | 1 | 5 | 6 | - | - | - | - | ||||
| 44 | Damian Horton | 3 | 2 | 5 | 1 - 11 | 1 - 11 | - | - | 2 | |||
| 21 | Mason Kualii Moe | 3 | 1 | 4 | - | - | - | 1-0 | 2 | |||
| 17 | Chasten Pupuhi | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Michael Taliulu | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Damarkus Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Terrell Mclain | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 72 | Tyrone Smith | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 82 | Justin Hayden | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Kahekili Barrozo | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Gregory Haywood | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | D'andre VanExel | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dorian Cannon | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Christopher Ferdinand | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Adonis Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Michael Westray | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Jonathan Saili | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Tyreke Rudolph | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Patrick Taulamago | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Shavon Prince | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 30 | 28 | 58 | 2 - 19 | 3 - 20 | 0-0 | 2-0 | 4 | 4 | |||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Marcus Fenderson | 7 | 7 | 14 | - | 4 - 6 | - | - | 1 | |||
| 50 | Alex Espinoza | 7 | 6 | 13 | - | - | - | - | ||||
| 44 | Elijah Iakopo | 5 | 6 | 11 | - | 1 - 3 | - | - | 1 | |||
| 31 | Alex Bazan | 8 | 1 | 9 | - | - | 1 | - | - | |||
| 48 | Hunter Capps | 3 | 4 | 7 | - | 1 - 8 | 1 | - | - | 2 | ||
| 11 | Korey Alexander | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 4 | Raymond Garcia | 1 | 3 | 4 | - | 1.5 - 18 | 1-48 | - | 1 | 1 | ||
| 20 | Frank Sturgis | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Justin McDowell | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Joseph Neal-Clark | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 90 | De'angelo Powell | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Jaiya Garcia | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 24 | Lymond Glover-Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 74 | Matt Dekelaita | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Jimmie Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ayemere Oiyemhonlan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Alex Rodrigues | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 94 | Christian Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 16 | 1 | - | - | |||
| 99 | Josh Marchio | - | - | - | - | 2 | ||||||
| TOTALS | 45 | 44 | 89 | 1 - 5 | 11 - 59 | 3 | 1-48 | - | 3 | 1 | 9 | |
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Stadium: Los Medanos College Attendance: 0 |
|