April 23, 2024 West Hills Coalinga at Fresno City

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Hills Coalinga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 0 |
| Fresno City | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 7 | 7 | 0 |
Box Score
West Hills Coalinga
Fresno City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzy Ramos lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacob Mainer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haruki Nakano rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aviram Ramirez p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Paul Martinez 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keito Takahashi cf | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Carlos Cazares ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lopez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Ruiz 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aidan Melendrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Amaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 11 | 4 | 3 | 6 | 0 |
Batting
3B:
Keito Takahashi
RBI:
Aviram Ramirez (2)
, Keito Takahashi (2)
GIDP:
Izzy Ramos
Baserunning
CS:
Jacob Mainer
, Paul Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sumter 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Wallace cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| JP Acosta ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Korey Likens lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Baca dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elijah Moultrie rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake King 1b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Bo Rico c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jaycob Villalpando 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Herman Luna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Jobinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 6 | 5 | 6 | 0 |
Batting
2B:
Elijah Moultrie
3B:
Korey Likens
RBI:
Logan Sumter
, Korey Likens
, Elijah Moultrie
, Blake King (3)
Sac Fly:
Logan Sumter
, Korey Likens
Baserunning
SB:
JP Acosta
Fielding
DP:
Logan Sumter
, Blake King (2)
, Jaycob Villalpando
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aviram Ramirez | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Aidan Melendrez (L, 0-0) | 7.0 | 5 | 4 | 4 | 2 | 5 | 0 |
| Totals | 8.0 | 7 | 7 | 7 | 5 | 6 | 0 |
Pitching
Batters faced:
Aviram Ramirez (7)
, Aidan Melendrez (29)
HBP:
Aidan Melendrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herman Luna (W, 0-0) | 7.0 | 8 | 5 | 5 | 1 | 3 | 0 |
| Austin Watson | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Herman Luna (28)
, Austin Watson (9)
WP:
Herman Luna
, Austin Watson
HBP:
Herman Luna
Other Information
| Location: | Fresno City College |
| Attendance: | 0 |
| Duration: | 2:30 |