Official Volleyball Box Score
Fresno at. West Hills Coalinga
11/15/2024 at 6:00 PM @ Coalinga

Fresno City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karina Rodriguez.... * 3 4 5 16 -.062 0 0 0 2 2 0 0 0 0 4.0
2 Phoebe Constable.... * 3 10 4 19 .316 1 0 1 0 6 0 3 0 0 11.5
5 Malia Edwardson..... 3 0 0 0 .000 3 6 2 1 8 0 0 0 0 6.0
6 Jayla Iversen....... * 3 3 0 13 .231 0 0 0 0 1 0 1 0 0 3.5
7 Savanna FauntLeRoy.. * 3 5 0 10 .500 31 0 0 0 7 0 2 0 0 6.0
8 Reese Cuttone....... * 3 7 0 11 .636 0 0 0 0 0 0 8 0 0 11.0
11 Ashlan VanGronigen.. 3 12 2 23 .435 0 0 1 0 7 0 4 0 0 14.0
23 Annika Ramirez...... 3 0 0 1 .000 4 2 1 0 8 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 11 93 .323 39 8 5 3 39 0 18 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 26 .577
2 11 5 25 .240
3 14 5 42 .214
SET SCORES 1 2 3 TEAM RECORDS
Fresno City......... (3) 25 25 27
West Hills Coalinga. (0) 14 12 25
West Hills Coalinga -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyra Kelly.......... * 3 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
2 Rikki Adams......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Sarah Wold.......... * 3 0 0 0 .000 15 1 0 0 3 0 0 0 0 1.0
5 Zoe Ruskofsky....... * 3 11 6 35 .143 0 2 2 0 10 0 0 0 0 13.0
6 Aryam Munoz......... 3 0 0 0 .000 3 1 0 0 10 0 0 0 0 1.0
7 Kinnedy Miller...... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
9 Beth Moreno......... 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
10 Macy Ellis.......... * 3 3 3 14 .000 0 0 0 0 1 0 0 0 0 3.0
11 Tiara Daly.......... * 3 4 1 8 .375 0 0 0 0 1 2 0 0 0 6.0
12 Tiffany Kelton...... 3 0 0 1 .000 9 0 1 0 4 0 0 0 0 0.0
14 Faith Bakker........ 3 2 2 13 .000 1 0 1 0 6 0 0 0 0 2.0
17 Kaylee Bayer........ * 3 5 3 15 .133 0 0 0 0 1 0 0 0 0 5.0
20 Shianne Davis....... 2 0 0 1 .000 0 0 0 0 1 2 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 19 103 .126 28 4 4 0 39 4 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 28 .179
2 6 6 28 .000
3 16 8 46 .174
Site: Coalinga
Date: 11/15/2024 Attend: 0 Time:
Referees:
* = Starter