Victor Valley vs. West Hills Coalinga
@ Lemoore
9/10/2021 at 1:00 PM
@ Lemoore
9/10/2021 at 1:00 PM
|
Victor Valley
0 |
West Hills Coalinga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Victor Valley | 11 | 11 | 5 | 0 |
| West Hills Coalinga | 25 | 25 | 25 | 3 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 17 | .529 |
| 2 | 17 | 5 | 26 | .462 |
| 3 | 9 | 3 | 13 | .462 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samara Gesulga * | 1 | 0 | 5 | 17 | -.294 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Magallanes * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zelene Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Janowski * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Hulburt * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karla Diaz * | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Genesis Collado * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 13 | 38 | -.342 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Calderon * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kalissa Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada Douangmala * | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sanaii Cooper * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jaden Flores * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Talavera * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tatyana Mendoza * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexia Vancil | 3 | 0 | 0 | 1 | .000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Arelis Chavez-Hernandez | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Sariya Harris | 2 | 3 | 3 | 6 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Isabella Stevens | 3 | 7 | 4 | 11 | .273 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 11 | 56 | .482 | 36 | 10 | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter