February 7, 2023 Santa Barbara at West Hills Coalinga

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 3 |
| West Hills Coalinga | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
Santa Barbara
West Hills Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Indermuehle cf/p | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| Delaney Neely ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joslyn Soinila p | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emma Hatcher 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Elliana Ryan dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Abdilla 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellanie Barth 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emily Travers lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexia Ayala rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Ensign c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hammonds | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Reveles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 4 | 3 | 2 | 0 |
Batting
2B:
Lauren Indermuehle (3)
, Delaney Neely
3B:
Mellanie Barth (2)
RBI:
Delaney Neely
, Joslyn Soinila
, Mellanie Barth
, Sarah Hammonds
Fielding
E:
Emma Hatcher (2)
, Mellanie Barth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Maldonado c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Denae Ojeda cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devree Godinez 2b/p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Georgia Sudduth ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alexia Vancil lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chloe Davis 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Geneva Molina p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liliana Acosta 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arelis Chavez-Hernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 6 | 3 | 1 | 7 | 0 |
Batting
2B:
Georgia Sudduth
RBI:
Devree Godinez
, Georgia Sudduth (2)
Baserunning
SB:
Alyssa Maldonado
Fielding
E:
Georgia Sudduth
, Geneva Molina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joslyn Soinila (W, 0-0) | 7.0 | 6 | 3 | 0 | 1 | 7 | 0 |
| Lauren Indermuehle (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 3 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Joslyn Soinila (30)
, Lauren Indermuehle (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geneva Molina (L, 0-0) | 6.0 | 6 | 3 | 1 | 2 | 1 | 0 |
| Devree Godinez | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Geneva Molina (26)
, Devree Godinez (11)
Other Information
| Location: | Coalinga |
| Attendance: | 0 |