2015-16 Softball Statistics - West Hills Coalinga

Record: 7-28 Home: 3-10 Away: 4-11 Neutral: 0-7 Conf: 4-14
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Chase Martinez...... .311 35 33 103 3 32 7 0 0 14 39 .379 5 0 11 1 .339 1 0 0 0 127 15 9 .940
15 Ashley Brown........ .304 35 33 102 17 31 5 1 1 14 41 .402 12 1 11 0 .379 1 0 1 0 59 70 22 .854
2 Felicia Remulla..... .298 20 16 57 12 17 2 0 0 1 19 .333 7 0 6 0 .375 0 3 1 0 16 0 3 .842
17 Valerie Romero...... .297 35 33 101 21 30 5 1 0 10 37 .366 22 0 18 0 .419 1 4 2 0 82 51 12 .917
7 Mackenzie Jones..... .291 35 33 110 9 32 6 0 0 13 38 .345 6 0 13 2 .328 0 1 0 1 49 43 18 .836
23 Hannah Martell...... .243 35 33 107 9 26 2 0 3 20 37 .346 8 2 15 2 .308 0 1 0 0 64 54 7 .944
9 Clarissa Caposino... .219 19 16 32 4 7 0 0 0 0 7 .219 0 3 8 1 .286 0 0 1 1 41 1 3 .933
3 Holly Stafford...... .179 35 32 78 7 14 0 0 0 3 14 .179 4 0 11 0 .220 0 5 1 2 78 9 8 .916
4 Alyssa d'Artenay.... .157 35 32 89 11 14 1 0 1 5 18 .202 16 0 15 0 .280 2 6 0 0 55 16 5 .934
10 Vanesa Morales...... .151 34 32 86 9 13 4 0 1 6 20 .233 3 2 20 0 .198 0 0 0 1 31 3 5 .872
1 Alexandra Lovett.... .148 28 21 54 8 8 0 0 0 4 8 .148 7 2 14 1 .270 0 3 0 0 28 2 6 .833

  Total............... .244 35 35 919 110 224 32 2 6 90 278 .303 90 10 142 7 .316 5 23 6 5 630 264 98 .901
  Opponents........... .365 35 35 1033 249 377 65 13 20 206 528 .511 61 27 35 6 .410 14 27 38 8 670 249 62 .937
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Hannah Martell...... 4.34 3 14 23 19 4 1 7 130.2 212 134 81 14 20 3 - 14 546 .388 0 6 0 - -
21 Chase Martinez...... 6.17 3 11 16 14 3 - 0 87.1 156 107 77 46 15 6 1 6 385 .405 6 19 0 - -
7 Mackenzie Jones..... 14.00 0 0 1 1 - - 0 2.0 7 5 4 1 1 - - - 14 .500 1 - - - -

  Total............... 5.15 6 25 35 35 7 1 7 220.0 375 246 162 61 20 9 1 20 945 .397 7 25 0 - -
  Opponents........... 2.50 26 6 35 35 8 4 4 229.2 224 110 82 90 85 - - 6 919 .268 6 10 0 - 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Hannah Martell...... 35 125 64 54 7 .944 2 4 3 .429 0 0
21 Chase Martinez...... 35 151 127 15 9 .940 1 1 4 .800 0 0
4 Alyssa d'Artenay.... 35 76 55 16 5 .934 1 3 1 .250 14 0
9 Clarissa Caposino... 19 45 41 1 3 .933 3 0 0 - 0 0
17 Valerie Romero...... 35 145 82 51 12 .917 5 0 0 - 0 0
3 Holly Stafford...... 35 95 78 9 8 .916 2 0 0 - 0 0
10 Vanesa Morales...... 34 39 31 3 5 .872 0 0 0 - 0 0
15 Ashley Brown........ 35 151 59 70 22 .854 2 0 0 - 0 0
2 Felicia Remulla..... 20 19 16 0 3 .842 0 0 0 - 0 0
7 Mackenzie Jones..... 35 110 49 43 18 .836 3 0 0 - 0 0
1 Alexandra Lovett.... 28 36 28 2 6 .833 1 0 0 - 0 0

  Total............... 35 992 630 264 98 .901 14 5 7 .583 14 0
  Opponents........... 35 981 670 249 62 .937 12 2 5 .714 20 0