|
West Hills Coalinga at Gavilan - Gilroy, Ca 11/18/2023 - 1:00 PM |
|
|
West Hills Coalinga
54 |
Gavilan
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (5-5, 2-4) | 7 | 20 | 20 | 7 | 54 |
| Gavilan (0-10, 0-6) | 0 | 0 | 7 | 0 | 7 |
| Gilroy, Ca | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Gavilan |
|---|---|---|---|
| 1 | 15:00 | West Hills Coalinga - Jerry Tatum rush for 21 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick is good). | 7 - 0 |
| 2 | 15:00 | West Hills Coalinga - Jett Garcia pass complete to KJ Ford for 31 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick is good). | 14 - 0 |
| 2 | 15:00 | West Hills Coalinga - Jett Garcia pass complete to Porter Needs for 7 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick is good). | 21 - 0 |
| 2 | 15:00 | West Hills Coalinga - Jett Garcia pass complete to KJ Ford for 18 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick failed). | 27 - 0 |
| 3 | 15:00 | West Hills Coalinga - Jett Garcia pass complete to Brandon Tryon for 27 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick is good). | 34 - 0 |
| 3 | 15:00 | Gavilan - Adrian Carrillo rush for 10 yards to the WEST HIL00, TOUCHDOWN, clock 15:00. (Pedro Quintanna kick is good). | 34 - 7 |
| 3 | 15:00 | West Hills Coalinga - Gem Boyd pass complete to Daniel Nelson for 30 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick failed). | 40 - 7 |
| 3 | 15:00 | West Hills Coalinga - Marcos Munoz pass intercepted by Jermaine McCowin at the GAVILAN38, Jermaine McCowin return 38 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick is good). | 48 - 7 |
| 4 | 15:00 | West Hills Coalinga - Jeremiah Vlcek punt loss of 2 yards to the GAVILAN10, Darrell Tripline return 10 yards to the GAVILAN00, TOUCHDOWN, clock 15:00. (Sam Michotte kick is good). | 55 - 7 |
| West Hills Coalinga | Statistics | Gavilan |
|---|---|---|
| 25 | FIRST DOWNS | 9 |
| 11 12 2 |
Passing Rushing Penalty |
4 3 2 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 427 | TOTAL OFFENSE | 151 |
| 58 7.4 |
Total Offensive Plays Average gain per play |
50 3.0 |
| 229 | NET YARDS PASSING | 114 |
| 15-21 10.9 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30 3.8 1-6 2 |
| 198 | NET YARDS RUSHING | 37 |
| 37 5.4 |
Rushing Attempts Average gain per rush |
20 1.9 |
| 0 0 | PUNTS: Number-Yards | 7-124 |
| Average | 17.7 | |
| 122 | TOTAL RETURN YARDS | 214 |
| 2-24 1-31 2-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-186 1-28 |
| 10-83 | PENALTIES: Number-Yards | 10-92 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-4 |
| 2-67 | INTERCEPTIONS: Number-Yards | 1-28 |
| 30:00 | TIME OF POSSESSION | 0:00 |
West Hills Coalinga | Gavilan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Darius Doze | 1 | 5 | 6 | - | 1.5 - 2 | - | - | ||||
| 10 | Darrise Bridgett | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 50 | Rhys Watkins | 2 | 1 | 3 | - | 2 - 9 | - | - | ||||
| 90 | Derayl Helton | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 91 | John McMichaels | 2 | 1 | 3 | 1 - 6 | 2.5 - 8 | - | - | ||||
| 9 | Darrell Tripline | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Xavier Cannaday | 2 | 0 | 2 | - | - | - | 1-29 | 1 | |||
| 18 | Jermaine Harris | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 21 | Nakeel Lawrence | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Mario Delgado | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Terrell Eackles | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Jett Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Ashton Goll | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Tyremii Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Edison Byiringiro | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rudy Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Antonio Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Hiram Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Isaac Montoya | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jaire Estrada | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Trevon Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Alonzo Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kirsten Williams | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 45 | Derrick Taylor | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 81 | Jamarion Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jermaine McCowin | - | - | - | 1-38 | |||||||
| 26 | Juan Martinez | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 18 | 45 | 1 - 6 | 11 - 34 | 1 | 1-0 | 2-67 | 2 | 1 | ||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Derek (DJ) Aguirre | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 52 | Aaron Parra | 3 | 4 | 7 | - | - | - | 1-28 | ||||
| 68 | Julious Aragon | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | La'Quan Macklin | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Que James | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Chase Davis | 5 | 0 | 5 | 1 - 4 | 2 - 5 | - | - | ||||
| 10 | Richard Mendoza | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Justin Kahalewai | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 24 | Diego Cervantes | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Israel Chavez-Strand | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Marcos Munoz | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Romeo Hughes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Frankie Delgado | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Taeshon Bradwell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 25 | Angel Marquez | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 35 | Ben Tikeri | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 32 | 60 | 1 - 4 | 4 - 9 | 0-0 | 1-28 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Gilroy, Ca Attendance: 0 |
Scorekeeper: John Lango |