Coalinga vs. Sequoias
4/20/2026 at Sequoias
Coalinga 5

Player AB R H RBI BB SO PO A LOB
 
Connor Towns cf 3 0 0 0 0 3 5 0 1
   Dillon Slayton cf 2 2 2 0 0 0 2 0 0
Kade Gerboc-Chun c 3 2 1 0 2 1 0 1 0
Teruki Kato lf 5 0 3 0 0 1 1 0 0
Haruki Nakano dh 3 1 2 2 1 1 0 0 0
Ryan Martinez 3b 2 0 0 0 0 1 1 2 0
   Rey Garcia 3b 1 0 0 1 1 1 0 0 2
Isaac Flores 1b 2 0 0 0 1 1 4 1 2
   Noah Castro 1b 2 0 2 2 0 0 0 0 0
Jacob Sablan ss 5 0 0 0 0 0 3 0 5
Seth Aanestad rf 3 0 1 0 0 1 5 0 0
Titan Pasco 2b 4 0 1 0 0 0 2 4 1
Kota Watanabe p 0 0 0 0 0 0 1 1 0
   Madden Aguilar p 0 0 0 0 0 0 0 0 0
Totals 35 5 12 5 5 10 24 9 11
Sequoias 7

Player AB R H RBI BB SO PO A LOB
 
Aiden Medina ss 4 1 2 1 1 0 3 2 0
Kadyn Kirkley 2b 3 1 1 1 1 0 2 2 2
Walker Selley 1b 5 1 0 0 0 0 7 1 2
Joshua Barajas dh 4 0 2 1 0 0 0 0 0
Solomon Anderson lf 5 0 3 1 0 0 2 0 2
   Aaron Jones lf 0 0 0 0 0 0 0 0 0
Hayden Elchlepp 3b 5 1 2 1 0 0 0 2 2
Adan Flores c 3 0 1 0 1 0 10 2 3
Caleb Catalano rf 3 2 2 2 0 0 1 0 0
Jaxon Griffiths cf 4 1 1 0 0 0 1 0 0
Hudson Groh p 0 0 0 0 0 0 1 0 0
   Jordan Ver Steeg 0 0 0 0 0 0 0 0 0
   Zachery Tackett 0 0 0 0 0 0 0 1 0
   Chance Jasso p 0 0 0 0 0 0 0 0 0
Totals 36 7 14 7 3 0 27 10 11
Score by Innings R H E
 
Coalinga 0 0 0 0 0 0 2 0 3 5 12 1
Sequoias 1 2 1 0 1 1 1 0 X 7 14 1
Coalinga: E - Ryan Martinez. RBI - Haruki Nakano 2; Rey Garcia; Noah Castro 2. CS - Kade Gerboc-Chun.
Sequoias: E - Hayden Elchlepp. 2B - Caleb Catalano. 3B - Hayden Elchlepp. HR - Caleb Catalano. RBI - Aiden Medina; Kadyn Kirkley; Joshua Barajas; Solomon Anderson; Hayden Elchlepp; Caleb Catalano 2. Sac - Kadyn Kirkley; Caleb Catalano. SB - Jaxon Griffiths. CS - Solomon Anderson.
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kota Watanabe (L, 2-7) 7.0 13 7 6 3 0 1 0 0 1 0 33 39 12 9 0
Madden Aguilar 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Totals 8.0 14 7 6 3 0 1 0 0 1 0 36 42 14 9 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson Groh (W, 3-4) 6.0 5 0 0 2 8 0 0 0 1 0 21 25 3 5 0
Jordan Ver Steeg 0.2 3 2 2 1 0 0 0 0 1 0 4 6 1 0 0
Zachery Tackett 1.1 1 0 0 0 1 0 1 0 0 0 5 5 2 1 0
Chance Jasso 1.0 3 3 3 2 1 0 0 0 0 0 5 7 0 1 0
Totals 9.0 12 5 5 5 10 0 1 0 2 0 35 43 6 7 0
Coalinga: Batters Faced - Kota Watanabe 39; Madden Aguilar 3. HBP - Kota Watanabe.
Sequoias: Batters Faced - Hudson Groh 25; Jordan Ver Steeg 6; Zachery Tackett 5; Chance Jasso 7. WP - Zachery Tackett. HBP - Hudson Groh; Jordan Ver Steeg.

Start: 2:00 PM Duration: 2:39 Attendance: 0