Coalinga vs. Merced
4/2/2026 at Merced
Coalinga 15

Player AB R H RBI BB SO PO A LOB
 
Ryne Yoshimura cf 4 1 1 2 0 0 2 0 1
Kade Gerboc-Chun c 5 3 2 1 1 0 8 0 1
Teruki Kato rf 5 3 4 1 1 1 1 0 0
Dillon Slayton dh 5 1 2 4 1 0 0 0 0
Julian Gonzalez 3b 4 2 1 1 1 0 0 5 2
Rey Garcia lf 6 1 2 1 0 2 1 0 1
Carlos Perez ss 2 1 0 0 2 0 0 1 2
   Jacob Sablan ss 2 0 0 0 0 1 0 0 1
Isaac Flores 1b 2 0 0 0 1 1 6 0 3
   Connor Towns 1b 3 2 2 1 0 1 6 0 0
Titan Pasco 2b 4 1 1 1 0 0 3 4 0
Rudy Amaya p 0 0 0 0 0 0 0 1 0
   Tanner Tammarine 0 0 0 0 0 0 0 0 0
   Emiliano Murrillo 0 0 0 0 0 0 0 0 0
   Naoki Adachi p 0 0 0 0 0 0 0 0 0
Totals 42 15 15 12 7 6 27 11 11
Merced 14

Player AB R H RBI BB SO PO A LOB
 
Ren Nakamichi lf 4 0 0 0 0 3 1 0 1
   Aiden Sanchez lf 1 0 0 0 0 0 0 0 0
   Andrew Orozco ph 1 0 0 0 0 1 0 0 0
Henry Warden cf 6 2 3 3 0 2 2 0 0
Koen Heupel ss 5 0 0 1 0 1 2 1 3
Heston Blom 1b 5 1 2 1 0 0 8 0 0
Karson Valenti p 5 2 2 0 0 0 0 0 1
Alex Jones c 3 4 2 2 2 1 8 1 0
Davian Stephenson 3b 5 3 2 1 0 1 0 4 0
Isaac Sandoval 2b 4 2 3 2 1 0 4 4 0
Canon Buttell rf 4 0 0 2 0 0 2 0 2
   Brock Fanconi 0 0 0 0 0 0 0 0 0
   Tyler Maddock 0 0 0 0 0 0 0 0 0
   Ezra Robinson 0 0 0 0 0 0 0 0 0
   Daniel Mazon 0 0 0 0 0 0 0 1 0
   Garrett Sanchez p 0 0 0 0 0 0 0 1 0
Totals 43 14 14 12 3 9 27 12 7
Score by Innings R H E
 
Coalinga 2 0 0 0 0 0 11 2 0 15 15 4
Merced 0 3 1 3 3 1 2 1 0 14 14 3
Coalinga: E - Julian Gonzalez; Carlos Perez 3. 2B - Ryne Yoshimura; Teruki Kato; Dillon Slayton; Rey Garcia; Titan Pasco. RBI - Ryne Yoshimura 2; Kade Gerboc-Chun; Teruki Kato; Dillon Slayton 4; Julian Gonzalez; Rey Garcia; Connor Towns; Titan Pasco.
Merced: E - Koen Heupel; Heston Blom; Isaac Sandoval. 2B - Karson Valenti 2; Alex Jones. 3B - Henry Warden. HR - Isaac Sandoval. RBI - Henry Warden 3; Koen Heupel; Heston Blom; Alex Jones 2; Davian Stephenson; Isaac Sandoval 2; Canon Buttell 2. Sac - Koen Heupel; Canon Buttell. SB - Karson Valenti.
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rudy Amaya 5.0 10 10 5 0 6 1 1 0 0 0 27 28 3 7 0
Tanner Tammarine 1.0 0 1 0 0 0 0 0 0 0 0 4 4 0 3 0
Emiliano Murrillo 1.0 3 2 2 1 0 0 0 0 0 0 5 7 2 1 0
Naoki Adachi 2.0 1 1 1 2 3 0 0 0 0 0 7 9 1 2 0
Totals 9.0 14 14 8 3 9 1 1 0 0 0 43 48 6 13 0
Merced IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karson Valenti 3.0 3 2 2 3 2 0 2 0 1 0 11 16 3 3 0
Brock Fanconi 3.1 5 8 6 3 2 0 0 0 1 0 17 21 5 3 0
Tyler Maddock 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 1 0
Ezra Robinson 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Daniel Mazon 0.2 3 2 2 1 1 0 0 0 0 0 4 6 0 1 0
Garrett Sanchez 1.2 0 0 0 0 1 0 0 0 0 0 5 5 1 3 0
Totals 9.0 15 15 13 7 6 0 2 0 2 0 42 53 9 11 0
Coalinga: Batters Faced - Rudy Amaya 28; Tanner Tammarine 4; Emiliano Murrillo 7; Naoki Adachi 9. WP - Rudy Amaya.
Merced: Batters Faced - Karson Valenti 16; Brock Fanconi 21; Tyler Maddock 3; Ezra Robinson 2; Daniel Mazon 6; Garrett Sanchez 5. WP - Karson Valenti 2. HBP - Karson Valenti; Brock Fanconi.

Start: 2:00 PM Duration: 3:30 Attendance: 0