Coalinga vs. Santa Barbara
3/18/2026 at SB
Coalinga 8 (12-9, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Ryne Yoshimura ss 5 0 1 1 0 1 1 0 2
Kade Gerboc-Chun dh 2 2 1 0 1 0 0 0 0
Teruki Kato rf 5 1 2 0 0 0 2 0 0
Isaac Flores 1b 4 0 1 1 1 0 9 2 2
Rey Garcia lf 5 2 1 1 0 0 2 0 0
Toshinari Kurokawa c 3 2 0 1 0 1 6 0 2
   Haruki Nakano ph 1 0 0 0 0 0 0 0 0
Julian Gonzalez 3b 5 0 3 4 0 1 1 5 0
Titan Pasco 2b 4 0 0 0 0 1 2 3 1
Connor Towns cf 2 1 0 0 1 0 1 0 1
Emiliano Murrillo p 0 0 0 0 0 0 0 1 0
   Naoki Adachi 0 0 0 0 0 0 0 0 0
   Adam Abboud 0 0 0 0 0 0 0 1 0
   Madden Aguilar 0 0 0 0 0 0 0 0 0
   Tommy Quintana p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 8 3 4 24 12 8
Santa Barbara 10 (12-14, 4-8)

Player AB R H RBI BB SO PO A LOB
 
William Matuszak ss 4 3 2 1 0 0 0 4 2
Wylan Nelson 1b 5 0 1 1 0 0 11 0 2
Lucas Carlisle 2b 4 1 1 1 0 2 3 1 1
Cole Ide lf 4 2 3 2 1 0 2 0 1
Bradley Cekada dh 3 0 0 1 1 1 0 0 1
Sean Asperger 3b 2 1 1 2 3 0 2 3 0
Parker Hellekson rf 4 2 3 0 1 0 2 0 0
Elijah Garcia c 2 0 0 0 1 0 5 1 2
   Brendon Cekada ph 1 0 0 0 0 0 0 0 0
   Ryder Samuels c 0 0 0 0 0 0 0 0 0
Nicolas Aguirre cf 3 1 1 1 0 0 2 0 0
   Damos Deworken cf 2 0 0 0 0 1 0 0 2
Jaxson Hoye p 0 0 0 0 0 0 0 1 0
   Cooper Tinkey 0 0 0 0 0 0 0 0 0
   Adam Tripp 0 0 0 0 0 0 0 1 0
   John Gurley p 0 0 0 0 0 0 0 1 0
Totals 34 10 12 9 7 4 27 12 11
Score by Innings R H E
 
Coalinga 0 1 3 1 2 1 0 0 0 8 9 4
Santa Barbara 2 0 0 1 6 0 1 0 X 10 12 2
Coalinga: E - Toshinari Kurokawa 2; Titan Pasco; Tommy Quintana. 2B - Ryne Yoshimura; Rey Garcia. RBI - Ryne Yoshimura; Isaac Flores; Rey Garcia; Toshinari Kurokawa; Julian Gonzalez 4. SB - Toshinari Kurokawa; Connor Towns. CS - Ryne Yoshimura.
Santa Barbara: E - Lucas Carlisle; Sean Asperger. 2B - William Matuszak; Parker Hellekson. HR - Cole Ide; Sean Asperger. RBI - William Matuszak; Wylan Nelson; Lucas Carlisle; Cole Ide 2; Bradley Cekada; Sean Asperger 2; Nicolas Aguirre. Sac - Bradley Cekada. SB - William Matuszak 3; Lucas Carlisle; Cole Ide; Nicolas Aguirre 2. CS - Cole Ide.
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emiliano Murrillo 4.0 5 5 4 3 3 1 0 0 2 0 16 22 3 6 49
Naoki Adachi (L, 0-1) 1.0 4 4 2 0 0 1 1 0 0 0 7 8 1 2 0
Adam Abboud 0.1 1 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Madden Aguilar 1.2 2 1 1 0 1 0 0 0 0 0 7 7 1 3 0
Tommy Quintana 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 0
Totals 8.0 12 10 7 7 4 2 1 0 2 0 34 45 7 12 49
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxson Hoye 4.0 4 5 5 2 1 0 2 0 4 0 15 21 4 6 52
Cooper Tinkey (W, 2-0) 1.1 4 3 2 1 1 0 0 0 0 0 9 10 1 2 0
Adam Tripp 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 0
John Gurley (Sv, 1) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 0
Totals 9.0 9 8 7 3 4 0 2 0 4 0 36 43 9 13 52
Coalinga: Batters Faced - Emiliano Murrillo 22; Naoki Adachi 8; Adam Abboud 3; Madden Aguilar 7; Tommy Quintana 5. WP - Naoki Adachi. HBP - Emiliano Murrillo 2.
Santa Barbara: Batters Faced - Jaxson Hoye 21; Cooper Tinkey 10; Adam Tripp 5; John Gurley 7. WP - Jaxson Hoye 2. HBP - Jaxson Hoye 4.

Start: 2:00 PM Duration: 3:16 Attendance: 0