Sacramento City vs. West Hills Coalinga
2/3/2025 at Coalinga
Sacramento City 18 (4-2)

Player AB R H RBI BB SO PO A LOB
 
Jackson Blakley cf 3 2 2 2 1 1 3 0 0
   Dalen Shipp cf 2 0 1 2 0 1 5 0 0
Dylan Drake ss 4 3 3 4 0 0 1 1 1
   Denny Derham ss 2 0 0 0 0 2 0 0 4
Cal Elvis c 4 2 1 1 1 1 7 1 0
Drew Walker p 0 0 0 0 0 0 1 0 0
   Louie Chavez c 1 0 0 0 0 0 3 0 0
Levi Sotomayor 1b 4 2 3 3 0 1 1 0 0
   Dom Agrella 1b 1 0 0 0 0 0 0 0 0
Tyson Mayberry dh 4 1 1 1 0 0 0 0 0
   Brady Wilson dh 1 0 0 0 1 1 0 0 3
Jackson Norton 3b 2 1 1 1 1 0 1 1 1
   Brenden Murphy 3b 1 1 0 0 0 0 0 0 1
Sam Marr rf 4 1 1 1 0 0 0 0 1
   Gus Tofanelli rf 2 0 1 0 0 1 2 0 0
Lucas Drake lf 3 2 1 0 1 0 0 0 0
   Joel Magallon lf 1 0 0 0 1 0 0 0 0
Eddie Fines 2b 4 3 2 1 0 0 2 1 0
   Cy Carpenter 2b 1 0 1 0 1 0 1 0 0
   Cody Williams p 0 0 0 0 0 0 0 1 0
   Ken Blankenship p 0 0 0 0 0 0 0 0 0
   Mario McManus p 0 0 0 0 0 0 0 0 0
Totals 44 18 18 16 7 8 27 5 11
West Hills Coalinga 6 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Keito Takahashi rf 5 0 1 0 0 3 1 0 1
Nico Reed ss 4 0 0 0 1 2 0 2 0
Isreal "Izzy" Ramos cf 1 0 0 0 2 0 2 0 2
   Chris Amaya rf 2 1 0 0 0 1 0 0 0
Paul Martinez 3b 3 2 1 0 1 0 2 1 1
   Marquese Glynn ph 1 0 1 0 0 0 0 0 0
Teruki Kato lf 4 1 0 0 1 0 4 0 1
Noah Castro 1b 2 0 1 2 0 0 6 0 0
   Jay Cerda 2b 2 0 1 0 0 0 0 0 0
Waldo Rodriguez dh 2 1 0 0 0 1 0 0 1
Ty Burns c 4 1 1 2 0 3 9 0 2
Isaiah Gonzalez 2b 4 0 3 1 0 0 2 3 0
Chase Taylor p 0 0 0 0 0 0 1 1 0
   Matthew Mueller p 0 0 0 0 0 0 0 1 0
   Jeff Makarounas p 0 0 0 0 0 0 0 0 0
   Angel Alfaro p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 5 5 10 27 8 8
Score by Innings R H E
 
Sacramento City 2 0 8 1 4 2 1 0 0 18 18 2
Coalinga College 0 0 0 2 0 0 0 4 0 6 9 3
Sacramento City: E - Denny Derham; Cal Elvis. 2B - Levi Sotomayor 2; Gus Tofanelli. 3B - Jackson Blakley; Dylan Drake. HR - Dylan Drake; Eddie Fines. RBI - Jackson Blakley 2; Dalen Shipp 2; Dylan Drake 4; Cal Elvis; Levi Sotomayor 3; Tyson Mayberry; Jackson Norton; Sam Marr; Eddie Fines. Sac - Dalen Shipp. SB - Cal Elvis. CS - Jackson Norton.
West Hills Coalinga: E - Paul Martinez; Chase Taylor; Matthew Mueller. 2B - Ty Burns. RBI - Noah Castro 2; Ty Burns 2; Isaiah Gonzalez. SB - Nico Reed; Isreal "Izzy" Ramos. CS - Nico Reed.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Walker (W, 1-0) 4.0 1 2 2 5 4 0 0 1 0 1 11 16 2 3 74
Cody Williams 3.0 4 0 0 0 4 0 1 0 1 0 12 13 4 0 48
Ken Blankenship 1.0 3 4 0 0 1 0 0 0 1 0 7 8 2 0 23
Mario McManus 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Totals 9.0 9 6 2 5 10 0 1 1 2 1 34 41 10 3 157
Coalinga College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Taylor (L, 0-0) 2.2 4 7 6 2 2 2 0 0 1 0 12 15 3 2 52
Matthew Mueller 2.0 9 8 5 0 1 0 0 4 0 0 16 16 1 4 47
Jeff Makarounas 2.2 3 3 3 4 3 0 0 0 2 0 9 17 5 0 68
Angel Alfaro 1.2 2 0 0 1 2 0 0 0 0 0 7 8 2 1 28
Totals 9.0 18 18 14 7 8 2 0 4 3 0 44 56 11 7 195
Sacramento City: Batters Faced - Drew Walker 16; Cody Williams 13; Ken Blankenship 8; Mario McManus 4. WP - Cody Williams. BK - Drew Walker. HBP - Cody Williams; Ken Blankenship. IBB - Drew Walker.
West Hills Coalinga: Batters Faced - Chase Taylor 15; Matthew Mueller 16; Jeff Makarounas 17; Angel Alfaro 8. BK - Matthew Mueller 4. HBP - Chase Taylor; Jeff Makarounas 2.

Start: 2:00 PM Duration: 3:17 Attendance: 0