LA Pierce vs. West Hills Coalinga
1/25/2025 at Coalinga
LA Pierce 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Wyatt La Marsna cf 2 4 2 1 3 0 4 0 0
Christian Santiago ss 6 1 4 5 0 1 0 3 0
JJ Torrente lf 3 1 2 1 2 1 0 0 1
   Logan Kim lf 1 0 0 0 0 0 0 0 0
Orion Hahm-Taklender 1b 4 1 0 0 1 0 6 0 1
   Jonathan Bogacz rf 1 0 0 0 0 0 1 0 2
Jeremiah Jones rf 6 1 1 0 0 3 0 0 0
Patrick Fernandez 3b 5 0 0 0 1 3 0 1 2
Carson Friesen dh 4 1 1 0 1 2 0 0 4
   Joshua Krasnesky dh 1 0 1 0 0 0 0 0 0
   Shea Lewis 1b 0 0 0 0 0 0 0 0 0
Ethan Mercado c 1 2 1 0 1 0 14 1 0
   Carlos Macias ph 0 1 0 0 1 0 0 0 0
   Dylan Shu c 1 2 0 0 2 1 0 0 0
Dylan Simon 2b 4 1 1 1 0 1 2 2 2
Justin Gottlieb p 0 0 0 0 0 0 0 0 0
   Julian Valencia p 0 0 0 0 0 0 0 0 0
   Raul Reyes p 0 0 0 0 0 0 0 0 0
Totals 39 15 13 8 12 12 27 7 12
West Hills Coalinga 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nico Reed ss 5 0 3 2 0 0 1 1 1
Isreal "Izzy" Ramos cf 2 1 1 0 2 1 0 0 0
Garrett Baliton 1b 5 0 0 0 0 4 5 0 5
Paul Martinez 3b 4 0 1 0 1 1 3 2 0
Diasuke Uekusa dh 2 0 0 0 0 2 0 0 0
   Waldo Rodriguez dh 3 0 1 1 0 1 0 0 0
Jay Cerda 2b 4 0 0 0 0 2 2 3 4
   Marquese Glynn ph 1 0 0 0 0 0 0 0 0
Teruki Kato lf 3 1 1 0 1 1 1 0 1
Ty Burns c 1 1 1 0 1 0 9 2 0
   Keito Takahashi rf 2 1 2 0 0 0 0 0 0
Chris Amaya rf 3 0 0 0 0 1 3 1 0
   Leonard Landeros c 1 0 0 0 0 1 2 0 0
Jackson Torrance p 0 0 0 0 0 0 0 0 0
   Chase Taylor p 0 0 0 0 0 0 0 2 0
   Angel Rangel p 0 0 0 0 0 0 0 0 0
   Jeff Makarounas p 0 0 0 0 0 0 0 0 0
   Gio Cadile p 0 0 0 0 0 0 1 0 0
   Angel Alfaro p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 3 5 14 27 11 11
Score by Innings R H E
 
LA Pierce 1 2 0 1 0 4 6 1 0 15 13 0
Coalinga College 0 2 0 0 1 0 0 1 0 4 10 8
LA Pierce: 2B - Christian Santiago; JJ Torrente; Dylan Simon. 3B - Carson Friesen. RBI - Wyatt La Marsna; Christian Santiago 5; JJ Torrente; Dylan Simon. SB - Wyatt La Marsna 3; Orion Hahm-Taklender. CS - Christian Santiago; Carson Friesen.
West Hills Coalinga: E - Nico Reed; Paul Martinez; Jay Cerda 3; Ty Burns 3. 2B - Nico Reed; Waldo Rodriguez; Keito Takahashi. 3B - Isreal "Izzy" Ramos. RBI - Nico Reed 2; Waldo Rodriguez. SB - Isreal "Izzy" Ramos; Paul Martinez; Keito Takahashi; Chris Amaya.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Gottlieb (W, 0-0) 5.0 6 3 3 3 9 0 0 0 0 0 20 24 2 4 100
Julian Valencia 2.0 3 0 0 1 1 0 0 0 0 0 9 10 2 3 43
Raul Reyes 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 19
Patrick Fernandez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 10 4 4 5 14 0 0 0 0 0 36 42 6 7 155
Coalinga College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Torrance (L, 0-0) 1.1 2 3 3 4 2 0 0 0 0 0 6 11 0 2 39
Chase Taylor 3.2 2 1 1 2 5 0 1 0 0 0 10 13 1 2 42
Angel Rangel 0.1 2 2 2 1 1 0 0 0 0 0 3 4 0 0 16
Jeff Makarounas 0.0 2 2 2 1 0 0 1 0 0 0 2 3 0 0 7
Gio Cadile 1.2 2 6 3 2 2 0 1 0 1 0 9 12 2 1 16
Leonard Landeros 1.0 1 1 0 2 0 0 0 0 0 0 4 6 2 1 13
Totals 9.0 13 15 11 12 12 0 3 0 1 0 39 54 5 7 155
LA Pierce: Batters Faced - Patrick Fernandez 3; Justin Gottlieb 24; Julian Valencia 10; Raul Reyes 5.
West Hills Coalinga: Batters Faced - Leonard Landeros 6; Jackson Torrance 11; Chase Taylor 13; Angel Rangel 4; Jeff Makarounas 3; Gio Cadile 12; Angel Alfaro 5. WP - Chase Taylor; Jeff Makarounas; Gio Cadile. HBP - Gio Cadile.

Start: 12:00 PM Duration: Attendance: 0