Official Basketball Box Score
Modesto vs. West Hills Coalinga
12/4/2015 at 4:00 PM @ Columbia

VISITORS: Modesto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Donovan Galloway.... *   0-0   0-0   0-0 0 1 0 0 2 4 0 1
11 Mason Washington.... *   6-12   2-2   5-6 1 4 0 19 4 2 2 1
23 Joe Hamilton........ *   4-6   0-2   2-2 4 3 2 10 1 2 0 1
32 Brennan Pope........ *   4-12   1-4   2-2 2 6 3 11 4 3 2 1
40 Michael Hatfield.... *   1-4   0-1   0-0 0 3 2 2 1 1 0 1
3 Ravon Alexander.....   2-3   1-2   0-0 0 4 1 5 0 0 0 1
5 Zack Gonzales.......   2-5   2-4   0-0 0 4 4 6 0 3 0 1
12 Chris Salazar.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Blake Houser........   0-2   0-1   0-0 0 3 0 0 2 0 0 1
33 Brandon Moss........   3-6   0-0   4-7 1 2 1 10 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-50 6-16 13-17 8 31 39  13 63 14 15 4 10
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 76.5%

HOME TEAM: West Hills Coalinga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Stephon Gordon...... *   4-13   1-4   5-6 4 5 3 14 1 1 1 1
14 Stephen Glassco..... *   1-7   1-5   0-0 0 9 4 3 5 3 2 1
22 Troy Arce........... *   0-1   0-1   0-0 0 1 4 0 6 1 1 1
30 Romario Saunders.... *   8-16   2-5   1-2 0 2 3 19 0 2 4 1
40 Elliott Hudson...... *   1-5   0-0   0-0 3 2 3 2 0 1 2 1
0 Nigel Salomon.......   0-0   0-0   0-0 0 1 0 0 0 0 1 1
4 Lloyd Hanna.........   0-2   0-2   0-0 0 0 0 0 2 0 1 1
10 Anthony Zataray.....   1-6   1-6   0-0 1 0 1 3 1 0 0 1
20 Malik Heath.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 DeQuan Doyle........   8-13   0-0   0-2 3 3 4 16 0 3 0 1
32 Troy Mix, Jr........   2-6   0-1   0-0 2 2 1 4 0 0 0 1
34 Sean Coleman........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 25-69 5-24 6-10 13 27 40  23 61 15 12 12 12
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 20.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Modesto............. 32 31 - 63
West Hills Coalinga. 27 34 - 61
Officials: ,,
Attendance: 0
Technical fouls: MODESTO-None. WEST HIL-None.