2014-15 Basketball Statistics - West Hills Coalinga

Games 29
Pts per game 70.0
FG % 41.8
3PT % 31.6
FT % 71.2
Reb per game 33.2
Ast per game 13.8
Schedule Summary
Overall (Pct.)12-17 (.414)
Conference (Pct.) 6-6 (.500)
StreakLost 1
Home4-4
Away3-6
Neutral5-7
Full Scores and Schedule »
Recent Games
Jan 31 Reedley W, 65-63
Feb 4 at Columbia W, 80-78
Feb 11 Fresno City L, 74-68
Feb 14 at Sequoias L, 66-50
Feb 18 Merced W, 75-73
Feb 21 at Porterville L, 68-0
Statistics category Overall Conf
Games 29 12
Points 2031 824
Points per game 70.0 68.7
FG made per game 24.2 23.7
FG attempts per game 57.8 57.4
FG Pct 41.8 41.2
3PT made per game 5.5 4.8
3PT attempts per game 17.3 16.4
3PT Pct 31.6 29.4
FT made per game 16.2 16.5
FT attempt per game 22.8 23.1
FT Pct 71.2 71.5
Off rebounds per game 10.0 8.2
Def rebounds per game 23.2 20.2
Total rebounds per game 33.2 28.3
Opponents' Off rebounds per game 10.0 9.5
Opponents' Def rebounds per game 26.7 25.8
Opponents' Total rebounds per game 36.7 35.3
Rebound margin per game -3.5 -6.9
Assists per game 13.8 13.8
Opponents' Assists per game 14.8 14.5
Turnovers per game 13.0 11.9
Opponents' Turnovers per game 13.6 15.0
Steals per game 8.1 9.7
Opponents' Steals per game 7.2 6.1
Blocks per game 2.7 2.4
Opponents' Blocks per game 3.2 3.3
Personal fouls per game 2.7 1.3
Offensive efficiency 0.970 0.944
Net efficiency -0.067 -0.085
Opponents' Personal fouls per game 11.5 10.3
Offensive efficiency 1.037 1.029
Points per game allowed 74.6 73.4
Opponents' Field goal percentage 44.9 45.2
Opponents' 3PT percentage 38.0 42.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 701-1677 284-689
3 point total-attempts 159-503 58-197
Free throw total-attempts 470-660 198-277
Opponents' Field goal total-attempts 762-1698 309-684
Opponents' 3 point total-attempts 245-644 110-260
Shooting
No. Yr Pos
00 Khayri Washington Fr G 29 15 1.0 4.8-12.2 39.1 2.3-7.0 33.2 1.9-2.5 76.7 13.8
02 Raul McIlwain Fr G 19 4 1.0 2.8-7.3 39.1 0.3-1.2 22.7 3.8-5.2 73.7 9.8
04 Adrian Criado So G 28 2 1.0 0.5-1.5 33.3 0.4-1.0 34.5 0.2-0.2 71.4 1.5
10 Tre'Shawn King-Dunbar So G 26 16 2.5 2.1-6.1 34.2 0.6-1.8 31.9 1.5-2.3 67.8 6.3
12 Michael Thornton Fr G 5 - 1.0 0.4-0.4 100.0 0.4-0.4 100.0 0.0-0.0 - 1.2
14 Justin Senou So G 29 28 2.3 3.9-9.3 41.9 0.8-2.9 28.9 3.7-5.1 72.5 12.3
20 Matheus Perroca Fr G 21 - 1.0 0.0-0.2 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
22 Josh Ault So G 29 28 2.3 1.5-4.1 37.0 0.8-2.3 36.4 0.7-0.9 76.0 4.5
23 Dontrez Smith So G 28 12 1.0 0.8-2.6 31.1 0.2-0.9 24.0 0.5-0.7 73.7 2.4
24 Vaughn Autry Fr Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Daron Warren So G 26 - 1.0 0.7-1.7 37.8 0.2-1.0 24.0 0.2-0.2 66.7 1.7
32 Steven Coulanges Fr C 28 20 2.4 4.1-8.4 48.9 0.0-0.0 - 3.1-5.0 62.6 11.3
34 Darren Buckles So F 28 18 2.4 4.4-8.0 54.5 0.0-0.0 - 2.3-3.0 76.2 11.0
55 Cody Brice So C 3 2 1.0 1.7-4.3 38.5 0.0-0.0 - 0.0-0.0 - 3.3
  Totals     29 29 16.9 24.2-57.8 41.8 5.5-17.3 31.6 16.2-22.8 71.2 70.0
  Opponent     29 29 16.9 26.3-58.6 44.9 8.4-22.2 38.0 13.6-19.6 69.3 74.6
Ball control
No. Yr Pos
00 Khayri Washington Fr G 29 15 1.0 0.8 2.3 3.2 0.4 0.0 1.0 1.3 0.8 1.5 0.2
02 Raul McIlwain Fr G 19 4 1.0 1.5 4.4 5.8 0.3 - 3.7 3.7 1.0 1.0 0.4
04 Adrian Criado So G 28 2 1.0 0.3 0.6 0.9 0.1 - 0.3 0.3 0.9 0.1 0.0
10 Tre'Shawn King-Dunbar So G 26 16 2.5 0.7 2.9 3.6 0.0 - 4.6 1.9 2.4 1.3 0.1
12 Michael Thornton Fr G 5 - 1.0 0.0 0.2 0.2 0.0 - 0.0 0.0 - 0.2 0.0
14 Justin Senou So G 29 28 2.3 0.9 4.4 5.3 0.4 0.0 3.0 2.8 1.1 1.4 0.2
20 Matheus Perroca Fr G 21 - 1.0 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.0
22 Josh Ault So G 29 28 2.3 0.5 1.6 2.1 0.3 - 1.1 1.0 1.1 0.7 0.1
23 Dontrez Smith So G 28 12 1.0 0.4 1.6 1.9 0.3 - 0.7 0.6 1.3 0.6 0.0
24 Vaughn Autry Fr Fr - - - - - - - - - - - - -
30 Daron Warren So G 26 - 1.0 0.1 0.7 0.8 0.0 - 0.1 0.2 0.8 0.3 0.1
32 Steven Coulanges Fr C 28 20 2.4 3.7 4.1 7.8 0.5 - 0.4 1.3 0.3 1.1 0.9
34 Darren Buckles So F 28 18 2.4 1.9 2.3 4.2 0.4 - 0.8 1.5 0.5 0.6 1.0
55 Cody Brice So C 3 2 1.0 0.7 2.7 3.3 1.3 - 0.0 1.3 0.0 0.7 0.0
  Totals     29 29 16.9 10.0 23.2 33.2 2.7 - 13.8 13.0 1.1 8.1 2.7
  Opponent     29 29 16.9 10.0 26.7 36.7 11.5 - 14.8 13.6 1.1 7.2 3.2
Shooting
No. Yr Pos
00 Khayri Washington Fr G 29 15 28 138-353 39.1 67-202 33.2 56-73 76.7 399
02 Raul McIlwain Fr G 19 4 19 54-138 39.1 5-22 22.7 73-99 73.7 186
04 Adrian Criado So G 28 2 28 14-42 33.3 10-29 34.5 5-7 71.4 43
10 Tre'Shawn King-Dunbar So G 26 16 65 54-158 34.2 15-47 31.9 40-59 67.8 163
12 Michael Thornton Fr G 5 - 5 2-2 100.0 2-2 100.0 0-0 - 6
14 Justin Senou So G 29 28 68 113-270 41.9 24-83 28.9 108-149 72.5 358
20 Matheus Perroca Fr G 21 - 20 0-4 0.0 0-2 0.0 0-0 - 0
22 Josh Ault So G 29 28 68 44-119 37.0 24-66 36.4 19-25 76.0 131
23 Dontrez Smith So G 28 12 27 23-74 31.1 6-25 24.0 14-19 73.7 66
24 Vaughn Autry Fr Fr - - - 0-0 - 0-0 - 0-0 - 0
30 Daron Warren So G 26 - 25 17-45 37.8 6-25 24.0 4-6 66.7 44
32 Steven Coulanges Fr C 28 20 67 115-235 48.9 0-0 - 87-139 62.6 317
34 Darren Buckles So F 28 18 67 122-224 54.5 0-0 - 64-84 76.2 308
55 Cody Brice So C 3 2 3 5-13 38.5 0-0 - 0-0 - 10
  Totals     29 29 490 701-1677 41.8 159-503 31.6 470-660 71.2 2031
  Opponent     29 29 490 762-1698 44.9 245-644 38.0 393-567 69.3 2162
Ball control
No. Yr Pos
00 Khayri Washington Fr G 29 15 28 24 68 92 13 1 30 37 0.8 43 5
02 Raul McIlwain Fr G 19 4 19 28 83 111 6 - 70 70 1.0 19 7
04 Adrian Criado So G 28 2 28 7 17 24 2 - 7 8 0.9 4 0
10 Tre'Shawn King-Dunbar So G 26 16 65 19 75 94 1 - 119 50 2.4 33 3
12 Michael Thornton Fr G 5 - 5 0 1 1 0 - 0 0 - 1 0
14 Justin Senou So G 29 28 68 25 128 153 11 1 88 81 1.1 42 5
20 Matheus Perroca Fr G 21 - 20 0 3 3 0 - 0 0 - 0 0
22 Josh Ault So G 29 28 68 15 47 62 8 - 32 30 1.1 20 2
23 Dontrez Smith So G 28 12 27 10 44 54 8 - 20 16 1.3 17 1
24 Vaughn Autry Fr Fr - - - - - - - - - - - - -
30 Daron Warren So G 26 - 25 3 19 22 1 - 3 4 0.8 7 2
32 Steven Coulanges Fr C 28 20 67 103 115 218 13 - 11 35 0.3 31 26
34 Darren Buckles So F 28 18 67 53 65 118 12 - 21 41 0.5 17 27
55 Cody Brice So C 3 2 3 2 8 10 4 - 0 4 0.0 2 0
  Totals     29 29 490 289 673 962 79 - 401 376 1.1 236 78
  Opponent     29 29 490 289 774 1063 334 - 429 393 1.1 210 93
Shooting
No. Yr Pos
00 Khayri Washington Fr G 12 3 .9 4.5-11.8 38.3 1.8-5.9 29.6 1.9-2.5 76.7 12.7
02 Raul McIlwain Fr G 4 3 1.0 2.2-7.8 29.0 0.0-0.2 0.0 3.2-4.5 72.2 7.8
04 Adrian Criado So G 11 1 1.0 0.4-1.6 22.2 0.4-1.4 26.7 0.1-0.2 50.0 1.2
10 Tre'Shawn King-Dunbar So G 12 9 4.3 1.9-5.8 32.9 0.6-1.9 30.4 1.6-2.1 76.0 6.0
12 Michael Thornton Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Justin Senou So G 12 11 4.3 4.1-10.5 38.9 0.9-3.1 29.7 3.8-5.6 67.2 12.8
20 Matheus Perroca Fr G 4 - .8 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
22 Josh Ault So G 12 12 4.3 1.7-3.8 43.5 0.8-2.3 35.7 0.3-0.4 80.0 4.5
23 Dontrez Smith So G 11 1 .9 0.4-1.3 28.6 0.1-0.3 33.3 0.4-0.5 66.7 1.2
24 Vaughn Autry Fr Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Daron Warren So G 12 - .9 1.2-3.0 41.7 0.3-1.5 22.2 0.2-0.2 100.0 3.0
32 Steven Coulanges Fr C 12 12 4.3 5.2-9.9 52.1 0.0-0.0 - 4.5-7.0 64.3 14.8
34 Darren Buckles So F 11 8 4.5 4.0-7.9 50.6 0.0-0.0 - 3.0-3.5 86.8 11.0
55 Cody Brice So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 25.3 23.7-57.4 41.2 4.8-16.4 29.4 16.5-23.1 71.5 68.7
  Opponent     12 12 25.3 25.8-57.0 45.2 9.2-21.7 42.3 12.8-17.7 72.2 73.4
Ball control
No. Yr Pos
00 Khayri Washington Fr G 12 3 .9 0.7 1.9 2.6 0.3 - 0.9 0.8 1.2 2.0 0.1
02 Raul McIlwain Fr G 4 3 1.0 1.5 2.8 4.3 0.0 - 3.0 5.0 0.6 0.8 0.5
04 Adrian Criado So G 11 1 1.0 0.1 0.4 0.5 0.0 - 0.1 0.2 0.5 0.1 0.0
10 Tre'Shawn King-Dunbar So G 12 9 4.3 0.4 2.3 2.8 0.1 - 5.0 2.3 2.1 1.8 0.3
12 Michael Thornton Fr G - - - - - - - - - - - - -
14 Justin Senou So G 12 11 4.3 0.8 3.3 4.1 0.2 - 3.6 2.6 1.4 1.5 0.0
20 Matheus Perroca Fr G 4 - .8 0.0 0.3 0.3 0.0 - 0.0 0.0 - 0.0 0.0
22 Josh Ault So G 12 12 4.3 0.4 1.9 2.3 0.0 - 1.1 0.8 1.3 0.8 0.0
23 Dontrez Smith So G 11 1 .9 0.2 1.1 1.3 0.1 - 0.8 0.4 2.3 0.7 0.1
24 Vaughn Autry Fr Fr - - - - - - - - - - - - -
30 Daron Warren So G 12 - .9 0.2 1.0 1.2 0.1 - 0.3 0.3 0.8 0.6 0.1
32 Steven Coulanges Fr C 12 12 4.3 3.8 5.3 9.1 0.3 - 0.4 1.4 0.3 1.3 0.9
34 Darren Buckles So F 11 8 4.5 1.4 2.2 3.5 0.3 - 0.8 1.6 0.5 0.6 0.9
55 Cody Brice So C - - - - - - - - - - - - -
  Totals     12 12 25.3 8.2 20.2 28.3 1.3 - 13.8 11.9 1.2 9.7 2.4
  Opponent     12 12 25.3 9.5 25.8 35.3 10.3 - 14.5 15.0 1.0 6.1 3.3
Shooting
No. Yr Pos
00 Khayri Washington Fr G 12 3 11 54-141 38.3 21-71 29.6 23-30 76.7 152
02 Raul McIlwain Fr G 4 3 4 9-31 29.0 0-1 0.0 13-18 72.2 31
04 Adrian Criado So G 11 1 11 4-18 22.2 4-15 26.7 1-2 50.0 13
10 Tre'Shawn King-Dunbar So G 12 9 51 23-70 32.9 7-23 30.4 19-25 76.0 72
12 Michael Thornton Fr G - - - 0-0 - 0-0 - 0-0 - 0
14 Justin Senou So G 12 11 51 49-126 38.9 11-37 29.7 45-67 67.2 154
20 Matheus Perroca Fr G 4 - 3 0-1 0.0 0-1 0.0 0-0 - 0
22 Josh Ault So G 12 12 51 20-46 43.5 10-28 35.7 4-5 80.0 54
23 Dontrez Smith So G 11 1 10 4-14 28.6 1-3 33.3 4-6 66.7 13
24 Vaughn Autry Fr Fr - - - 0-0 - 0-0 - 0-0 - 0
30 Daron Warren So G 12 - 11 15-36 41.7 4-18 22.2 2-2 100.0 36
32 Steven Coulanges Fr C 12 12 51 62-119 52.1 0-0 - 54-84 64.3 178
34 Darren Buckles So F 11 8 50 44-87 50.6 0-0 - 33-38 86.8 121
55 Cody Brice So C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 304 284-689 41.2 58-197 29.4 198-277 71.5 824
  Opponent     12 12 304 309-684 45.2 110-260 42.3 153-212 72.2 881
Ball control
No. Yr Pos
00 Khayri Washington Fr G 12 3 11 8 23 31 4 - 11 9 1.2 24 1
02 Raul McIlwain Fr G 4 3 4 6 11 17 0 - 12 20 0.6 3 2
04 Adrian Criado So G 11 1 11 1 4 5 0 - 1 2 0.5 1 0
10 Tre'Shawn King-Dunbar So G 12 9 51 5 28 33 1 - 60 28 2.1 22 3
12 Michael Thornton Fr G - - - - - - - - - - - - -
14 Justin Senou So G 12 11 51 9 40 49 2 - 43 31 1.4 18 0
20 Matheus Perroca Fr G 4 - 3 0 1 1 0 - 0 0 - 0 0
22 Josh Ault So G 12 12 51 5 23 28 0 - 13 10 1.3 10 0
23 Dontrez Smith So G 11 1 10 2 12 14 1 - 9 4 2.3 8 1
24 Vaughn Autry Fr Fr - - - - - - - - - - - - -
30 Daron Warren So G 12 - 11 2 12 14 1 - 3 4 0.8 7 1
32 Steven Coulanges Fr C 12 12 51 45 64 109 3 - 5 17 0.3 16 11
34 Darren Buckles So F 11 8 50 15 24 39 3 - 9 18 0.5 7 10
55 Cody Brice So C - - - - - - - - - - - - -
  Totals     12 12 304 98 242 340 15 - 166 143 1.2 116 29
  Opponent     12 12 304 114 309 423 124 - 174 180 1.0 73 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 vs. West Valley W, 68-51 28-55 50.9 6-15 40.0 6-7 85.7 5 29 34 23 18 15 5 18 68
Nov 8 at Cuesta L, 79-75 27-55 49.1 7-9 77.8 14-21 66.7 7 24 31 12 17 5 4 21 75
Nov 9 vs. Sequoias L, 103-100 34-78 43.6 6-16 37.5 26-30 86.7 15 25 40 19 14 10 3 25 100
Nov 14 vs. San Francisco L, 94-89 31-65 47.7 7-17 41.2 17-25 68.0 18 28 46 18 15 8 3 0 89
Nov 15 vs. Sequoias W, 78-71 23-59 39.0 3-16 18.8 29-36 80.6 7 31 38 8 14 3 3 0 78
Nov 16 at Fresno City L, 88-84 32-59 54.2 8-18 44.4 12-20 60.0 6 22 28 17 12 8 0 0 84
Nov 21 Bakersfield L, 73-63 20-37 54.1 3-8 37.5 20-29 69.0 11 23 34 16 14 5 5 0 63
Nov 22 San Diego Mesa W, 79-76 28-59 47.5 10-20 50.0 13-17 76.5 4 28 32 16 15 8 2 0 79
Nov 28 vs. Sierra L, 76-50 15-60 25.0 7-24 29.2 13-21 61.9 8 17 25 11 7 4 4 0 50
Nov 29 vs. Contra Costa W, 70-66 26-61 42.6 7-19 36.8 11-20 55.0 8 24 32 13 17 6 3 0 70
Nov 30 vs. Feather River L, 81-70 26-68 38.2 6-31 19.4 12-15 80.0 12 21 33 12 11 2 2 0 70
Dec 12 at Foothill L, 73-59 19-53 35.8 2-14 14.3 19-28 67.9 11 23 34 12 17 4 1 0 59
Dec 13 vs. Shasta W, 72-61 22-40 55.0 6-17 35.3 22-32 68.8 14 29 43 17 15 10 2 0 72
Dec 14 vs. Sequoias L, 79-59 18-40 45.0 4-15 26.7 19-26 73.1 10 24 34 10 8 6 1 0 59
Dec 28 vs. Glendale W, 76-67 28-62 45.2 9-18 50.0 11-17 64.7 17 26 43 15 8 9 5 0 76
Dec 29 vs. Santa Ana L, 58-51 18-71 25.4 5-32 15.6 10-13 76.9 20 31 51 6 10 8 1 0 51
Dec 30 vs. Victor Valley L, 84-67 22-66 33.3 5-17 29.4 18-26 69.2 18 26 44 10 21 9 5 0 67
Jan 7 at Reedley W, 80-77 30-53 56.6 7-14 50.0 13-27 48.1 6 28 34 15 17 12 4 0 80
Jan 10 Columbia L, 81-70 27-60 45.0 6-25 24.0 10-16 62.5 4 19 23 20 6 5 0 0 70
Jan 17 at Fresno City L, 85-66 25-58 43.1 4-15 26.7 12-17 70.6 6 9 15 15 15 15 2 0 66
Jan 21 Sequoias L, 74-68 22-63 34.9 8-16 50.0 16-20 80.0 11 26 37 10 14 5 2 0 68
Jan 24 at Merced W, 75-71 27-63 42.9 2-13 15.4 19-25 76.0 11 19 30 12 7 11 3 0 75
Jan 28 Porterville W, 75-70 26-62 41.9 6-17 35.3 20-33 60.6 9 18 27 10 3 12 3 0 78
Jan 31 Reedley W, 65-63 24-51 47.1 6-14 42.9 11-18 61.1 5 21 26 17 20 16 5 0 65
Feb 4 at Columbia W, 80-78 24-55 43.6 9-25 36.0 23-29 79.3 7 15 22 17 12 8 3 0 80
Feb 11 Fresno City L, 74-68 23-54 42.6 6-16 37.5 16-23 69.6 8 13 21 19 9 8 0 0 68
Feb 14 at Sequoias L, 66-50 16-57 28.1 1-13 7.7 17-20 85.0 7 25 32 8 12 8 2 15 50
Feb 18 Merced W, 75-73 24-60 40.0 1-13 7.7 26-30 86.7 13 23 36 12 12 12 3 0 75
Feb 21 at Porterville L, 68-0 16-53 30.2 2-16 12.5 15-19 78.9 11 26 37 11 16 4 2 0 49
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 701-1677 41.8 159-503 31.6 470-660 71.2 10.0 23.2 33.2 13.8 13.0 8.1 2.7 2.7 70.0 0.970 -0.067
Conference 12 284-689 41.2 58-197 29.4 198-277 71.5 8.2 20.2 28.3 13.8 11.9 9.7 2.4 1.3 68.7 0.944 -0.085
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 194-446 43.5 46-129 35.7 132-186 71.0 8.1 21.4 29.5 15.0 11.6 8.9 2.5 0.0 70.8 0.998 0.003
Away 9 216-506 42.7 42-137 30.7 144-206 69.9 8.0 21.2 29.2 13.2 13.9 8.3 2.3 4.0 68.7 0.934 -0.128
Neutral 12 291-725 40.1 71-237 30.0 194-268 72.4 12.7 25.9 38.6 13.5 13.2 7.5 3.1 3.6 70.8 0.983 -0.064
 
-
Wins 12 310-680 45.6 72-201 35.8 204-291 70.1 8.8 24.3 33.1 14.6 13.2 10.2 3.4 1.5 74.7 1.021 0.088
Losses 17 391-997 39.2 87-302 28.8 266-369 72.1 10.8 22.5 33.2 13.3 12.8 6.7 2.2 3.6 66.8 0.933 -0.180
 
-
November 11 290-656 44.2 70-193 36.3 173-241 71.8 9.2 24.7 33.9 15.0 14.0 6.7 3.1 5.8 75.1 0.996 -0.035
December 6 127-332 38.3 31-113 27.4 99-142 69.7 15.0 26.5 41.5 11.7 13.2 7.7 2.5 0.0 64.0 0.980 -0.085
January 7 181-410 44.1 39-114 34.2 101-156 64.7 7.4 20.0 27.4 14.1 11.7 10.9 2.7 0.0 71.7 0.969 -0.055
February 5 103-279 36.9 19-83 22.9 97-121 80.2 9.2 20.4 29.6 13.4 12.2 8.0 2.0 3.0 64.4 0.908 -0.128
Date Opponent Score Attend
Nov 7 vs. West Valley W, 68-51 0
Nov 8 at Cuesta L, 79-75 0
Nov 9 vs. Sequoias L, 103-100 0
Nov 14 vs. San Francisco L, 94-89 0
Nov 15 vs. Sequoias W, 78-71 0
Nov 16 at Fresno City L, 88-84 0
Nov 21 Bakersfield L, 73-63 0
Nov 22 San Diego Mesa W, 79-76 0
Nov 28 vs. Sierra L, 76-50 0
Nov 29 vs. Contra Costa W, 70-66 0
Nov 30 vs. Feather River L, 81-70 0
Dec 12 at Foothill L, 73-59 0
Dec 13 vs. Shasta W, 72-61 0
Dec 14 vs. Sequoias L, 79-59 0
Dec 28 vs. Glendale W, 76-67 0
Dec 29 vs. Santa Ana L, 58-51 0
Dec 30 vs. Victor Valley L, 84-67 0
Jan 7 at Reedley W, 80-77 0
Jan 10 Columbia L, 81-70 0
Jan 17 at Fresno City L, 85-66 0
Jan 21 Sequoias L, 74-68 0
Jan 24 at Merced W, 75-71 0
Jan 28 Porterville W, 75-70 0
Jan 31 Reedley W, 65-63 0
Feb 4 at Columbia W, 80-78 0
Feb 11 Fresno City L, 74-68 0
Feb 14 at Sequoias L, 66-50 300
Feb 18 Merced W, 75-73 0
Feb 21 at Porterville L, 68-0 0