Official Basketball Box Score
Fresno at. West Hills Coalinga
2/11/2015 at 6:00 PM @ West Hills Coalinga

VISITORS: Fresno City
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nick Hilton.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 James O'neal........   4-10   2-4   0-0 0 4 0 10 6 2 2 1
4 Ryan Swain..........   0-4   0-0   5-6 2 5 0 5 2 2 1 1
10 Anthony Ballestero..   4-8   3-6   0-0 0 1 0 11 4 1 1 1
14 Jaffery Stillman....   3-6   0-0   0-0 3 0 0 6 0 1 0 1
15 Brandon Shelton.....   4-9   0-0   1-1 1 1 0 9 0 1 0 1
20 Evan Sillahn........   4-6   4-6   2-2 0 1 0 14 1 1 0 1
21 Christian Carroll...   1-3   1-3   0-0 0 0 0 3 1 1 0 1
22 Josh Sykes..........   0-2   0-0   0-0 2 3 0 0 1 1 0 1
33 Liam O'Reily........   0-2   0-0   2-3 1 1 0 2 0 1 0 1
34 Tyler Morgan........   2-4   2-4   0-0 1 0 0 6 0 0 0 1
35 Kyle Ingram.........   4-6   0-0   0-0 2 6 0 8 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-61 12-24 10-12 12 22 34  0 74 17 12 4 12
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 83.3%

HOME TEAM: West Hills Coalinga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tre'Shawn King-Dunbar *   1-5   1-3   2-4 1 2 0 5 10 1 3 1
14 Justin Senou........ *   1-9   0-4   3-3 1 1 0 5 6 2 0 1
22 Josh Ault........... *   1-2   0-0   0-0 1 2 0 2 1 1 1 1
32 Steven Coulanges.... *   5-12   0-0   7-11 3 2 0 17 1 2 2 1
34 Darren Buckles...... *   6-9   0-0   2-2 1 2 0 14 1 2 0 1
00 Khayri Washington...   5-11   2-6   2-3 0 2 0 14 0 1 2 1
04 Adrian Criado.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
23 Dontrez Smith.......   1-2   0-0   0-0 0 2 0 2 0 0 0 1
30 Daron Warren........   2-3   2-2   0-0 1 0 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-54 6-16 16-23 8 13 21  0 68 19 9 8 9
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Fresno City......... 40 34 - 74
West Hills Coalinga. 24 44 - 68
Officials: ,,
Attendance: 0
Technical fouls: FRESNO-None. WEST HIL-None.